View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Vizcaino, Jose
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
LAN 1989 6 12 4 1 0 1 72 3 2 0 2 0 2    
LAN 1990 6 29 8 3 0 3 197 4 1 -3 3 0 0    
LAN 1990 4 5 2 0 0 0 54 -2 -3 -3 -1 -3 -1    
CHN 1991 5 35 22 -3 -3 0 458 -5 -5 -5 0 -2 -4    
CHN 1991 6 80 29 3 2 1 607 4 10 12 -2 -3 13    
CHN 1991 4 17 7 0 -2 2 114 2 3 1 3 2 1    
CHN 1992 4 2 3 -2 -1 -1 42 -4 -3 -3 -1 -2 -1    
CHN 1992 5 67 26 6 4 2 666 10 7 9 -2 -1 8    
CHN 1992 6 158 54 8 5 2 1165 15 17 7 10 0 17    
CHN 1993 4 83 34 0 0 0 758 -7 -9 1 -10 -6 -3    
CHN 1993 5 84 45 1 -2 3 879 2 2 -4 6 -2 4    
CHN 1993 6 287 115 7 11 -3 2124 21 28 23 5 1 27    
NYN 1994 6 313 141 -3 -2 -1 2744 -18 -10 -5 -4 1 -10    
NYN 1995 4 1 0 0 0 0 6 0 0 0 0 0 0    
NYN 1995 6 435 172 13 8 5 3392 17 22 8 14 4 18    
CLE 1996 6 8 2 1 1 0 56 2 3 3 0 3 0    
CLE 1996 4 135 62 -3 0 -2 1185 -8 -6 -3 -2 -6 1    
NYN 1996 4 259 121 -12 -5 -7 2346 -27 -10 -4 -6 -8 -2    
SFN 1997 4 7 3 0 0 0 52 1 -1 1 -2 -1 0    
SFN 1997 6 462 199 -2 -5 2 3635 -6 9 2 7 21 -12    
LAN 1998 6 177 80 -2 6 -8 1560 -10 -2 14 -16 -9 7    
LAN 1999 4 81 19 9 4 6 502 20 15 7 8 10 6    
LAN 1999 5 14 6 1 0 1 145 1 2 0 2 -2 4    
LAN 1999 6 115 54 -2 3 -5 1042 -7 1 5 -5 1 0    
LAN 1999 7 0 0 0 0 0 9 -1 0 -1 0 0 0 0 0
NYA 2000 5 5 4 -1 0 -1 85 -3 -3 0 -4 -1 -3    
LAN 2000 5 23 10 1 1 0 219 4 5 4 1 0 5    
NYA 2000 6 3 1 0 0 0 18 1 0 0 0 0 0    
NYA 2000 4 132 49 3 0 4 1156 -5 -6 -5 -1 2 -7    
LAN 2000 6 48 18 2 1 2 395 0 2 0 1 0 2    
LAN 2000 3 1 0 0 0 0 5 1 0 0 0 0 0    
LAN 2000 4 1 0 0 0 0 7 0 0 0 0 0 1    
HOU 2001 5 2 3 -2 -1 -1 28 0 0 0 0 1 -1    
HOU 2001 4 37 14 0 0 0 270 4 -1 -3 2 1 -2    
HOU 2001 6 129 52 1 -2 4 989 6 7 0 7 9 -2    
HOU 2002 6 155 65 -1 -3 2 1204 4 3 -4 7 0 2    
HOU 2002 5 55 33 -3 -2 -1 578 -5 -7 -5 -2 -1 -7    
HOU 2002 3 3 1 0 0 0 39 0 -1 -1 0 -1 0    
HOU 2002 4 56 19 2 2 0 507 -3 -1 3 -4 2 -3    
HOU 2003 6 48 21 -1 -2 1 452 -8 -8 -3 -4 -5 -2    
HOU 2003 5 0 1 -1 -1 0 28 -3 -2 -2 0 0 -2    
HOU 2003 3 1 0 0 0 0 16 0 0 0 0 0 1    
HOU 2003 4 52 21 0 1 -1 396 1 -1 2 -3 -5 3    
HOU 2004 3 5 3 -1 0 -1 94 -4 -2 0 -2 -2 0    
HOU 2004 4 52 19 0 -1 1 450 0 -3 -3 0 -6 3    
HOU 2004 5 17 13 -2 -2 0 211 -1 -2 -2 0 1 -3    
HOU 2004 6 172 74 -2 1 -4 1346 6 7 7 0 -6 12    
HOU 2005 3 17 5 1 1 0 211 2 3 2 1 5 -2    
HOU 2005 4 40 12 3 1 2 282 6 -1 0 -1 1 -2    
HOU 2005 5 11 7 -1 0 -1 115 -1 -1 0 -2 0 -1    
HOU 2005 6 41 16 1 2 -1 306 4 5 6 -1 -1 6    
SLN 2006 6 15 6 1 0 0 110 1 -2 1 -3 -2 0    
SFN 2006 3 13 6 -1 -1 1 203 0 0 -1 2 0 1    
SFN 2006 4 47 16 2 3 -1 334 5 5 7 -2 2 3    
SFN 2006 5 1 0 0 0 0 4 1 1 0 1 0 1    
SFN 2006 6 40 14 2 0 2 268 6 5 0 5 4 1    
SLN 2006 3 0 0 0 0 0 4 0 0 0 0 0 0    
SLN 2006 4 1 0 0 0 0 7 0 0 0 0 1 0    
TOTALS 7 0 0 0 0 0 9 -1 0 -1 0 0 0 0 0
TOTALS 6 2727 1125 30 26 3 21682 45 100 73 26 18 81    
TOTALS 5 314 170 -4 -6 2 3416 0 -3 -5 0 -7 1    
TOTALS 4 1008 401 2 2 3 8468 -17 -22 -2 -20 -16 -3    
TOTALS 3 40 15 -1 0 0 572 -1 0 0 1 2 0    
                                       Definitions and methodology