View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Watson, Allen
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SLN 1993 1 12 4 0 0 0                  
SLN 1994 1 11 4 -1 0 0                  
SLN 1995 1 15 4 0 0 0                  
SFN 1996 1 22 6 0 0 0                  
ANA 1997 1 23 8 0 -1 1                  
ANA 1998 1 10 4 0 0 -1                  
SEA 1999 1 1 0 0 0 0                  
NYN 1999 1 0 1 -1 0 0                  
NYA 1999 1 2 1 0 0 0                  
NYA 2000 1 2 1 0 0 0                  
TOTALS 1 98 33 -2 -1 0                  
                                       Definitions and methodology