View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Weaver, Jim
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
WS1 1928 1 2 1 -1 0 -1                  
NYA 1931 1 13 3 0 0 0                  
SLA 1934 1 6 1 1 0 1                  
CHN 1934 1 29 9 -1 0 -1                  
PIT 1935 1 31 6 1 0 1                  
PIT 1936 1 41 13 -2 -1 -1                  
PIT 1937 1 16 5 -1 -1 0                  
SLA 1938 1 1 0 0 0 0                  
CIN 1938 1 24 7 -1 0 -1                  
CIN 1939 1 2 0 0 0 0                  
TOTALS 1 165 45 -4 -2 -2                  
                                       Definitions and methodology