View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Weiland, Bob
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CHA 1928 1 1 0 0 0 0                  
CHA 1929 1 8 2 0 0 0                  
CHA 1930 1 5 1 0 0 0                  
CHA 1931 1 15 2 1 1 0                  
BOS 1932 1 34 5 3 2 1                  
BOS 1933 1 36 8 0 0 -1                  
CLE 1934 1 10 3 0 0 0                  
BOS 1934 1 15 3 1 1 0                  
SLA 1935 1 4 1 0 0 0                  
SLN 1937 1 53 13 0 0 0                  
SLN 1938 1 41 10 0 0 0                  
SLN 1939 1 27 7 0 0 0                  
SLN 1940 1 0 0 0 0 0                  
TOTALS 1 249 55 5 4 0                  
                                       Definitions and methodology