View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Whitney, Pinky
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PHI 1928 5 343 204 -2 -6 4 3815 -15 -18 -10 -8 -9 -9    
PHI 1929 5 434 255 13 4 9 4745 25 22 16 6 -7 30    
PHI 1930 5 394 260 0 -9 9 4422 24 -1 3 -3 -4 4    
PHI 1931 5 285 192 -10 -10 0 3748 -28 -32 -9 -22 -2 -30    
PHI 1932 4 22 8 0 0 0 145 3 2 0 2 1 0    
PHI 1932 5 375 225 1 -1 3 4485 2 -9 6 -14 -4 -5    
BSN 1933 5 218 111 6 5 0 2408 -15 -7 -3 -4 4 -11    
PHI 1933 5 60 46 -9 -5 -4 841 -12 -9 -2 -7 -4 -6    
BSN 1933 4 54 20 1 2 -1 474 -3 -2 -1 -2 -6 3    
BSN 1934 4 102 49 -4 -1 -4 935 -28 -12 3 -15 -9 -3    
BSN 1934 5 267 140 11 11 0 3111 -5 -2 1 -2 -1 0    
BSN 1934 6 9 3 1 1 0 65 2 0 0 0 1 -1    
BSN 1935 4 153 63 1 3 -3 1261 -2 -3 -4 1 -3 0    
BSN 1935 5 177 93 5 -5 10 2018 -1 -4 -15 11 0 -4    
BSN 1936 5 26 15 0 -1 2 320 3 3 -1 4 -3 5    
PHI 1936 4 0 0 0 0 0 7 -1 0 0 0 0 0    
PHI 1936 5 269 149 11 10 1 3164 17 24 26 -2 1 23    
PHI 1937 5 290 164 -4 -8 4 3435 -21 -17 -12 -6 -4 -13    
PHI 1938 3 3 4 -2 0 -2 110 -6 -3 0 -3 -2 -1    
PHI 1938 5 154 93 -8 -3 -6 1892 -18 -12 -3 -10 -2 -11    
PHI 1938 4 2 1 0 0 0 18 -1 0 0 0 -1 0    
PHI 1939 3 31 10 2 3 -1 337 8 7 6 2 2 5    
PHI 1939 5 0 1 0 0 0 5 0 0 0 0 0 0    
PHI 1939 4 19 7 1 0 1 148 0 3 0 3 2 0    
TOTALS 6 9 3 1 1 0 65 2 0 0 0 1 -1    
TOTALS 5 3292 1948 14 -18 32 38409 -44 -62 -3 -57 -35 -27    
TOTALS 4 352 148 -1 4 -7 2988 -32 -12 -2 -11 -16 0    
TOTALS 3 34 14 0 3 -3 447 2 4 6 -1 0 4    
                                       Definitions and methodology