View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Wood, Ted
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SFN 1991 9 10 6 0 -1 0 114 -2 0 -2 0 -1 -1 6 0.1
SFN 1992 9 22 11 0 -1 1 164 4 0 2 2 4 0 7 -0.8
SFN 1992 7 13 4 2 0 1 123 4 0 1 3 4 0 4 0.3
MON 1993 9 1 0 0 0 0 13 -1 0 -1 0 0 -1 1 0.2
MON 1993 7 15 7 1 1 0 174 2 0 3 0 3 0 10 -1
TOTALS 9 33 17 0 -2 1 291 1 0 -1 2 3 -2 14 -0.5
TOTALS 7 28 11 3 1 1 297 6 0 4 3 7 0 14 -0.7
                                       Definitions and methodology