View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Wright, Jaret
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 1997 1 10 3 0 1 0                  
CLE 1998 1 27 7 1 1 0                  
CLE 1999 1 19 6 0 1 -1                  
CLE 2000 1 3 1 0 0 0                  
CLE 2001 1 5 1 0 0 0                  
CLE 2002 1 2 1 -1 0 0                  
SDN 2003 1 9 2 0 0 0                  
ATL 2003 1 2 0 0 0 0                  
ATL 2004 1 28 9 0 -1 0                  
NYA 2005 1 10 4 0 0 0                  
NYA 2006 1 20 7 0 1 0                  
BAL 2007 1 1 0 0 0 0                  
TOTALS 1 136 41 0 3 -1                  
                                       Definitions and methodology