View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Culler, Dick
BirthYear: 1915


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1936 PHA 0.5 0.1 0.6 -0.4 1.0 -0.4 1.0 -0.6 -1 -0.6 -1
1943 CHA 2.1 0.6 2.7 0.4 2.4 0.5 2.2 -0.4 1 -0.3 2
1944 BSN 0.4 0.2 0.6 -0.1 0.7 -0.1 0.7 -0.3 -0 -0.3 0
1945 BSN 7.2 2.4 9.6 4.1 5.5 3.6 6.0 1.3 12 0.8 11
1946 BSN 7.0 2.4 9.4 5.4 4.0 5.3 4.0 2.6 16 2.6 16
1947 BSN 3.0 1.2 4.2 1.8 2.4 1.7 2.5 0.6 5 0.5 5
1948 CHN 1.3 0.6 1.9 0.3 1.7 0.2 1.7 -0.3 1 -0.4 1
1949 NY1 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
TOTALS 21.5 7.6 29.1 11.4 17.8 10.7 18.2 2.8 34 2.2 34


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1936 PHA 40 -5 -5 -1 0 0 0 -2 0 0 0 -8 11.4 -0.7 0 0 -0.7
1943 CHA 167 -6 -6 -2 -1 0 0 1 0 0 0 -8 8.5 -0.9 0 -0.1 -1.0
1944 BSN 32 -4 -4 0 0 0 0 0 0 0 0 -4 9.0 -0.4 0 -0 -0.4
1945 BSN 587 -16 -17 -1 8 0 2 0 5 0 0 -8 9.9 -0.8 0.5 -0.4 -0.7
1946 BSN 555 -8 -9 -3 5 1 0 6 6 0 0 0 8.8 0.0 0.6 0.1 0.7
1947 BSN 241 -13 -12 2 0 0 0 4 3 0 0 -6 9.3 -0.6 0.3 0 -0.3
1948 CHN 105 -8 -8 0 1 0 1 -1 1 0 0 -7 9.2 -0.8 0.1 0 -0.7
1949 NY1 1 -0 -0 0 0 0 0 -1 0 0 0 -1 9.8 -0.1 0 0 -0.1
TOTALS 1728 -60 -61 -5 13 1 3 7 15 0 0 -42 -- -4.3 1.5 -0.4 -3.2


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1936 PHA 4 30 -1 -1 -1 174 2 -2               -0.3 -0.4 -1 -2
1936 PHA 6 6 0 -0 -0 54 -2 -1               -0.1 0 -0 -0
1943 CHA 4 60 2 2 1 322 -2 0               0.1 -0.4 -0 1
1943 CHA 5 44 0 -0 -0 296 -7 -4               0.5 0 0 0
1943 CHA 6 5 0 -0 -0 30 0 1               0 0 0 0
1944 BSN 6 38 2 2 1 143 9 9               -0.8 -0.2 -1 0
1945 BSN 5 8 -2 -2 -1 99 -4 -2               0 0 0 -1
1945 BSN 6 516 -1 0 0 2929 -8 1               1.2 0 1 1
1946 BSN 6 561 8 9 6 3186 18 -7               -0.5 0.1 -0 6
1947 BSN 6 311 5 6 4 1720 4 9               -0.4 0.2 -0 4
1948 CHN 4 5 0 0 0 26 1 0               0 0 0 0
1948 CHN 6 137 -2 -2 -1 731 0 8               -0.8 0.5 -0 -1
1949 NY1 6 6 -1 -1 -1 37 -1 -1               0 0 0 -1
TOTALS 4 95 1 1 0 522 1 -2       -0.2 -0.8 -1 -1
TOTALS 5 52 -2 -2 -1 395 -11 -6       0.5 0.0 0 -1
TOTALS 6 1580 11 14 9 8830 20 19       -1.4 0.6 0 9


            Glossary