View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Davis, Eric
BirthYear: 1962


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1984 CIN 2.5 0.5 3.1 2.5 0.5 2.5 0.5 1.6 8 1.6 8
1985 CIN 1.7 0.3 2.0 1.9 0.1 2.0 0.0 1.3 6 1.4 6
1986 CIN 6.1 1.1 7.2 7.9 -0.7 8.2 -0.9 5.8 24 6.1 25
1987 CIN 7.1 1.6 8.7 10.7 -1.9 10.7 -2.0 8.1 32 8.1 32
1988 CIN 7.0 1.6 8.6 7.9 0.7 7.8 0.9 5.4 24 5.2 23
1989 CIN 6.9 1.6 8.5 6.4 2.2 6.4 2.1 3.9 19 3.9 19
1990 CIN 6.6 1.3 7.9 5.7 2.1 5.4 2.5 3.4 17 3.1 16
1991 CIN 4.3 1.0 5.4 2.6 2.8 2.3 3.1 1.0 8 0.7 7
1992 LAN 4.0 0.6 4.6 0.6 4.0 0.5 4.0 -0.8 2 -0.8 2
1993 LAN 5.3 0.8 6.1 3.7 2.3 3.6 2.5 2.0 11 1.8 11
1993 DET 1.1 0.2 1.3 1.1 0.3 1.1 0.2 0.7 3 0.7 3
1994 DET 1.7 0.4 2.1 0.1 2.1 0.0 2.1 -0.6 0 -0.6 0
1996 CIN 6.2 1.5 7.7 6.6 1.2 6.4 1.3 4.3 20 4.1 19
1997 BAL 2.2 0.2 2.4 1.5 0.9 1.5 0.9 0.8 4 0.8 4
1998 BAL 6.3 0.6 6.9 4.8 2.0 4.7 2.2 2.8 15 2.7 14
1999 SLN 2.7 0.4 3.1 0.6 2.6 0.6 2.5 -0.4 2 -0.3 2
2000 SLN 3.6 0.4 4.0 2.7 1.3 2.7 1.3 1.5 8 1.5 8
2001 SFN 2.1 0.3 2.3 -0.1 2.5 -0.1 2.5 -0.8 -0 -0.8 0
TOTALS 77.4 14.6 92.0 67.2 25.0 66.3 25.7 40.0 203 39.2 199


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1984 CIN 200 4 3 1 1 0 2 2 0 0 0 9 9.2 1.0 -0 -0 1.0
1985 CIN 131 2 1 0 4 0 0 4 -1 0 0 9 9.1 1.0 -0.1 -0 0.9
1986 CIN 487 26 24 1 12 0 3 5 -3 0 0 45 9.6 4.7 -0.3 -0.1 4.3
1987 CIN 562 39 37 -1 11 -1 2 16 0 0 0 64 10.0 6.4 -0 -0.1 6.3
1988 CIN 543 25 23 3 6 -1 -1 2 0 0 0 32 8.6 3.7 -0 -0.1 3.6
1989 CIN 542 33 31 2 0 -1 0 -12 0 0 0 20 9.0 2.2 0 -0.1 2.1
1990 CIN 518 16 14 0 4 1 1 -2 -2 0 0 18 8.8 2.0 -0.2 -0 1.8
1991 CIN 340 3 2 -1 1 0 -1 -2 0 0 0 -1 9.3 -0.1 0 -0 -0.1
1992 LAN 308 -5 -4 2 0 -1 1 -10 -3 0 0 -12 8.3 -1.4 -0.3 -0 -1.7
1993 LAN 422 -8 -6 0 2 1 1 12 -4 0 0 10 9.1 1.1 -0.4 -0 0.7
1993 DET 89 4 4 0 0 0 0 0 0 0 0 4 10.9 0.4 0 0 0.4
1994 DET 138 -9 -9 0 0 0 0 -3 0 0 0 -12 11.5 -1.0 0 0 -1.0
1996 CIN 496 25 24 2 3 0 -2 0 0 0 0 27 10.1 2.7 0 -0 2.7
1997 BAL 176 6 7 0 2 0 0 -4 -1 -1 0 5 9.8 0.5 -0.2 0 0.3
1998 BAL 508 32 33 0 -2 -2 1 -10 -2 -3 0 20 10.3 1.9 -0.5 0 1.4
1999 SLN 223 -2 -2 2 -3 1 1 -7 -2 0 0 -8 10.6 -0.8 -0.2 -0 -1.0
2000 SLN 293 4 4 1 1 0 1 2 -2 0 0 9 10.6 0.9 -0.2 0 0.7
2001 SFN 171 -9 -8 -1 1 0 1 -5 -1 0 0 -12 10.0 -1.2 -0.1 0 -1.3
TOTALS 6147 186 178 11 43 -3 10 -12 -21 -4 0 227 -- 24.0 -2.5 -0.4 21.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1984 CIN 7 3 0 0 0 16 1 0           1 0       0
1984 CIN 8 159 3 3 3 1068 15 0           19 0       3
1984 CIN 9 6 -1 -1 -1 60 -4 0           1 0       -1
1985 CIN 7 22 1 1 1 209 -4 0           9 -1       0
1985 CIN 8 76 5 5 4 491 13 0           6 -0       4
1985 CIN 9 4 0 0 0 34 0 0           0 0       0
1986 CIN 7 152 1 1 1 1304 4 0           48 -0       1
1986 CIN 8 208 5 5 4 1529 4 0           63 -1       3
1986 CIN 9 23 1 1 1 117 3 0           7 -0       1
1987 CIN 7 11 -2 -2 -2 110 -3 0           7 0       -2
1987 CIN 8 517 21 22 19 3335 71 0           180 -1       18
1988 CIN 8 413 1 1 1 3230 -21 0           132 0       1
1988 CIN 9 14 1 1 1 88 0 0           5 -0       1
1989 CIN 7 16 -0 0 0 121 1 0           7 -1       -1
1989 CIN 8 405 -6 -7 -6 3084 -25 0           169 -3       -9
1989 CIN 9 6 -2 -2 -2 39 -3 0           3 0       -2
1990 CIN 7 152 -4 -4 -3 1387 0 0           57 0       -3
1990 CIN 8 223 1 0 0 1690 -2 0           74 1       1
1991 CIN 7 12 -0 0 0 105 0 0           1 0       0
1991 CIN 8 260 -1 -2 -2 1929 0 0           64 0       -2
1992 LAN 7 177 -10 -11 -10 1744 -30 0           46 -1       -11
1992 LAN 8 9 0 -0 -0 57 1 0           1 -0       -0
1992 LAN 9 11 1 1 1 53 2 0           0 0       1
1993 DET 8 72 1 1 1 472 5 0           17 -1       0
1993 LAN 7 306 15 13 12 2551 6 0           119 -0       12
1993 LAN 8 7 -0 -0 -0 55 0 0           1 0       0
1994 DET 8 124 -2 -2 -2 921 -5 0           51 -1       -3
1996 CIN 3 1 -0 -0 -0 17 -1 -1               0 0 0 0
1996 CIN 7 36 -0 0 0 321 2 0           15 -0       0
1996 CIN 8 362 4 3 3 2625 3 0           149 -3       0
1997 BAL 9 63 -3 -3 -3 478 -19 0           41 -1       -4
1998 BAL 8 29 -4 -4 -4 241 -8 0           19 -1       -5
1998 BAL 9 163 -2 -2 -2 961 -4 0           56 -3       -5
1999 SLN 8 6 1 1 1 27 2 0           1 0       1
1999 SLN 9 138 -5 -6 -6 803 -9 0           50 -2       -8
2000 SLN 9 174 3 2 2 950 0 0           75 -0       2
2001 SFN 9 113 -2 -2 -2 567 7 0           52 -3       -5
TOTALS 3 1 -0 -0 -0 17 -1 -1       0.0 0.0 0 0
TOTALS 7 887 1 -2 -1 7868 -23 0   310 -3   -4
TOTALS 8 2870 29 26 22 20754 53 0   946 -10   12
TOTALS 9 715 -9 -11 -11 4150 -27 0   290 -9   -20


            Glossary