View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Davies, Kyle
BirthYear: 1983


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2005 ATL 4.1 1.4 2.6 1.4 2.7 0.2 4 0.2 4
2006 ATL 3.0 -0.3 3.3 -0.4 3.4 -1.2 -1 -1.3 -1
2007 ATL 3.9 0.6 3.4 0.3 3.6 -0.6 2 -0.8 1
2007 KCA 2.3 0.1 2.1 0.0 2.2 -0.6 0 -0.6 0
2008 KCA 5.2 3.3 1.9 3.4 1.8 1.8 10 1.9 10
2009 KCA 5.7 1.9 3.9 2.1 3.7 0.2 6 0.4 6
2010 KCA 8.3 2.9 5.5 3.2 5.2 0.5 9 0.7 10
2011 KCA 2.7 0.1 2.5 0.0 2.6 -0.7 0 -0.8 0
2015 NYA 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 35.2 10 25.2 10 25.2 -0.4 30 -0.3 30


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2005 ATL NL 21 87.7 51 44 -1 9.9 0.17 -0.08 -6 1.04 -6 -0.6
2006 ATL NL 14 63.3 60 34 -3 11.4 0.24 -0.08 -21 1.00 -21 -1.8
2007 KCA AL 11 50 41 27 -1 11.1 0.11 0.08 -11 1.00 -11 -1.0
2007 ATL NL 17 86 61 45 1 10.7 0.23 -0.08 -15 1.00 -15 -1.4
2008 KCA AL 21 113 57 61 -1 10 0.09 0.08 7 1.00 7 0.7
2009 KCA AL 22 123 76 64 1 10.4 0.16 0.08 -10 1.00 -10 -1.0
2010 KCA AL 32 183.7 114 91 -5 10 0.15 0.08 -13 1.00 -13 -1.3
2011 KCA AL 13 61.3 52 33 -5 11 0.17 0.08 -13 1.00 -13 -1.2
2015 NYA AL 1 2.3 0 1 0 8 -0.46 0.08 1 0.01 0 0.0
TOTALS 152 770 512 400 -14 -- -- -- -81 -- -82 -7.6


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2005 ATL 0.4 0.0 0.4 0.4 0.0 0.4 0.0 0.3 1 0.3 1
2006 ATL 0.3 0.0 0.3 0.0 0.4 -0.1 0.4 -0.1 -0 -0.2 0
2007 ATL 0.4 0.0 0.4 0.4 0.0 0.4 0.0 0.3 1 0.3 1
2008 KCA 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2009 KCA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2010 KCA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2011 KCA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 1.1 0.0 1.1 0.7 0.5 0.6 0.5 0.4 2 0.3 2


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2005 ATL 28 -1 -1 0 -1 0 0 0 0 0 4 2 9.6 0.2 0 -0 0.2
2006 ATL 24 -5 -5 0 0 0 0 0 0 0 3 -2 10.5 -0.2 0 -0 -0.2
2007 ATL 30 -2 -2 0 0 0 0 0 0 0 4 2 10.0 0.2 0 -0 0.2
2008 KCA 3 -1 -1 0 0 0 0 0 0 0 0 -1 9.7 -0.1 0 0 -0.1
2009 KCA 2 -0 -0 0 0 0 0 0 0 0 0 0 10.0 0.0 0 0 0.0
2010 KCA 2 -0 -0 0 0 0 0 0 0 0 0 0 9.9 0.0 0 0 0.0
2011 KCA 1 -0 -0 0 0 0 0 0 0 0 0 0 9.8 0.0 0 0 0.0
TOTALS 90 -9 -9 0 -1 0 0 0 0 0 11 1 -- 0.1 0.0 0.0 0.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2005 ATL 1 13 -1 -1 0   0 0                     0
2006 ATL 1 8 -1 -1 0   0 0                     0
2007 ATL 1 18 0 0 0   0 0                     0
2007 KCA 1 4 -1 -1 0   0 0                     0
2008 KCA 1 14 -1 -1 0   0 0                     0
2009 KCA 1 16 -1 -1 0   0 0                     0
2010 KCA 1 33 -1 -1 0   0 0                     0
2011 KCA 1 13 -1 -1 0   0 0                     0
2015 NYA 1 1 0 0 0   0 0                     0
TOTALS 1 120 -7 -7 0   0 0         0


            Glossary