View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Davis, Mark
BirthYear: 1960


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1980 PHI 0.3 0.2 0.0 0.2 0.0 0.1 1 0.1 1
1981 PHI 2.0 -0.6 2.6 -0.5 2.5 -1.2 -2 -1.1 -2
1983 SFN 4.9 2.4 2.4 2.5 2.3 1.0 7 1.1 8
1984 SFN 7.6 0.6 7.0 0.8 6.8 -1.6 2 -1.4 2
1985 SFN 6.5 2.7 3.9 2.7 3.9 0.8 8 0.8 8
1986 SFN 4.0 1.9 2.1 1.8 2.2 0.7 6 0.6 5
1987 SDN 3.5 1.8 1.6 1.6 1.8 0.8 5 0.6 5
1987 SFN 2.9 0.8 2.2 0.8 2.2 -0.1 2 -0.1 2
1988 SDN 6.4 5.4 1.0 5.3 1.1 3.5 16 3.4 16
1989 SDN 6.5 5.9 0.5 6.0 0.4 4.0 18 4.1 18
1990 KCA 3.6 0.6 3.0 0.6 3.0 -0.4 2 -0.5 2
1991 KCA 2.7 0.7 2.1 0.7 2.1 -0.1 2 -0.1 2
1992 KCA 1.4 -0.5 1.9 -0.5 1.9 -0.9 -2 -0.9 -2
1992 ATL 0.5 -0.1 0.5 -0.1 0.5 -0.2 0 -0.2 0
1993 SDN 2.2 1.7 0.5 1.6 0.6 1.1 5 1.0 5
1993 PHI 1.2 0.1 1.1 0.1 1.1 -0.2 0 -0.3 0
1994 SDN 0.8 -0.6 1.4 -0.7 1.5 -0.8 -2 -0.9 -2
1997 MIL 0.8 0.3 0.5 0.3 0.5 0.1 1 0.1 1
TOTALS 57.7 23.3 34.3 23.2 34.4 6.6 69 6.3 69


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1980 PHI NL 2 7 2 3 1 8.6 -0.1 -0.04 1 0.77 1 0.1
1981 PHI NL 9 43 37 19 -1 10.3 0.15 -0.04 -16 1.00 -16 -1.6
1983 SFN NL 20 111 50 50 1 9 0.16 -0.04 -0 1.00 -0 0.0
1984 SFN NL 46 174.7 113 79 -7 9.4 -0.05 -0.04 -29 1.03 -30 -3.2
1985 SFN NL 77 114.3 49 51 0 8.9 -0.37 -0.04 -4 1.59 -5 -0.6
1986 SFN NL 67 84.3 33 37 1 8.8 -0.39 -0.04 -1 1.17 -1 -0.1
1987 SDN NL 43 62.3 26 31 2 9.5 -0.35 -0.04 1 1.43 1 0.1
1987 SFN NL 20 70.7 38 33 1 9.4 -0.11 -0.04 -7 0.96 -7 -0.7
1988 SDN NL 62 98.3 24 43 1 8.5 -0.4 -0.04 13 1.97 19 2.2
1989 SDN NL 70 92.7 21 40 0 8.5 -0.41 -0.04 14 2.24 23 2.7
1990 KCA AL 53 68.7 43 33 -3 9.4 -0.31 0.01 -10 1.29 -11 -1.2
1991 KCA AL 29 62.7 36 31 0 9.7 -0.34 0.01 -7 0.96 -7 -0.7
1992 KCA AL 13 36.3 31 18 0 10.3 -0.21 0.01 -14 0.76 -12 -1.2
1992 ATL NL 14 16.7 13 8 -1 9.6 -0.35 -0.01 -5 0.29 -3 -0.3
1993 PHI NL 25 31.3 22 15 -2 9.5 -0.35 -0.01 -6 0.71 -5 -0.5
1993 SDN NL 35 38.3 15 20 -2 9.8 -0.35 -0.01 5 1.51 6 0.6
1994 SDN NL 20 16.3 18 8 0 9.9 -0.33 -0.01 -10 1.05 -10 -1.0
1997 MIL AL 19 16.3 10 9 0 10.4 -0.3 0.01 -1 1.11 -1 -0.1
TOTALS 624 1145 581 528 -9 -- -- -- -76 -- -58 -5.5


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1980 PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1981 PHI 0.2 0.0 0.2 0.1 0.1 0.1 0.1 0.0 0 0.0 0
1983 SFN 0.5 0.0 0.5 0.4 0.2 0.4 0.2 0.2 1 0.2 1
1984 SFN 0.7 0.0 0.7 0.3 0.3 0.3 0.3 0.1 1 0.1 1
1985 SFN 0.2 0.0 0.2 0.2 0.0 0.2 0.0 0.1 1 0.1 1
1986 SFN 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0 0.0 0
1987 SDN 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0 0.0 0
1987 SFN 0.3 0.0 0.3 0.4 0.0 0.4 0.0 0.3 1 0.3 1
1988 SDN 0.2 0.0 0.2 0.3 -0.1 0.3 -0.1 0.2 1 0.2 1
1989 SDN 0.2 0.0 0.2 -0.1 0.3 -0.1 0.3 -0.2 -0 -0.2 0
1992 ATL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1993 PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1993 SDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 2.5 0.0 2.5 1.6 0.8 1.6 1.0 0.7 5 0.7 5


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1980 PHI 2 0 -0 0 0 0 0 0 0 0 0 0 9.2 0.0 0 -0 0.0
1981 PHI 14 -1 -1 0 0 0 0 0 0 0 1 0 9.6 0.0 0 -0 0.0
1983 SFN 42 -4 -4 0 0 0 0 0 0 0 5 1 9.3 0.1 0 -0 0.1
1984 SFN 54 -6 -6 0 0 0 0 0 0 0 6 0 9.8 0.0 0 -0 0.0
1985 SFN 16 -0 0 0 -1 0 0 0 0 0 2 1 8.5 0.1 0 -0 0.1
1986 SFN 8 -1 -1 0 0 0 0 0 0 0 1 0 9.0 0.0 0 -0 0.0
1987 SFN 25 -2 -2 0 1 0 0 0 0 0 3 2 9.6 0.2 0 -0 0.2
1987 SDN 7 -0 0 0 -1 0 0 0 0 0 1 0 9.5 0.0 0 -0 0.0
1988 SDN 12 0 0 1 0 0 0 0 0 0 1 2 8.3 0.2 0 -0 0.2
1989 SDN 13 -3 -3 0 0 0 0 0 0 0 1 -2 8.7 -0.2 0 -0 -0.2
1992 ATL 1 -0 -0 0 0 0 0 0 0 0 0 0 8.6 0.0 0 -0 0.0
1993 SDN 2 -0 -0 0 0 0 0 0 0 0 0 0 9.6 0.0 0 -0 0.0
1993 PHI 3 -0 0 0 0 0 0 0 0 0 0 0 10.4 0.0 0 -0 0.0
TOTALS 199 -17 -17 1 -1 0 0 0 0 0 21 4 -- 0.4 0.0 0.0 0.4


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1980 PHI 1 0 -0 0 0   0 0                     0
1981 PHI 1 3 -1 -1 0   0 0                     0
1983 SFN 1 14 -0 0 0   0 0                     0
1984 SFN 1 25 -2 -2 0   0 0                     0
1985 SFN 1 14 -0 0 0   0 0                     0
1986 SFN 1 15 -2 -2 0   0 0                     0
1987 SDN 1 10 -1 -1 0   0 0                     0
1987 SFN 1 11 -1 -1 0   0 0                     0
1988 SDN 1 26 1 1 0   0 0                     0
1989 SDN 1 16 -2 -2 0   0 0                     0
1990 KCA 1 9 -2 -2 0   0 0                     0
1991 KCA 1 8 -0 0 0   0 0                     0
1992 ATL 1 1 -1 -1 0   0 0                     0
1992 KCA 1 8 1 1 0   0 0                     0
1993 PHI 1 4 -0 0 0   0 0                     0
1993 SDN 1 7 -0 0 0   0 0                     0
1994 SDN 1 4 0 0 0   0 0                     0
1997 MIL 1 6 0 0 0   0 0                     0
TOTALS 1 181 -10 -10 0   0 0         0


            Glossary