View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Dempsey, Rick
BirthYear: 1949


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1991 MIL 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0 0 0 0 0 0 0 0 0


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1991 MIL AL 2 2 1 1 0 9.6 -0.34 0.01 -0 0.00 -0 0.0
TOTALS 2 2 1 1 0 -- -- -- 0 -- 0 0.0


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1969 MIN 0.1 0.0 0.1 0.2 0.0 0.2 0.0 0.1 0 0.1 1
1970 MIN 0.1 0.0 0.1 -0.2 0.4 -0.2 0.4 -0.3 -1 -0.3 -1
1971 MIN 0.2 0.1 0.3 0.2 0.0 0.2 0.0 0.2 1 0.1 1
1972 MIN 0.6 0.3 0.9 0.2 0.8 0.1 0.8 -0.1 0 -0.2 0
1973 NYA 0.2 0.1 0.2 -0.1 0.3 -0.1 0.3 -0.1 -0 -0.2 0
1974 NYA 1.5 0.6 2.2 1.4 0.8 1.4 0.7 0.7 4 0.8 4
1975 NYA 2.2 0.4 2.6 1.3 1.3 1.1 1.4 0.5 4 0.4 3
1976 BAL 2.5 1.3 3.7 1.6 2.2 1.7 2.0 0.5 5 0.6 5
1976 NYA 0.6 0.2 0.8 0.2 0.6 0.2 0.6 0.0 1 0.0 1
1977 BAL 4.0 2.0 6.0 3.5 2.5 3.8 2.1 1.7 10 2.1 11
1978 BAL 6.4 3.1 9.4 5.4 4.0 5.7 3.8 2.6 16 2.9 17
1979 BAL 5.2 2.7 7.9 4.7 3.3 4.6 3.3 2.3 14 2.3 14
1980 BAL 5.1 2.4 7.4 5.5 1.9 5.6 1.8 3.3 17 3.4 17
1981 BAL 3.6 1.8 5.4 3.1 2.3 3.5 1.9 1.5 9 1.9 10
1982 BAL 5.0 2.5 7.5 4.0 3.6 4.0 3.4 1.8 12 1.8 12
1983 BAL 5.0 2.6 7.6 4.2 3.4 4.2 3.4 2.0 13 2.0 13
1984 BAL 4.8 2.4 7.2 2.9 4.3 3.0 4.3 0.8 9 0.9 9
1985 BAL 5.3 2.7 8.0 5.6 2.4 5.7 2.3 3.2 17 3.3 17
1986 BAL 4.8 2.5 7.3 3.5 3.7 3.5 3.8 1.4 11 1.4 10
1987 CLE 2.1 1.1 3.3 0.5 2.7 0.6 2.7 -0.4 2 -0.4 2
1988 LAN 2.6 1.2 3.8 3.6 0.2 3.6 0.1 2.5 11 2.5 11
1989 LAN 2.3 1.0 3.3 1.9 1.5 1.7 1.6 0.9 6 0.7 5
1990 LAN 1.9 0.8 2.8 1.6 1.2 1.6 1.1 0.8 5 0.8 5
1991 MIL 2.2 1.1 3.2 1.6 1.6 1.7 1.6 0.7 5 0.7 5
1992 BAL 0.1 0.1 0.2 0.0 0.2 0.0 0.2 -0.1 0 -0.1 0
TOTALS 68.2 33.0 101.2 56.4 45.2 57.4 43.6 26.5 171 27.5 172


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1969 MIN 7 1 1 0 0 0 0 0 0 0 0 1 9.4 0.1 0 -0 0.1
1970 MIN 8 -2 -2 0 0 0 0 -1 0 0 0 -3 9.1 -0.3 0 -0 -0.3
1971 MIN 14 0 -0 0 1 0 0 0 0 0 0 1 9.1 0.1 0 -0 0.1
1972 MIN 47 -2 -2 -1 0 0 0 0 1 0 0 -3 8.0 -0.4 0.1 -0 -0.3
1973 NYA 13 -1 -1 0 0 0 0 -1 0 0 0 -2 8.6 -0.2 0 -0 -0.2
1974 NYA 119 -3 -3 -1 1 0 0 4 2 0 0 1 8.8 0.1 0.2 -0 0.3
1975 NYA 170 0 0 0 1 0 -1 0 1 -1 0 0 8.8 0.0 0 -0 0.0
1976 BAL 192 -11 -10 0 1 0 0 3 4 0 0 -6 8.5 -0.7 0.4 -0 -0.3
1976 NYA 48 -5 -5 0 -1 0 0 3 1 0 0 -3 9.0 -0.3 0.1 -0 -0.2
1977 BAL 314 -9 -7 4 -2 -1 -1 5 7 0 0 -2 9.3 -0.2 0.7 -0 0.5
1978 BAL 498 -3 1 -3 -2 -1 -1 3 10 0 0 -3 8.9 -0.3 1 -0 0.7
1979 BAL 413 -11 -9 1 -1 0 -1 8 9 0 0 -2 9.2 -0.2 0.9 -0 0.7
1980 BAL 406 4 5 -3 2 0 -1 6 8 0 0 9 9.6 0.9 0.8 0.1 1.8
1981 BAL 287 -4 -4 -2 -1 0 0 5 6 0 0 -2 9.0 -0.2 0.6 0 0.4
1982 BAL 402 -3 -3 -1 -2 0 -1 0 8 0 0 -7 9.6 -0.7 0.8 0.1 0.2
1983 BAL 400 -10 -9 0 0 0 -1 4 9 0 0 -6 9.6 -0.6 0.9 0.1 0.4
1984 BAL 380 -5 -4 -3 -1 -1 -1 -5 8 0 0 -15 9.1 -1.6 0.8 0.1 -0.7
1985 BAL 420 3 5 2 0 1 1 -3 9 0 0 6 10.3 0.6 0.9 0.1 1.6
1986 BAL 382 -6 -6 -4 -1 0 -1 2 8 0 0 -10 9.7 -1.0 0.8 0.1 -0.1
1987 CLE 170 -9 -9 0 -5 0 0 -2 4 0 0 -16 10.7 -1.5 0.4 0 -1.1
1988 LAN 198 7 8 3 0 0 0 0 4 0 0 11 8.2 1.3 0.4 -0 1.7
1989 LAN 183 -3 -3 1 -2 -1 0 4 3 0 0 -1 7.9 -0.1 0.3 -0 0.2
1990 LAN 151 -5 -4 3 1 0 -1 0 3 0 0 -1 9.4 -0.1 0.3 -0 0.2
1991 MIL 174 -2 -2 1 -2 0 0 -1 4 0 0 -4 10.0 -0.4 0.4 0 0.0
1992 BAL 11 -1 -1 0 0 0 0 0 0 0 0 -1 9.2 -0.1 0 0 -0.1
TOTALS 5407 -80 -64 -3 -13 -3 -9 34 109 -1 0 -58 -- -5.8 10.8 0.6 5.6


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1969 MIN 2 1 0 0 0   0 0 -0 -0.2 0.1 -0.3 -0           0
1970 MIN 2 1 0 0 0   0 0 -0 -0.4 0.2 -0.3 -1           -1
1971 MIN 2 2 0 0 0   0 0 -0 0.1 0.1 -0.6 -0           0
1972 MIN 2 8 0 0 0   0 0 -0 0.2 -0.2 0.1 0           0
1973 NYA 2 2 0 0 0   0 0 -0 -0.7 0.1 -0.6 -1           -1
1974 NYA 2 15 0 0 0   0 0 -0 4.7 0.4 -0.4 5           5
1974 NYA 7 0 0 0 0 3 0 0           0 0       0
1974 NYA 9 1 -1 -1 -1 10 -1 0           0 0       -1
1975 NYA 2 13 0 0 0   0 0 -0 -1.4 0.8 -0.3 -1           -1
1975 NYA 5 0 0 0 0 3 0 0               0 0 0 0
1975 NYA 7 4 0 -0 -0 27 1 0           0 0       0
1975 NYA 9 18 1 1 1 115 0 0           5 0       1
1976 BAL 2 23 -2 -2 -1   0 0 -2 4.5 1 0.5 6           3
1976 BAL 7 0 -0 -0 -0 17 -1 0           3 0       0
1976 BAL 9 0 -0 -0 -0 16 -2 0           0 0       0
1976 NYA 2 4 0 0 0   0 0 -0 0.8 0.5 0.3 2           2
1976 NYA 9 8 1 1 1 38 1 0           4 -0       1
1977 BAL 2 37 -0 0 0   0 0 -2 5.7 2.5 -1.3 7           5
1978 BAL 2 61 0 0 0   0 0 -3 4.6 0.9 0.1 6           3
1979 BAL 2 66 -0 0 0   0 0 -2 4.9 3.4 1.3 10           8
1980 BAL 2 54 1 1 1   0 0 -2 6.2 -0.3 -0.3 6           5
1980 BAL 3 4 0 -0 -0 26 1 2               0.2 0 0 0
1980 BAL 7 2 -0 -0 -0 13 0 0           1 0       0
1980 BAL 9 3 1 1 1 14 2 0           0 0       1
1981 BAL 2 37 1 1 1   0 0 -2 2.5 1.6 1.4 6           5
1982 BAL 2 56 2 2 1   0 0 -3 -1.2 2.6 0.7 2           0
1983 BAL 2 72 2 2 1   0 0 -4 2.1 2.8 2.2 7           4
1984 BAL 2 39 1 1 1   0 0 -3 -4.8 0.9 1.1 -3           -5
1985 BAL 2 48 -2 -2 -1   0 0 -3 -2.8 3.1 0.4 1           -3
1986 BAL 2 37 0 0 0   0 0 -2 -0.1 3.2 0.4 4           2
1987 CLE 2 21 1 1 1   0 0 -1 0 -1.6 -0.5 -2           -2
1988 LAN 2 27 -0 0 0   0 0 -2 0.5 1.2 0.2 2           0
1989 LAN 2 23 1 1 1   0 0 -1 5.2 -0.7 -0.4 4           4
1990 LAN 2 23 1 1 1   0 0 -1 1.3 -1.3 0.4 0           0
1991 MIL 1 0 -0 0 0   0 0                     0
1991 MIL 2 14 -0 0 0   0 0 -1 -0.8 0.2 0.4 -0           -1
1991 MIL 3 0 0 0 0 0 0 0               0 0 0 0
1992 BAL 2 1 0 0 0   0 0 -0 -0.8 0.3 0.1 -0           0
TOTALS 1 0 -0 0 0   0 0         0
TOTALS 2 685 6 6 6   0 0 -34.0 30.1 21.8 4.6 60       32
TOTALS 3 4 0 0 0 26 1 2       0.2 0.0 0 0
TOTALS 5 0 0 0 0 3 0 0       0.0 0.0 0 0
TOTALS 7 6 0 0 0 60 0 0   4 0   0
TOTALS 9 30 2 2 2 193 0 0   9 0   2


            Glossary