View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Dempster, Ryan
BirthYear: 1977


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1998 FLO 2.4 -0.2 2.6 -0.1 2.5 -0.9 -1 -0.8 0
1999 FLO 6.7 3.5 3.3 3.6 3.3 1.5 10 1.6 11
2000 FLO 10.2 7.2 3.0 7.6 2.6 4.2 22 4.6 23
2001 FLO 9.7 3.7 5.9 3.5 6.1 0.9 11 0.7 10
2002 FLO 5.4 2.3 3.1 2.4 2.9 0.7 7 0.8 7
2002 CIN 4.0 0.7 3.3 0.9 3.1 -0.5 2 -0.3 3
2003 CIN 5.2 0.3 4.9 0.6 4.7 -1.2 1 -1.0 2
2004 CHN 1.0 0.5 0.5 0.5 0.5 0.2 2 0.2 2
2005 CHN 5.1 3.7 1.3 3.5 1.5 2.2 11 2.0 10
2006 CHN 4.2 1.1 3.1 0.9 3.3 -0.1 3 -0.3 3
2007 CHN 3.7 1.2 2.4 1.0 2.6 0.1 4 -0.1 3
2008 CHN 9.2 8.1 1.1 7.7 1.5 5.4 24 5.0 23
2009 CHN 9.0 5.8 3.2 5.7 3.3 3.2 17 3.1 17
2010 CHN 10.0 4.8 5.2 4.9 5.1 1.9 14 2.0 15
2011 CHN 9.2 4.0 5.2 4.2 5.0 1.3 12 1.5 13
2012 CHN 5.0 4.9 0.1 4.7 0.4 3.4 15 3.2 14
2012 TEX 3.2 1.4 1.8 1.5 1.7 0.5 4 0.6 4
2013 BOS 7.7 2.6 5.0 2.3 5.3 0.3 8 0.1 7
TOTALS 110.8 55.6 55 55.4 55.4 23.1 166 22.9 167


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1998 FLO NL 14 54.7 47 28 -4 10.6 0.04 -0.01 -15 0.97 -15 -1.4
1999 FLO NL 25 147 77 78 1 10 0.09 -0.01 1 1.00 1 0.1
2000 FLO NL 33 226.3 102 119 1 9.6 0.14 0 20 1.00 20 2.1
2001 FLO NL 34 211.3 122 104 -4 9.8 0.16 0 -11 1.00 -11 -1.1
2002 FLO NL 18 120.3 66 58 -2 9.6 0.16 0 -4 1.00 -4 -0.4
2002 CIN NL 15 88.7 61 44 -1 10.4 0.16 0 -14 1.00 -14 -1.3
2003 CIN NL 22 115.7 89 59 -4 10.6 0.19 0 -24 1.00 -24 -2.3
2004 CHN NL 23 20.7 9 10 1 9.4 -0.38 0 0 1.12 0 0.0
2005 CHN NL 63 92 35 48 -2 9.7 -0.3 -0.08 10 1.45 12 1.2
2006 CHN NL 74 75 47 41 -1 10.3 -0.28 -0.08 -8 1.44 -10 -1.0
2007 CHN NL 66 66.7 36 36 3 10.2 -0.29 -0.08 -5 1.45 -6 -0.6
2008 CHN NL 33 206.7 75 111 7 9.5 0.23 -0.08 33 1.00 33 3.5
2009 CHN NL 31 200 94 104 0 9.6 0.21 -0.08 13 1.00 13 1.3
2010 CHN NL 34 215.3 110 106 0 9.6 0.18 -0.08 -2 1.00 -2 -0.2
2011 CHN NL 34 202.3 110 96 -6 9.4 0.16 -0.08 -6 1.00 -6 -0.6
2012 CHN NL 16 104 28 50 4 8.5 0.23 -0.08 20 1.00 20 2.4
2012 TEX AL 12 69 43 37 -2 10.4 0.16 0.08 -2 1.00 -2 -0.2
2013 BOS AL 32 171.3 97 83 3 9.8 0.18 0.08 -12 1.00 -12 -1.2
TOTALS 579 2387 1248 1212 -6 -- -- -- -6 -- -7 0.3


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1998 FLO 0.2 0.0 0.2 -0.1 0.3 -0.1 0.3 -0.2 -0 -0.2 0
1999 FLO 0.6 0.0 0.6 -0.1 0.7 -0.1 0.7 -0.3 -0 -0.3 0
2000 FLO 1.0 0.0 1.0 -0.1 1.1 0.0 1.1 -0.4 -0 -0.3 0
2001 FLO 1.0 0.0 1.0 0.0 1.0 0.0 1.0 -0.3 -0 -0.3 0
2002 CIN 0.4 0.0 0.4 0.1 0.3 0.1 0.3 0.0 0 0.0 0
2002 FLO 0.5 0.0 0.5 0.1 0.3 0.2 0.3 0.0 0 0.1 1
2003 CIN 0.4 0.0 0.4 -0.2 0.6 -0.2 0.6 -0.3 -1 -0.3 -1
2004 CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2005 CHN 0.2 0.0 0.2 0.0 0.2 0.0 0.2 -0.1 -0 -0.1 0
2006 CHN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2007 CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2008 CHN 1.0 0.0 1.0 0.6 0.4 0.6 0.4 0.3 2 0.3 2
2009 CHN 0.9 0.0 0.9 0.4 0.6 0.4 0.6 0.1 1 0.1 1
2010 CHN 1.0 0.0 1.0 0.3 0.7 0.3 0.7 0.0 1 0.0 1
2011 CHN 0.9 0.0 0.9 -0.2 1.0 -0.1 1.0 -0.4 -0 -0.4 0
2012 CHN 0.4 0.0 0.4 0.0 0.4 0.0 0.4 -0.1 0 -0.1 0
TOTALS 8.6 0.0 8.6 0.7 7.7 1.0 7.7 -1.8 3 -1.6 4


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1998 FLO 14 -4 -4 0 0 0 0 0 0 0 2 -2 10.2 -0.2 0 -0 -0.2
1999 FLO 51 -10 -10 0 -1 0 0 0 0 0 7 -4 10.0 -0.4 0 -0 -0.4
2000 FLO 82 -18 -17 0 0 0 0 0 0 0 11 -6 10.0 -0.6 0 0 -0.6
2001 FLO 78 -15 -15 1 -2 0 0 0 0 0 11 -5 9.8 -0.5 0 0 -0.5
2002 CIN 35 -3 -3 0 -2 0 0 0 0 0 4 -1 9.7 -0.1 0 0 -0.1
2002 FLO 39 -7 -7 1 0 0 0 0 0 0 5 -1 9.7 -0.1 0 0 -0.1
2003 CIN 35 -9 -9 0 0 0 0 0 0 0 5 -4 10.2 -0.4 0 0 -0.4
2004 CHN 1 -0 -0 0 0 0 0 0 0 0 0 0 9.6 0.0 0 0 0.0
2005 CHN 14 -3 -3 0 0 0 0 0 0 0 2 -1 9.4 -0.1 0 -0 -0.1
2006 CHN 2 -1 -1 0 0 0 0 0 0 0 0 -1 10.1 -0.1 0 -0 -0.1
2007 CHN 1 -0 -0 0 0 0 0 0 0 0 0 0 9.6 0.0 0 -0 0.0
2008 CHN 82 -9 -10 0 0 0 0 0 0 0 11 1 10.0 0.1 0 -0 0.1
2009 CHN 75 -11 -12 1 0 0 0 0 0 0 10 -1 9.3 -0.1 0 -0 -0.1
2010 CHN 75 -10 -10 0 -1 0 0 0 0 0 9 -2 9.6 -0.2 0 -0 -0.2
2011 CHN 69 -12 -12 -1 -1 0 0 0 0 0 8 -6 9.4 -0.6 0 -0 -0.6
2012 CHN 33 -6 -6 0 0 0 0 0 0 0 4 -2 9.2 -0.2 0 -0 -0.2
TOTALS 686 -118 -119 2 -7 0 0 0 0 0 89 -35 -- -3.5 0.0 0.0 -3.5


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1998 FLO 1 15 -0 0 0   0 0                     0
1999 FLO 1 23 0 0 0   0 0                     0
2000 FLO 1 37 -0 0 0   0 0                     0
2001 FLO 1 46 1 1 0   0 0                     0
2002 CIN 1 14 -0 0 0   0 0                     0
2002 FLO 1 21 1 1 0   0 0                     0
2003 CIN 1 20 -2 -2 0   0 0                     0
2004 CHN 1 3 -0 0 0   0 0                     0
2005 CHN 1 20 1 1 0   0 0                     0
2006 CHN 1 13 -1 -1 0   0 0                     0
2007 CHN 1 9 0 0 0   0 0                     0
2008 CHN 1 43 3 3 0   0 0                     0
2009 CHN 1 46 3 3 0   0 0                     0
2010 CHN 1 33 -0 0 0   0 0                     0
2011 CHN 1 47 2 2 0   0 0                     0
2012 CHN 1 23 1 1 0   0 0                     0
2012 TEX 1 11 1 1 0   0 0                     0
2013 BOS 1 27 -0 0 0   0 0                     0
TOTALS 1 451 10 10 0   0 0         0


            Glossary