View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Diaz, Carlos
BirthYear: 1958


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1982 ATL 1.2 0.4 0.8 0.5 0.7 0.1 1 0.1 2
1982 NYN 0.1 0.1 0.1 0.1 0.1 0.1 0 0.0 0
1983 NYN 3.6 3.0 0.6 3.0 0.6 2.0 9 1.9 9
1984 LAN 1.8 0.0 1.8 0.0 1.8 -0.5 0 -0.5 0
1985 LAN 3.0 1.8 1.2 1.8 1.2 0.9 5 0.9 5
1986 LAN 0.9 0.3 0.5 0.3 0.5 0.0 1 0.1 1
TOTALS 10.5 5.6 5 5.7 4.9 2.6 16 2.5 17


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1982 NYN NL 4 3.7 2 2 -1 10 -0.38 -0.04 0 0.40 0 0.0
1982 ATL NL 19 25.3 15 13 -1 9.8 -0.38 -0.04 -2 1.21 -2 -0.2
1983 NYN NL 54 83.3 22 38 1 8.8 -0.33 -0.04 12 0.90 11 1.2
1984 LAN NL 37 41 26 19 -2 9.2 -0.35 -0.04 -8 1.01 -8 -0.9
1985 LAN NL 46 79.3 28 35 -1 8.7 -0.37 -0.04 4 0.72 3 0.3
1986 LAN NL 19 25.3 14 11 -3 8.7 -0.39 -0.04 -1 0.57 -1 -0.1
TOTALS 179 258 107 118 -7 -- -- -- 5 -- 3 0.3


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1982 ATL 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
1983 NYN 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1984 LAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1985 LAN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
1986 LAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.2 0.0 0.2 -0.2 0.2 -0.2 0.2 -0.2 0 -0.2 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1982 ATL 3 -1 -1 0 0 0 0 0 0 0 0 -1 9.6 -0.1 0 -0 -0.1
1983 NYN 7 -1 -1 0 0 0 0 0 0 0 1 0 8.7 0.0 0 -0 0.0
1984 LAN 2 -0 0 0 0 0 0 0 0 0 0 0 8.3 0.0 0 -0 0.0
1985 LAN 4 -1 -1 0 0 0 0 0 0 0 0 -1 8.7 -0.1 0 -0 -0.1
1986 LAN 1 -0 0 0 0 0 0 0 0 0 0 0 9.0 0.0 0 -0 0.0
TOTALS 17 -3 -3 0 0 0 0 0 0 0 1 -2 -- -0.2 0.0 0.0 -0.2


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1982 ATL 1 3 -0 0 0   0 0                     0
1982 NYN 1 1 0 0 0   0 0                     0
1983 NYN 1 16 1 1 0   0 0                     0
1984 LAN 1 4 -1 -1 0   0 0                     0
1985 LAN 1 12 -0 0 0   0 0                     0
1986 LAN 1 6 -1 -1 0   0 0                     0
TOTALS 1 42 -1 -1 0   0 0         0


            Glossary