View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Dierker, Larry
BirthYear: 1946


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1964 HOU 0.3 0.0 0.2 0.0 0.2 -0.1 0 -0.1 0
1965 HOU 6.4 2.9 3.5 3.0 3.4 1.0 9 1.1 9
1966 HOU 8.5 5.2 3.4 5.2 3.4 2.7 16 2.7 16
1967 HOU 4.5 2.2 2.2 2.3 2.1 0.9 7 1.0 7
1968 HOU 10.4 5.3 5.1 5.6 4.7 2.3 16 2.6 17
1969 HOU 13.9 11.3 2.5 11.6 2.2 7.2 34 7.5 35
1970 HOU 11.8 7.2 4.6 7.2 4.6 3.7 22 3.7 22
1971 HOU 7.0 5.5 1.5 5.2 1.8 3.4 16 3.1 16
1972 HOU 9.3 5.1 4.3 5.4 4.0 2.4 15 2.6 16
1973 HOU 1.0 0.2 0.8 0.2 0.8 -0.1 1 -0.1 1
1974 HOU 9.9 7.5 2.5 7.2 2.8 4.6 22 4.3 22
1975 HOU 10.1 4.4 5.8 4.0 6.1 1.4 13 1.0 12
1976 HOU 8.5 3.3 5.1 3.4 5.0 0.8 10 0.9 10
1977 SLN 1.7 0.4 1.4 0.4 1.4 -0.1 1 -0.1 1
TOTALS 103.2 60.5 42.9 60.7 42.5 30.1 182 30.2 184


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1964 HOU NL 3 8.7 4 4 0 9.1 -0.24 0.09 -1 0.48 -1 -0.1
1965 HOU NL 26 146.7 69 61 -2 8.6 0.09 0.09 -3 0.94 -3 -0.3
1966 HOU NL 29 187 73 79 2 8.4 0.08 0.09 8 0.99 8 0.9
1967 HOU NL 15 99 44 41 -2 8.5 0.06 0.09 0 1.00 0 0.0
1968 HOU NL 32 233.7 95 88 -4 8 0.05 0.09 1 1.00 1 0.1
1969 HOU NL 39 305.3 97 132 5 8.1 0.1 0.09 36 1.00 36 4.4
1970 HOU NL 37 269.7 123 132 1 9.3 0.08 0.03 12 1.01 12 1.3
1971 HOU NL 24 159 50 68 4 8.2 0.07 0.03 16 1.01 16 2.0
1972 HOU NL 31 214.7 87 88 0 8.4 0.03 0.03 3 1.00 3 0.4
1973 HOU NL 14 27 14 12 0 9 -0.29 0.03 -3 0.70 -3 -0.3
1974 HOU NL 33 223.7 75 98 6 8.4 0.09 0.03 21 1.00 21 2.5
1975 HOU NL 34 232 109 102 4 9 0.14 0.03 -6 1.00 -6 -0.7
1976 HOU NL 28 187.7 85 75 1 8.5 0.09 0.03 -8 1.00 -8 -0.9
1977 SLN NL 11 39.3 21 18 1 9.3 -0.11 0.03 -5 0.96 -5 -0.5
TOTALS 356 2334 946 998 16 -- -- -- 71 -- 71 8.8


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1964 HOU 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
1965 HOU 0.7 0.0 0.7 0.2 0.6 0.2 0.5 -0.1 0 0.0 1
1966 HOU 0.9 0.0 0.9 0.4 0.6 0.4 0.6 0.1 1 0.1 1
1967 HOU 0.4 0.0 0.4 0.5 -0.1 0.5 -0.1 0.4 2 0.4 2
1968 HOU 1.1 0.0 1.1 0.2 1.0 0.2 0.9 -0.2 0 -0.1 1
1969 HOU 1.6 0.0 1.6 0.7 0.9 0.7 0.9 0.2 2 0.2 2
1970 HOU 1.3 0.0 1.3 0.4 0.8 0.4 0.8 0.1 1 0.0 1
1971 HOU 0.7 0.0 0.7 -0.1 0.9 -0.2 0.9 -0.3 -0 -0.4 -1
1972 HOU 1.1 0.0 1.1 0.5 0.5 0.6 0.5 0.2 2 0.3 2
1973 HOU 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
1974 HOU 1.1 0.0 1.1 0.6 0.4 0.6 0.5 0.3 2 0.3 2
1975 HOU 1.1 0.0 1.1 0.1 1.1 0.0 1.1 -0.3 0 -0.3 0
1976 HOU 0.9 0.0 0.9 0.2 0.6 0.2 0.6 0.0 1 0.0 1
1977 SLN 0.1 0.0 0.1 0.0 0.2 0.0 0.2 -0.1 -0 -0.1 0
TOTALS 11.1 0.0 11.1 3.5 7.7 3.4 7.6 0.1 11 0.2 12


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1964 HOU 3 -1 -1 0 0 0 0 0 0 0 0 -1 8.0 -0.1 0 0 -0.1
1965 HOU 55 -8 -8 0 -1 0 0 0 0 0 7 -2 8.8 -0.2 0 0 -0.2
1966 HOU 71 -8 -8 0 -1 0 0 0 0 0 8 -1 8.9 -0.1 0 0 -0.1
1967 HOU 34 -2 -2 1 0 0 0 0 0 0 4 3 9.2 0.3 0 0 0.3
1968 HOU 84 -13 -13 1 0 0 0 0 0 0 9 -3 7.9 -0.4 0 0 -0.4
1969 HOU 127 -16 -16 1 -1 0 0 0 0 0 15 -1 9.1 -0.1 0 0 -0.1
1970 HOU 103 -13 -13 -1 -1 0 0 0 0 0 13 -2 9.9 -0.2 0 0 -0.2
1971 HOU 58 -10 -10 0 0 0 0 0 0 0 6 -4 8.1 -0.5 0 0 -0.5
1972 HOU 86 -10 -10 0 0 0 0 0 0 0 10 0 9.5 0.0 0 0 0.0
1973 HOU 4 -1 -1 0 0 0 0 0 0 0 0 -1 9.1 -0.1 0 0 -0.1
1974 HOU 83 -7 -7 0 0 0 0 0 0 0 8 1 8.8 0.1 0 0 0.1
1975 HOU 89 -15 -14 0 0 0 -1 0 0 0 10 -5 9.2 -0.5 0 0 -0.5
1976 HOU 69 -9 -8 -1 0 0 0 0 0 0 7 -2 8.8 -0.2 0 0 -0.2
1977 SLN 10 -2 -2 0 0 0 0 0 0 0 1 -1 9.5 -0.1 0 0 -0.1
TOTALS 876 -115 -113 1 -4 0 -1 0 0 0 98 -19 -- -2.1 0.0 0.0 -2.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1964 HOU 1 0 0 0 0   0 0                     0
1965 HOU 1 22 -3 -3 0   0 0                     0
1966 HOU 1 37 1 1 0   0 0                     0
1967 HOU 1 14 -2 -2 0   0 0                     0
1968 HOU 1 36 -1 -1 0   0 0                     0
1969 HOU 1 60 1 1 0   0 0                     0
1970 HOU 1 44 0 0 0   0 0                     0
1971 HOU 1 33 1 1 0   0 0                     0
1972 HOU 1 30 -2 -2 0   0 0                     0
1973 HOU 1 4 0 0 0   0 0                     0
1974 HOU 1 43 1 1 0   0 0                     0
1975 HOU 1 44 0 0 0   0 0                     0
1976 HOU 1 30 -2 -2 0   0 0                     0
1977 SLN 1 6 0 0 0   0 0                     0
TOTALS 1 403 -6 -6 0   0 0         0


            Glossary