View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Donnelly, Blix
BirthYear: 1914


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1944 SLN 3.4 2.1 1.3 1.8 1.5 1.1 6 0.8 5
1945 SLN 7.4 2.9 4.5 2.6 4.7 0.7 9 0.5 8
1946 SLN 0.7 0.4 0.4 0.4 0.4 0.2 1 0.2 1
1946 PHI 3.8 1.9 1.9 2.2 1.6 0.8 6 1.1 7
1947 PHI 6.0 4.7 1.3 4.5 1.5 2.9 14 2.7 14
1948 PHI 6.3 3.4 3.0 3.4 3.0 1.5 10 1.5 10
1949 PHI 3.3 0.5 2.7 0.6 2.7 -0.5 2 -0.4 2
1950 PHI 0.9 0.3 0.7 0.3 0.7 0.0 1 0.0 1
1951 BSN 0.4 -0.3 0.7 -0.3 0.7 -0.4 -1 -0.4 -1
TOTALS 32.2 15.9 16.5 15.5 16.8 6.3 48 6 47


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1944 SLN NL 27 76 26 36 3 9.1 -0.15 -0.18 4 1.01 4 0.4
1945 SLN NL 31 166 79 78 3 9.3 0.01 -0.18 -7 1.06 -7 -0.8
1946 PHI NL 12 76.7 30 32 2 8.5 0.02 0.03 0 1.17 0 0.0
1946 SLN NL 13 13.7 7 6 -1 8.8 -0.15 0.03 0 1.45 0 0.0
1947 PHI NL 38 120.7 42 61 2 9.4 -0.12 0.03 15 1.19 16 1.7
1948 PHI NL 26 131.7 65 67 2 9.7 0.11 0.03 2 1.05 2 0.2
1949 PHI NL 23 78.3 52 39 -2 10 -0.14 0.03 -12 0.86 -11 -1.1
1950 PHI NL 14 21 14 11 -1 10 -0.27 0.09 -2 1.01 -2 -0.2
1951 BSN NL 6 7.3 6 3 0 8.8 -0.28 0.09 -3 1.47 -4 -0.5
TOTALS 190 691 321 333 8 -- -- -- -3 -- -2 -0.3


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1944 SLN 0.2 0.0 0.2 0.0 0.2 0.0 0.2 0.0 0 -0.1 0
1945 SLN 0.8 0.0 0.8 0.3 0.5 0.2 0.5 0.1 1 0.0 1
1946 SLN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1946 PHI 0.4 0.0 0.4 0.5 -0.1 0.5 -0.2 0.4 1 0.4 2
1947 PHI 0.5 0.0 0.5 0.0 0.6 -0.1 0.6 -0.2 -0 -0.2 0
1948 PHI 0.6 0.0 0.6 0.3 0.3 0.3 0.3 0.1 1 0.1 1
1949 PHI 0.3 0.0 0.3 0.2 0.2 0.2 0.1 0.1 0 0.1 1
1950 PHI 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1951 BSN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 2.9 0.0 2.9 1.3 1.7 1.1 1.5 0.5 3 0.3 5


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1944 SLN 20 -2 -2 0 0 0 0 0 0 0 1 -1 8.9 -0.1 0 -0 -0.1
1945 SLN 62 -8 -8 0 0 0 0 0 0 0 7 -1 9.4 -0.1 0 -0 -0.1
1946 SLN 1 0 -0 0 0 0 0 0 0 0 0 0 8.9 0.0 0 0 0.0
1946 PHI 27 -1 -1 0 1 0 0 0 0 0 3 3 9.0 0.3 0 0 0.3
1947 PHI 40 -7 -7 0 0 0 0 0 0 0 4 -3 9.0 -0.3 0 0 -0.3
1948 PHI 48 -4 -4 -1 0 0 0 0 0 0 5 0 9.3 0.0 0 0 0.0
1949 PHI 24 -3 -3 0 0 0 0 0 0 0 3 0 9.4 0.0 0 0 0.0
1950 PHI 5 -1 -1 0 0 0 0 0 0 0 1 0 9.3 0.0 0 0 0.0
1951 BSN 1 -0 0 0 0 0 0 0 0 0 0 0 9.6 0.0 0 0 0.0
TOTALS 228 -26 -26 -1 1 0 0 0 0 0 24 -2 -- -0.2 0.0 0.0 -0.2


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1944 SLN 1 17 -1 -1 0   0 0                     0
1945 SLN 1 19 -1 -1 0   0 0                     0
1946 PHI 1 12 0 0 0   0 0                     0
1946 SLN 1 1 0 0 0   0 0                     0
1947 PHI 1 29 1 1 0   0 0                     0
1948 PHI 1 15 -1 -1 0   0 0                     0
1949 PHI 1 9 -1 -1 0   0 0                     0
1950 PHI 1 6 0 0 0   0 0                     0
1951 BSN 1 2 0 0 0   0 0                     0
TOTALS 1 110 -3 -3 0   0 0         0


            Glossary