View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Dopson, John
BirthYear: 1963


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1985 MON 0.5 -0.5 1.1 -0.5 1.1 -0.7 -2 -0.7 -2
1988 MON 7.2 3.9 3.3 3.6 3.6 1.8 12 1.5 11
1989 BOS 7.4 4.1 3.3 4.0 3.3 1.9 12 1.9 12
1990 BOS 0.8 0.5 0.3 0.5 0.3 0.3 2 0.3 2
1991 BOS 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1992 BOS 6.1 2.6 3.6 2.6 3.6 0.8 8 0.8 8
1993 BOS 6.8 3.1 3.7 2.9 3.9 1.1 9 0.9 9
1994 CAL 2.5 0.6 1.8 0.6 1.8 -0.1 2 -0.1 2
TOTALS 31.4 14.3 17.1 13.7 17.6 5.1 43 4.6 42


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1985 MON NL 4 13 17 6 -1 11 0 -0.04 -10 0.83 -9 -0.8
1988 MON NL 26 168.7 69 75 4 8.8 0.09 -0.04 3 1.00 3 0.3
1989 BOS AL 29 169.3 84 88 4 9.9 0.18 0.04 4 1.01 4 0.4
1990 BOS AL 4 17.7 7 9 1 9.6 0.11 0.01 1 1.00 1 0.1
1991 BOS AL 1 1 2 1 0 17.2 -0.34 0.01 -1 0.00 -0 0.0
1992 BOS AL 25 141.3 78 72 1 10 0.12 0.01 -5 1.00 -5 -0.5
1993 BOS AL 34 155.7 93 88 1 10.6 0.15 0.01 -3 1.00 -3 -0.3
1994 CAL AL 21 58.7 41 35 0 11.2 -0.27 0.01 -8 0.83 -7 -0.6
TOTALS 144 725 391 374 10 -- -- -- -19 -- -16 -1.4


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1985 MON 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1988 MON 0.7 0.0 0.7 0.0 0.8 -0.1 0.8 -0.3 -0 -0.3 0
TOTALS 0.8 0.0 0.8 0.0 0.8 -0.1 0.8 -0.3 0 -0.3 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1985 MON 6 -0 0 0 -1 0 0 0 0 0 1 0 8.8 0.0 0 -0 0.0
1988 MON 56 -10 -10 0 0 0 0 0 0 0 7 -3 8.4 -0.4 0 -0 -0.4
TOTALS 62 -10 -10 0 -1 0 0 0 0 0 8 -3 -- -0.4 0.0 0.0 -0.4


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1985 MON 1 4 -0 0 0   0 0                     0
1988 MON 1 22 -1 -1 0   0 0                     0
1989 BOS 1 43 3 3 0   0 0                     0
1990 BOS 1 6 1 1 0   0 0                     0
1991 BOS 1 1 0 0 0   0 0                     0
1992 BOS 1 26 0 0 0   0 0                     0
1993 BOS 1 29 1 1 0   0 0                     0
1994 CAL 1 12 1 1 0   0 0                     0
TOTALS 1 143 5 5 0   0 0         0


            Glossary