View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Downing, Al
BirthYear: 1941


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1961 NYA 0.3 -0.2 0.4 -0.2 0.4 -0.3 -1 -0.3 -1
1962 NYA 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1963 NYA 7.8 6.3 1.5 6.5 1.3 4.0 19 4.2 20
1964 NYA 10.4 5.8 4.6 5.7 4.5 2.7 17 2.7 17
1965 NYA 9.5 5.0 4.6 4.9 4.7 2.2 15 2.1 15
1966 NYA 8.9 3.9 4.9 3.4 5.4 1.3 12 0.8 10
1967 NYA 8.9 6.0 2.8 6.4 2.4 3.4 18 3.8 19
1968 NYA 2.7 0.9 1.7 1.0 1.6 0.1 3 0.2 3
1969 NYA 5.5 2.9 2.5 2.8 2.5 1.3 9 1.2 8
1970 MIL 4.2 1.7 2.5 1.7 2.5 0.5 5 0.5 5
1970 OAK 1.8 0.8 1.0 0.8 1.0 0.3 2 0.3 2
1971 LAN 11.7 7.4 4.4 7.4 4.4 4.0 22 3.9 22
1972 LAN 8.8 5.8 3.0 5.5 3.3 3.2 17 2.9 16
1973 LAN 8.2 3.7 4.5 3.5 4.6 1.3 11 1.1 10
1974 LAN 4.2 1.0 3.2 0.8 3.4 -0.2 3 -0.4 2
1975 LAN 3.1 1.0 2.0 0.7 2.3 0.1 3 -0.2 2
1976 LAN 1.7 0.6 1.0 0.6 1.0 0.1 2 0.1 2
1977 LAN 0.7 0.0 0.8 0.0 0.8 -0.2 0 -0.2 0
TOTALS 98.4 52.6 45.4 51.5 46.1 23.8 157 22.7 152


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1961 NYA AL 5 9 8 4 0 9.5 -0.28 -0.09 -4 0.35 -3 -0.3
1962 NYA AL 1 1 0 0 0 2.8 -0.26 -0.09 0 0.06 0 0.0
1963 NYA AL 24 175.7 52 76 4 8.1 0.08 -0.09 19 0.99 19 2.4
1964 NYA AL 37 245 104 110 1 8.8 0.11 -0.09 5 1.00 5 0.6
1965 NYA AL 35 212 92 90 -4 8.5 0.07 -0.09 2 1.00 2 0.2
1966 NYA AL 30 200 90 84 -1 8.6 0.1 -0.09 -4 1.00 -4 -0.5
1967 NYA AL 31 201.7 65 80 2 7.9 0.1 -0.09 13 1.01 13 1.6
1968 NYA AL 15 61.3 24 21 0 7.6 -0.01 -0.09 -3 0.96 -3 -0.4
1969 NYA AL 30 130.7 57 58 -2 8.8 0.03 -0.09 2 0.88 2 0.2
1970 MIL AL 17 94.3 47 42 0 9.1 0.1 -0.03 -4 0.99 -4 -0.4
1970 OAK AL 10 41 19 18 0 8.9 0.01 -0.03 -1 0.96 -1 -0.1
1971 LAN NL 37 262.3 93 108 6 8.2 0.07 0.03 12 0.99 12 1.5
1972 LAN NL 31 202.7 81 87 -4 8.4 0.03 0.03 12 0.99 12 1.4
1973 LAN NL 30 193 87 87 7 9.1 0.1 0.03 -4 1.01 -4 -0.4
1974 LAN NL 21 98.3 52 41 0 8.9 0.08 0.03 -10 0.97 -10 -1.1
1975 LAN NL 22 74.7 31 31 4 8.6 -0.1 0.03 -4 0.90 -4 -0.5
1976 LAN NL 17 46.7 21 22 1 9.2 -0.25 0.03 -2 0.62 -2 -0.2
1977 LAN NL 12 20 15 10 0 9.9 -0.32 0.03 -5 0.72 -4 -0.4
TOTALS 405 2269 938 969 14 -- -- -- 24 -- 26 3.6


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1961 NYA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1963 NYA 0.8 0.0 0.8 0.2 0.6 0.2 0.6 0.0 1 0.0 1
1964 NYA 1.2 0.0 1.2 0.9 0.3 0.9 0.3 0.5 3 0.5 3
1965 NYA 1.1 0.0 1.1 0.5 0.5 0.5 0.5 0.2 2 0.2 2
1966 NYA 1.0 0.0 1.0 0.4 0.6 0.4 0.7 0.1 1 0.1 1
1967 NYA 0.9 0.0 0.9 0.5 0.5 0.5 0.4 0.2 1 0.2 2
1968 NYA 0.2 0.0 0.2 0.1 0.1 0.1 0.1 0.0 0 0.0 0
1969 NYA 0.6 0.0 0.6 0.2 0.4 0.2 0.4 0.0 1 0.0 1
1970 OAK 0.2 0.0 0.2 0.0 0.2 0.0 0.2 -0.1 -0 -0.1 0
1970 MIL 0.4 0.0 0.4 0.1 0.3 0.1 0.3 0.0 0 0.0 0
1971 LAN 1.4 0.0 1.4 0.9 0.5 0.9 0.5 0.5 3 0.5 3
1972 LAN 0.9 0.0 0.9 0.0 1.0 -0.1 1.0 -0.3 -0 -0.4 0
1973 LAN 0.9 0.0 0.9 0.1 0.7 0.1 0.7 -0.1 0 -0.1 0
1974 LAN 0.4 0.0 0.4 0.3 0.1 0.3 0.1 0.2 1 0.2 1
1975 LAN 0.2 0.0 0.2 -0.1 0.3 -0.1 0.3 -0.2 -0 -0.2 0
1976 LAN 0.1 0.0 0.1 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
1977 LAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 10.3 0.0 10.3 4.0 6.2 3.9 6.2 0.9 13 0.8 14


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1961 NYA 1 -0 0 0 0 0 0 0 0 0 0 0 9.5 0.0 0 -0 0.0
1963 NYA 64 -9 -9 0 -1 0 1 0 0 0 7 -2 8.7 -0.2 0 -0 -0.2
1964 NYA 93 -10 -10 2 0 0 0 0 0 0 11 3 8.8 0.3 0 -0 0.3
1965 NYA 83 -11 -11 1 0 0 0 0 0 0 10 0 8.5 0.0 0 -0 0.0
1966 NYA 79 -11 -11 1 0 0 0 0 0 0 9 -1 8.6 -0.1 0 -0 -0.1
1967 NYA 72 -8 -8 0 0 0 0 0 0 0 8 0 8.1 0.0 0 -0 0.0
1968 NYA 18 -2 -2 0 0 0 0 0 0 0 2 0 7.6 0.0 0 -0 0.0
1969 NYA 48 -6 -6 0 0 0 0 0 0 0 5 -1 8.1 -0.1 0 -0 -0.1
1970 OAK 12 -2 -2 0 0 0 0 0 0 0 1 -1 8.7 -0.1 0 -0 -0.1
1970 MIL 31 -5 -5 0 0 0 0 0 0 0 4 -1 9.1 -0.1 0 -0 -0.1
1971 LAN 106 -10 -9 2 -2 0 0 0 0 0 11 2 8.6 0.2 0 0 0.2
1972 LAN 73 -10 -10 -1 -1 0 0 0 0 0 8 -4 8.2 -0.5 0 0 -0.5
1973 LAN 69 -9 -9 0 -2 0 0 0 0 0 8 -3 8.6 -0.3 0 0 -0.3
1974 LAN 34 -4 -4 1 1 0 0 0 0 0 3 1 9.2 0.1 0 0 0.1
1975 LAN 19 -4 -4 0 0 0 0 0 0 0 2 -2 8.3 -0.2 0 0 -0.2
1976 LAN 6 -2 -2 0 0 0 0 0 0 0 1 -1 8.1 -0.1 0 0 -0.1
1977 LAN 1 -0 0 0 0 0 0 0 0 0 0 0 9.1 0.0 0 0 0.0
TOTALS 809 -103 -102 6 -5 0 1 0 0 0 90 -10 -- -1.1 0.0 0.0 -1.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1961 NYA 1 2 0 0 0   0 0                     0
1962 NYA 1 0 0 0 0   0 0                     0
1963 NYA 1 22 -1 -1 0   0 0                     0
1964 NYA 1 41 0 0 0   0 0                     0
1965 NYA 1 36 0 0 0   0 0                     0
1966 NYA 1 20 -3 -3 0   0 0                     0
1967 NYA 1 34 0 0 0   0 0                     0
1968 NYA 1 14 1 1 0   0 0                     0
1969 NYA 1 19 0 0 0   0 0                     0
1970 MIL 1 24 0 0 0   0 0                     0
1970 OAK 1 17 2 2 0   0 0                     0
1971 LAN 1 50 1 1 0   0 0                     0
1972 LAN 1 61 5 5 0   0 0                     0
1973 LAN 1 41 2 2 0   0 0                     0
1974 LAN 1 22 1 1 0   0 0                     0
1975 LAN 1 19 2 2 0   0 0                     0
1976 LAN 1 11 1 1 0   0 0                     0
1977 LAN 1 4 -0 0 0   0 0                     0
TOTALS 1 437 11 11 0   0 0         0


            Glossary