View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Halladay, Roy
BirthYear: 1977


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1998 TOR 0.6 0.5 0.1 0.5 0.1 0.3 2 0.3 2
1999 TOR 6.7 4.2 2.4 4.4 2.3 2.2 13 2.4 13
2000 TOR 3.2 -1.7 4.9 -1.6 4.8 -2.6 -5 -2.5 -5
2001 TOR 4.6 4.3 0.3 4.3 0.3 3.0 13 2.9 13
2002 TOR 10.9 10.3 0.5 10.4 0.4 7.1 31 7.2 31
2003 TOR 12.2 11.0 1.2 11.3 1.0 7.4 33 7.7 34
2004 TOR 6.2 4.5 1.7 4.3 1.9 2.7 14 2.5 13
2005 TOR 6.4 7.3 -0.9 7.1 -0.7 5.4 22 5.2 21
2006 TOR 10.1 8.8 1.4 8.8 1.4 5.8 26 5.8 26
2007 TOR 10.0 7.6 2.4 7.4 2.6 4.7 23 4.5 22
2008 TOR 11.0 10.1 0.9 9.6 1.4 6.9 30 6.4 29
2009 TOR 10.9 11.3 -0.5 10.7 0.1 8.1 34 7.5 32
2010 PHI 11.5 11.4 0.0 11.3 0.1 8.0 34 7.9 34
2011 PHI 10.3 10.5 -0.1 10.2 0.2 7.5 32 7.1 31
2012 PHI 7.0 3.0 4.0 2.8 4.2 0.9 9 0.7 8
2013 PHI 2.9 -0.8 3.6 -0.6 3.4 -1.6 -2 -1.4 -2
TOTALS 124.5 102.3 21.9 100.9 23.5 65.8 309 64.2 302


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1998 TOR AL 2 14 4 7 1 8.9 0.21 0.01 2 1.00 2 0.2
1999 TOR AL 36 149.3 76 87 4 10.6 0.17 0.01 10 0.98 10 0.9
2000 TOR AL 19 67.7 87 41 -4 12.7 0.11 0 -41 1.03 -42 -3.3
2001 TOR AL 17 105.3 41 58 0 9.6 0.16 0 19 0.98 19 2.0
2002 TOR AL 34 239.3 93 133 -1 9.5 0.21 0 46 1.00 46 4.9
2003 TOR AL 36 266 111 148 -5 9.5 0.18 0 47 1.00 47 4.9
2004 TOR AL 21 133 66 79 0 10.4 0.19 0 15 1.00 15 1.4
2005 TOR AL 19 141.7 39 78 5 9 0.13 0.08 37 1.00 37 4.1
2006 TOR AL 32 220 82 119 7 9.5 0.12 0.08 35 1.00 35 3.7
2007 TOR AL 31 225.3 101 125 2 9.8 0.11 0.08 26 1.00 26 2.6
2008 TOR AL 34 246 88 130 4 9.2 0.09 0.08 42 1.01 42 4.6
2009 TOR AL 32 239 82 130 0 9.1 0.16 0.08 54 1.00 54 5.9
2010 PHI NL 33 250.7 74 122 3 8.4 0.18 -0.08 48 1.00 48 5.7
2011 PHI NL 32 233.7 65 107 1 8.1 0.16 -0.08 43 1.00 43 5.3
2012 PHI NL 25 156.3 78 72 2 9.3 0.23 -0.08 -5 1.00 -5 -0.5
2013 PHI NL 13 62 48 27 1 10 0.16 -0.08 -22 1.00 -22 -2.2
TOTALS 416 2749 1135 1463 20 -- -- -- 356 -- 355 40.2


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1999 TOR 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2001 TOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2002 TOR 0.1 0.0 0.1 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2003 TOR 0.1 0.0 0.1 0.0 0.2 0.0 0.2 -0.1 -0 -0.1 0
2004 TOR 0.1 0.0 0.1 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2005 TOR 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2006 TOR 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2007 TOR 0.0 0.0 0.0 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
2008 TOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2009 TOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2010 PHI 1.2 0.0 1.2 0.1 1.1 0.1 1.1 -0.3 0 -0.3 0
2011 PHI 1.2 0.0 1.2 0.3 0.9 0.2 0.9 -0.1 1 -0.1 1
2012 PHI 0.7 0.0 0.7 0.3 0.5 0.2 0.5 0.0 1 0.0 1
2013 PHI 0.3 0.0 0.3 -0.3 0.5 -0.3 0.5 -0.3 -1 -0.4 -1
TOTALS 3.8 0.0 3.8 0.0 3.6 -0.2 3.6 -1.2 1 -1.3 1


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1999 TOR 3 -1 -1 0 0 0 0 0 0 0 0 -1 11.0 -0.1 0 0 -0.1
2001 TOR 2 -0 -0 0 0 0 0 0 0 0 0 0 9.9 0.0 0 0 0.0
2002 TOR 6 -2 -2 0 0 0 0 0 0 0 1 -1 10.5 -0.1 0 0 -0.1
2003 TOR 9 -2 -2 0 0 0 0 0 0 0 1 -1 10.8 -0.1 0 0 -0.1
2004 TOR 6 -2 -2 0 0 0 0 0 0 0 1 -1 10.1 -0.1 0 0 -0.1
2005 TOR 2 -1 -1 0 0 0 0 0 0 0 0 -1 9.7 -0.1 0 0 -0.1
2006 TOR 3 -1 -1 0 0 0 0 0 0 0 0 -1 10.1 -0.1 0 0 -0.1
2007 TOR 4 0 0 0 0 0 0 0 0 0 1 1 9.6 0.1 0 0 0.1
2008 TOR 4 -1 -1 0 0 0 0 0 0 0 1 0 9.0 0.0 0 0 0.0
2009 TOR 2 -0 0 0 0 0 0 0 0 0 0 0 10.2 0.0 0 0 0.0
2010 PHI 95 -16 -16 0 -1 0 0 0 0 0 12 -5 9.4 -0.5 0 -0 -0.5
2011 PHI 92 -12 -12 -1 -1 0 0 0 0 0 11 -3 8.6 -0.3 0 -0 -0.3
2012 PHI 57 -8 -8 -1 0 0 0 0 0 0 8 -1 9.2 -0.1 0 -0 -0.1
2013 PHI 20 -5 -5 0 -1 0 0 0 0 0 2 -4 9.2 -0.4 0 -0 -0.4
TOTALS 305 -51 -51 -2 -3 0 0 0 0 0 38 -18 -- -1.8 0.0 0.0 -1.8


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1998 TOR 1 1 -0 0 0   0 0                     0
1999 TOR 1 21 -1 -1 0   0 0                     0
2000 TOR 1 13 -0 0 0   0 0                     0
2001 TOR 1 22 2 2 0   0 0                     0
2002 TOR 1 53 2 2 0   0 0                     0
2003 TOR 1 63 6 6 0   0 0                     0
2004 TOR 1 30 1 1 0   0 0                     0
2005 TOR 1 31 2 2 0   0 0                     0
2006 TOR 1 42 3 3 0   0 0                     0
2007 TOR 1 45 3 3 0   0 0                     0
2008 TOR 1 40 2 2 0   0 0                     0
2009 TOR 1 36 0 0 0   0 0                     0
2010 PHI 1 51 2 2 0   0 0                     0
2011 PHI 1 40 0 0 0   0 0                     0
2012 PHI 1 25 -2 -2 0   0 0                     0
2013 PHI 1 9 0 0 0   0 0                     0
TOTALS 1 522 20 20 0   0 0         0


            Glossary