View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Irvin, Cole
BirthYear: 1994


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2019 PHI 1.7 0.2 1.6 0.2 1.6 -0.3 1 -0.3 1
2020 PHI 0.1 -0.1 0.3 -0.1 0.3 -0.1 0 -0.2 0
2021 OAK 8.2 4.0 4.2 3.9 4.4 1.6 12 1.5 12
2022 OAK 8.5 3.8 4.6 4.0 4.5 1.3 11 1.5 12
2023 BAL 3.1 1.0 2.2 1.1 2.1 0.1 3 0.2 3
2024 BAL 4.7 1.4 3.2 1.4 3.2 0.0 4 0.0 4
2024 MIN 0.2 -0.2 0.4 -0.2 0.4 -0.2 -1 -0.3 -1
TOTALS 26.5 10.1 16.5 10.3 16.5 2.4 30 2.4 31


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2019 PHI NL 16 41.7 28 22 0 10.3 -0.37 0 -8 0.83 -7 -0.7
2020 PHI NL 3 3.7 7 2 -1 11.2 -0.24 0 -3 0.55 -2 -0.2
2021 OAK AL 32 178.3 94 87 -2 9.6 0.23 0 -1 1.00 -1 -0.1
2022 OAK AL 30 181 87 83 3 9.2 0.18 0 -4 1.00 -4 -0.4
2023 BAL AL 24 77.3 42 38 0 9.6 -0.19 0 -6 0.86 -6 -0.6
2024 MIN AL 4 3.7 5 2 0 10.7 -0.43 0 -3 1.08 -3 -0.3
2024 BAL AL 25 107.3 65 51 -4 9.6 0.09 0 -10 0.87 -9 -0.9
TOTALS 134 593 328 285 -4 -- -- -- -35 -- -32 -3.2


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2019 PHI 0.1 0.0 0.1 0.2 0.0 0.2 -0.1 0.1 0 0.2 1
2021 OAK 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.2 0.0 0.2 0.2 0.0 0.2 -0.1 0.1 0 0.2 1


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2019 PHI 8 0 0 0 0 0 0 0 0 0 1 1 10.2 0.1 0 0 0.1
2021 OAK 7 -1 -1 0 0 0 0 0 0 0 1 0 9.5 0.0 0 0 0.0
TOTALS 15 -1 -1 0 0 0 0 0 0 0 2 1 -- 0.1 0.0 0.0 0.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2019 PHI 1 9 -2 -2 0   0 0                     0
2020 PHI 1 0 0 0 0   0 0                     0
2021 OAK 1 26 0 0 0   0 0                     0
2022 OAK 1 14 -2 -2 0   0 0                     0
2023 BAL 1 11 0 0 0   0 0                     0
2024 BAL 1 14 0 0 0   0 0                     0
2024 MIN 1 1 0 0 0   0 0                     0
TOTALS 1 75 -4 -4 0   0 0         0


            Glossary