View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Kile, Darryl
BirthYear: 1968


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1991 HOU 6.3 1.7 4.7 1.6 4.8 -0.2 5 -0.3 5
1992 HOU 5.5 2.1 3.5 2.3 3.3 0.5 6 0.7 7
1993 HOU 7.5 4.6 3.0 4.2 3.4 2.4 14 2.0 13
1994 HOU 6.6 2.2 4.4 2.1 4.5 0.3 7 0.2 6
1995 HOU 5.3 1.1 4.3 1.2 4.1 -0.5 3 -0.4 4
1996 HOU 9.7 5.2 4.6 5.8 4.0 2.3 16 2.9 17
1997 HOU 11.1 9.5 1.5 8.7 2.3 6.2 28 5.5 26
1998 COL 10.8 5.9 4.9 5.5 5.2 2.7 18 2.4 16
1999 COL 8.9 3.8 5.2 4.0 5.1 1.2 11 1.3 12
2000 SLN 10.6 6.9 3.7 6.8 3.8 3.8 21 3.7 20
2001 SLN 10.5 9.0 1.4 8.8 1.7 5.9 27 5.7 26
2002 SLN 3.9 2.4 1.4 2.4 1.4 1.3 7 1.3 7
TOTALS 96.7 54.4 42.6 53.4 43.6 25.9 163 25 159


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1991 HOU NL 37 153.7 81 66 -1 8.9 0.06 -0.01 -14 0.86 -13 -1.5
1992 HOU NL 22 125.3 61 51 -2 8.6 0.17 -0.01 -6 1.00 -6 -0.7
1993 HOU NL 32 171.7 73 81 4 9.1 0.17 -0.01 7 0.97 7 0.8
1994 HOU NL 24 147.7 83 69 -1 9.6 0.19 -0.01 -11 1.00 -11 -1.1
1995 HOU NL 25 127 81 62 -2 10 0.11 -0.01 -16 0.97 -16 -1.6
1996 HOU NL 35 219 113 104 -9 9.3 0.14 -0.01 3 1.01 3 0.3
1997 HOU NL 34 255.7 87 125 6 8.8 0.13 -0.01 35 1.00 35 4.0
1998 COL NL 36 230.3 141 143 -1 11.2 0.11 -0.01 6 0.99 6 0.5
1999 COL NL 32 190.7 150 137 -3 12.8 0.09 -0.01 -9 1.00 -9 -0.7
2000 SLN NL 34 232.3 109 128 6 10 0.14 0 16 1.00 16 1.6
2001 SLN NL 34 227.3 83 117 2 9.1 0.16 0 35 1.00 35 3.8
2002 SLN NL 14 84.7 36 41 2 9.2 0.16 0 5 1.00 5 0.5
TOTALS 359 2165 1098 1124 1 -- -- -- 51 -- 52 5.9


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1991 HOU 0.6 0.0 0.6 -0.1 0.7 -0.1 0.7 -0.3 -0 -0.3 0
1992 HOU 0.5 0.0 0.5 0.4 0.2 0.4 0.1 0.2 1 0.3 1
1993 HOU 0.8 0.0 0.8 0.2 0.6 0.2 0.7 0.0 1 -0.1 1
1994 HOU 0.7 0.0 0.7 0.4 0.4 0.3 0.4 0.1 1 0.1 1
1995 HOU 0.5 0.0 0.5 0.3 0.3 0.3 0.2 0.1 1 0.2 1
1996 HOU 1.0 0.0 1.0 0.5 0.5 0.6 0.5 0.2 2 0.3 2
1997 HOU 1.3 0.0 1.3 0.7 0.5 0.7 0.6 0.4 2 0.3 2
1998 COL 1.0 0.0 1.0 0.8 0.2 0.8 0.3 0.5 2 0.5 2
1999 COL 0.8 0.0 0.8 0.3 0.5 0.3 0.5 0.1 1 0.1 1
2000 SLN 1.1 0.0 1.1 0.7 0.5 0.7 0.5 0.3 2 0.3 2
2001 SLN 1.0 0.0 1.0 0.7 0.3 0.7 0.3 0.4 2 0.4 2
2002 SLN 0.3 0.0 0.3 0.1 0.3 0.1 0.3 0.0 0 0.0 0
TOTALS 9.8 0.0 9.8 5.0 5.0 5.0 5.1 2.0 15 2.1 15


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1991 HOU 45 -9 -9 0 0 0 0 0 0 0 5 -4 9.0 -0.4 0 -0 -0.4
1992 HOU 40 -4 -4 0 0 0 0 0 0 0 5 1 8.8 0.1 0 -0 0.1
1993 HOU 64 -9 -9 -1 0 0 0 0 0 0 8 -2 9.1 -0.2 0 -0 -0.2
1994 HOU 57 -7 -7 0 0 0 0 0 0 0 7 0 10.1 0.0 0 -0 0.0
1995 HOU 45 -6 -6 1 -1 0 0 0 0 0 6 0 10.3 0.0 0 -0 0.0
1996 HOU 84 -11 -10 0 -1 0 0 0 0 0 11 0 10.0 0.0 0 -0 0.0
1997 HOU 105 -15 -14 1 0 0 0 0 0 0 14 1 9.5 0.1 0 -0 0.1
1998 COL 84 -4 -6 -1 0 0 0 0 0 0 10 3 10.7 0.3 0 -0 0.3
1999 COL 64 -9 -11 1 0 0 0 0 0 0 9 -1 11.8 -0.1 0 -0 -0.1
2000 SLN 91 -12 -12 0 0 0 0 0 0 0 13 1 10.6 0.1 0 0 0.1
2001 SLN 81 -10 -10 0 1 0 0 0 0 0 11 2 9.8 0.2 0 0 0.2
2002 SLN 26 -4 -4 0 0 0 0 0 0 0 3 -1 9.5 -0.1 0 0 -0.1
TOTALS 786 -100 -102 1 -1 0 0 0 0 0 102 0 -- 0.0 0.0 0.0 0.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1991 HOU 1 25 -1 -1 0   0 0                     0
1992 HOU 1 15 -1 -1 0   0 0                     0
1993 HOU 1 24 -2 -2 0   0 0                     0
1994 HOU 1 26 0 0 0   0 0                     0
1995 HOU 1 32 1 1 0   0 0                     0
1996 HOU 1 40 -1 -1 0   0 0                     0
1997 HOU 1 54 4 4 0   0 0                     0
1998 COL 1 44 -1 -1 0   0 0                     0
1999 COL 1 37 -0 0 0   0 0                     0
2000 SLN 1 43 2 2 0   0 0                     0
2001 SLN 1 41 -3 -3 0   0 0                     0
2002 SLN 1 21 1 1 0   0 0                     0
TOTALS 1 402 -1 -1 0   0 0         0


            Glossary