View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Mullen, Scott
BirthYear: 1975


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2000 KCA 0.5 0.2 0.2 0.2 0.2 0.1 1 0.1 1
2001 KCA 0.4 0.2 0.2 0.2 0.2 0.1 1 0.1 1
2002 KCA 2.1 1.6 0.4 1.6 0.4 1.0 5 1.0 5
2003 LAN 0.1 0.0 0.2 0.0 0.2 0.0 0 -0.1 0
2003 KCA 0.2 -0.2 0.4 -0.2 0.4 -0.2 -1 -0.3 -1
TOTALS 3.3 1.8 1.4 1.8 1.4 1 6 0.8 6


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2000 KCA AL 11 10.3 5 6 1 10.8 -0.31 0 0 1.11 0 0.0
2001 KCA AL 17 10 6 6 0 11 -0.36 0 -0 0.59 -0 0.0
2002 KCA AL 44 40 16 23 1 10.5 -0.31 0 5 1.33 6 0.6
2003 KCA AL 2 4.3 8 3 -1 13.8 -0.11 0 -5 0.74 -4 -0.3
2003 LAN NL 1 3 3 2 0 12.7 -0.02 0 -1 1.00 -1 -0.1
TOTALS 75 68 38 40 1 -- -- -- -1 -- 1 0.2


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2003 LAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2003 LAN 1 -0 0 0 0 0 0 0 0 0 0 0 8.0 0.0 0 0 0.0
TOTALS 1 -0 0 0 0 0 0 0 0 0 0 0 -- 0.0 0.0 0.0 0.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2000 KCA 1 1 0 0 0   0 0                     0
2001 KCA 1 1 -0 0 0   0 0                     0
2002 KCA 1 8 -2 -2 0   0 0                     0
2003 KCA 1 0 -0 0 0   0 0                     0
2003 LAN 1 0 -0 0 0   0 0                     0
TOTALS 1 10 -2 -2 0   0 0         0


            Glossary