View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Percival, Troy
BirthYear: 1969


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1995 CAL 4.4 4.3 0.1 4.2 0.2 3.0 13 2.9 13
1996 CAL 5.1 5.2 0.0 5.3 -0.1 3.7 16 3.8 16
1997 ANA 3.1 2.3 0.7 2.3 0.7 1.4 7 1.4 7
1998 ANA 4.6 2.8 1.8 2.9 1.7 1.4 8 1.5 9
1999 ANA 4.1 2.6 1.4 2.6 1.4 1.4 8 1.4 8
2000 ANA 3.7 1.6 2.0 1.5 2.1 0.5 5 0.4 4
2001 ANA 3.8 3.2 0.6 3.0 0.8 2.1 10 1.9 9
2002 ANA 3.8 3.8 0.0 3.7 0.1 2.7 11 2.6 11
2003 ANA 3.0 1.4 1.6 1.3 1.7 0.5 4 0.4 4
2004 ANA 3.0 1.9 1.1 2.0 1.0 1.0 6 1.1 6
2005 DET 1.5 -0.1 1.7 -0.1 1.7 -0.5 0 -0.6 0
2007 SLN 1.5 1.4 0.0 1.4 0.0 1.0 4 1.0 4
2008 TBA 2.5 0.2 2.4 0.2 2.4 -0.5 1 -0.6 1
2009 TBA 0.6 0.1 0.5 0.1 0.5 -0.1 0 -0.1 0
TOTALS 44.8 30.7 13.9 30.4 14.2 17.6 93 17.1 92


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1995 CAL AL 62 74 19 41 4 10.1 -0.32 0.01 16 1.65 21 2.1
1996 CAL AL 62 74 20 44 4 10.7 -0.35 0.01 18 2.10 28 2.6
1997 ANA AL 55 52 20 28 1 10 -0.3 0.01 6 1.72 8 0.8
1998 ANA AL 67 66.7 31 37 0 10.3 -0.31 0.01 3 2.10 5 0.5
1999 ANA AL 60 57 24 33 4 10.6 -0.27 0.01 4 2.12 6 0.6
2000 ANA AL 54 50 27 30 2 11 -0.31 0 -1 2.27 -2 -0.2
2001 ANA AL 57 57.7 19 32 2 10.2 -0.36 0 9 1.94 13 1.3
2002 ANA AL 58 56.3 12 29 3 9.6 -0.31 0 12 2.02 18 1.9
2003 ANA AL 52 49.3 21 25 3 9.7 -0.34 0 -1 1.55 -1 -0.1
2004 ANA AL 52 49.7 19 26 3 9.9 -0.33 0 3 1.72 4 0.4
2005 DET AL 26 25 16 12 2 9.5 -0.39 0.08 -7 1.63 -9 -0.9
2007 SLN NL 33 40 8 21 2 9.7 -0.29 -0.08 9 0.55 7 0.7
2008 TBA AL 50 45.7 26 23 4 9.8 -0.43 0.08 -9 1.49 -11 -1.1
2009 TBA AL 14 11.3 8 6 0 10.2 -0.36 0.08 -2 1.41 -2 -0.2
TOTALS 702 709 270 387 34 -- -- -- 60 -- 85 8.4


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1996 CAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2007 SLN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1996 CAL 1 0 0 0 0 0 0 0 0 0 0 0 10.8 0.0 0 0 0.0
2007 SLN 4 -1 -1 0 0 0 0 0 0 0 1 0 10.1 0.0 0 0 0.0
TOTALS 5 -1 -1 0 0 0 0 0 0 0 1 0 -- 0.0 0.0 0.0 0.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1995 CAL 1 5 0 0 0   0 0                     0
1996 CAL 1 2 -1 -1 0   0 0                     0
1997 ANA 1 5 0 0 0   0 0                     0
1998 ANA 1 5 0 0 0   0 0                     0
1999 ANA 1 2 0 0 0   0 0                     0
2000 ANA 1 4 0 0 0   0 0                     0
2001 ANA 1 4 -1 -1 0   0 0                     0
2002 ANA 1 4 0 0 0   0 0                     0
2003 ANA 1 1 -1 -1 0   0 0                     0
2004 ANA 1 5 0 0 0   0 0                     0
2005 DET 1 1 0 0 0   0 0                     0
2007 SLN 1 1 -1 -1 0   0 0                     0
2008 TBA 1 3 0 0 0   0 0                     0
2009 TBA 1 0 0 0 0   0 0                     0
TOTALS 1 42 -4 -4 0   0 0         0


            Glossary