Arizona Diamondbacks

Arizona Diamondbacks

CatchersAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFFrameBSR WARWOBABatsWoba_L Woba_RRel
Moreno, Gabriel 25 96 324 51 93 20 1 6 39 4 2 35 57 3 0.287 0.362 0.41 14 C 672515 7 0 0 2.8 0.345 R 0.361 0.338 0.67
Del Castillo, Adrian 25 109 397 55 95 22 2 12 51 1 1 35 104 3 0.239 0.306 0.395 -6 C 680728 -6 1 0 1.3 0.309 L 0.286 0.316 0.7
Hernandez, Ronaldo 27 99 352 45 86 19 1 10 44 0 1 17 74 5 0.244 0.289 0.389 -13 C 660613 -2 0 0 0.9 0.297 R 0.306 0.294 0.65
Herrera, Jose 28 81 258 30 57 11 1 3 24 0 0 25 63 1 0.221 0.292 0.306 -26 C 645444 -2 -1 0 0 0.273 R 0.284 0.27 0.6
Knizner, Andrew 30 75 248 30 54 11 0 6 27 1 0 16 63 4 0.218 0.276 0.335 -23 C 668800 -5 -4 0 -0.1 0.273 R 0.276 0.272 0.58
Martin, David 24 75 256 30 57 12 1 2 23 0 0 22 54 4 0.223 0.294 0.301 -26 C 688808 -9 0 0 -0.2 0.273 L 0.246 0.283 0.37
Cerda, Christian 22 109 360 44 73 15 1 4 32 1 1 50 105 3 0.203 0.305 0.283 -24 C 692416 -13 0 0 -0.4 0.276 R 0.29 0.271 0.56
Perez, Michael 32 75 241 26 46 10 0 5 24 0 0 20 72 3 0.191 0.261 0.295 -36 C 605421 -2 -2 -1 -0.4 0.253 L 0.232 0.258 0.59
D'Orazio, Javier 23 88 303 34 65 14 1 4 29 0 0 22 81 2 0.215 0.272 0.307 -34 C 683490 -15 0 0 -1 0.261 R 0.276 0.256 0.58
Logan, Gavin 25 75 234 25 39 8 1 3 18 1 2 25 96 3 0.167 0.256 0.248 -45 C 678099 -15 0 0 -1.2 0.236 L 0.209 0.244 0.4
Garcia, Aramis 32 75 263 25 48 10 0 5 23 1 1 9 95 4 0.183 0.221 0.278 -51 C 605244 -10 0 -1 -1.4 0.222 R 0.245 0.213 0.57


First Base/DHAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFARMBSR WARWOBABatsWoba_L Woba_RRel
Smith, Pavin 29 125 424 62 103 20 2 14 57 1 1 51 99 2 0.243 0.327 0.399 2 1B 656976 -2 0 0 0.9 0.322 L 0.293 0.332 0.72
Melendez, Ivan 25 95 353 42 72 13 1 12 42 1 1 22 131 5 0.204 0.261 0.348 -26 1B 699471 -2 0 0 -0.9 0.269 R 0.286 0.264 0.61
Feltner, Jackson 23 75 246 26 43 8 1 4 21 0 1 24 104 3 0.175 0.256 0.264 -44 1B 801822 -2 0 -1 -1.5 0.241 R 0.253 0.234 0.37
Sim, Kevin 23 93 309 31 57 12 1 4 25 2 2 17 106 3 0.184 0.234 0.269 -51 1B 691726 -2 0 -1 -2.1 0.227 R 0.242 0.223 0.47


InfieldAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFARMBSR WARWOBABatsWoba_L Woba_RRel
Marte, Ketel 31 129 475 78 127 26 3 19 71 4 1 55 95 5 0.267 0.35 0.455 18 2B 606466 3 0 1 3.5 0.352 S 0.377 0.34 0.78
Suarez, Eugenio 33 139 508 74 117 24 1 22 74 1 1 54 162 8 0.23 0.314 0.411 0 3B 553993 -1 0 0 1.7 0.319 R 0.338 0.312 0.8
Perdomo, Geraldo 25 131 431 64 105 21 3 6 42 10 4 56 79 5 0.244 0.337 0.348 -5 SS 672695 0 0 1 1.4 0.313 R 0.32 0.311 0.73
Lawlar, Jordan 22 99 377 58 92 16 3 10 41 13 6 38 106 5 0.244 0.321 0.382 -3 SS 691783 -3 0 2 1.2 0.314 R 0.336 0.308 0.54
Alexander, Blaze 26 100 349 47 80 16 2 7 35 4 3 30 118 7 0.229 0.303 0.347 -16 SS 677942 -3 0 0 0.2 0.293 R 0.31 0.288 0.67
Guillorme, Luis 30 82 249 32 60 12 1 2 23 1 1 30 50 1 0.241 0.325 0.321 -13 2B 641645 -3 0 0 0.2 0.297 L 0.27 0.306 0.58
Groover, Gino 23 75 280 35 66 13 1 6 31 1 1 21 57 2 0.236 0.294 0.354 -15 3B 694410 -3 0 -1 0 0.288 R 0.302 0.282 0.36
Wong, Kolten 34 103 350 48 82 17 1 8 37 6 3 27 76 7 0.234 0.302 0.357 -15 2B 543939 -9 0 1 -0.1 0.295 L 0.26 0.305 0.62
Brigman, Bryson 30 97 342 44 86 16 2 4 32 4 3 20 73 4 0.251 0.301 0.345 -18 SS 624417 -11 0 0 -0.3 0.289 R 0.298 0.286 0.68
Peterson, Jace 35 99 303 40 65 12 1 5 28 7 2 34 82 3 0.215 0.3 0.31 -21 3B 607054 -6 0 1 -0.3 0.28 L 0.255 0.285 0.58
Pintar, Andrew 24 92 341 42 74 15 2 4 29 6 4 30 95 3 0.217 0.286 0.308 -28 2B 801464 -3 0 1 -0.5 0.27 R 0.282 0.265 0.53
Vukovich, AJ 23 118 436 57 97 19 3 11 46 8 4 30 151 3 0.222 0.277 0.356 -21 3B 691021 -8 0 1 -0.6 0.28 R 0.29 0.277 0.7
Troy, Tommy 23 75 278 33 56 11 1 4 22 7 5 22 85 3 0.201 0.267 0.291 -36 SS 694371 -5 0 0 -0.8 0.254 R 0.265 0.248 0.4
Roberts, Cole 24 75 240 28 49 10 2 2 17 5 5 18 70 2 0.204 0.265 0.288 -40 2B 689731 -3 0 0 -0.9 0.251 R 0.264 0.245 0.18
Cintron, Jancarlos 30 92 337 39 78 16 1 3 29 4 3 17 62 3 0.231 0.275 0.312 -33 SS 676857 -8 0 0 -1 0.263 R 0.274 0.26 0.65
Valdez, Jesus 27 75 251 27 52 10 1 5 24 1 2 13 82 1 0.207 0.249 0.315 -38 3B 678232 -6 0 0 -1 0.25 R 0.264 0.245 0.49
Walters, Jean 23 77 252 27 55 10 2 1 18 2 2 12 61 1 0.218 0.257 0.286 -42 2B 695078 -3 0 0 -1 0.244 S 0.248 0.242 0.47
Conticello, Gavin 22 113 399 48 85 17 3 6 36 5 3 27 117 3 0.213 0.268 0.316 -33 3B 695521 -5 0 1 -1.1 0.262 L 0.234 0.27 0.62
Chen, Sheng-Ping 24 78 266 29 52 11 1 3 22 2 2 20 85 2 0.195 0.257 0.278 -42 2B 691283 -6 0 0 -1.2 0.244 L 0.217 0.253 0.48
Fernandez, Jose 21 103 351 36 73 12 2 3 27 3 3 15 102 2 0.208 0.245 0.279 -45 SS 699912 -4 0 0 -1.5 0.235 R 0.249 0.229 0.53
Corniel, Juan 22 100 336 35 68 12 2 1 21 4 5 19 85 3 0.202 0.251 0.259 -48 SS 691284 -7 0 -1 -1.8 0.233 S 0.229 0.234 0.55
Pena, Manuel 21 104 375 41 79 15 3 3 28 3 5 22 113 2 0.211 0.258 0.291 -42 2B 694211 -9 0 -1 -1.9 0.247 L 0.223 0.256 0.6


OutfieldAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFARMBSR WARWOBABatsWoba_L Woba_RRel
Carroll, Corbin 24 133 497 100 133 24 8 20 64 37 7 63 110 9 0.268 0.36 0.469 22 OF 682998 6 0 6 4.6 0.362 L 0.324 0.376 0.78
McCarthy, Jake 27 131 464 78 125 20 6 9 45 25 7 37 91 9 0.269 0.335 0.397 1 OF 664983 3 0 4 2 0.326 L 0.313 0.331 0.75
Gurriel, Lourdes 31 130 490 71 132 27 2 15 65 3 2 31 94 5 0.269 0.319 0.424 2 OF 666971 -3 1 0 1.5 0.325 R 0.337 0.32 0.77
Thomas, Alek 25 125 461 67 117 24 4 12 54 9 4 33 90 4 0.254 0.309 0.401 -6 CF 677950 4 2 1 1.5 0.312 L 0.285 0.32 0.69
Roberts, Caleb 25 106 382 52 82 17 3 10 42 4 3 38 125 5 0.215 0.294 0.353 -15 OF 681134 3 0 1 0.5 0.29 L 0.257 0.297 0.68
Barrosa, Jorge 24 113 422 60 100 21 3 7 40 11 7 41 93 4 0.237 0.31 0.351 -14 CF 678489 2 0 0 0.4 0.298 S 0.291 0.3 0.7
Lewis, Kyle 29 75 274 37 64 12 1 9 36 0 0 27 78 2 0.234 0.307 0.383 -6 OF 641786 -6 0 0 0.3 0.306 R 0.317 0.302 0.46
Tawa, Tim 26 123 457 60 103 21 2 13 53 5 4 37 124 4 0.225 0.289 0.365 -16 CF 694374 1 0 0 0.2 0.29 R 0.298 0.288 0.72
Almora, Albert 31 92 300 37 72 17 1 4 29 4 3 17 56 2 0.24 0.285 0.343 -23 CF 546991 -4 1 -1 -0.4 0.28 R 0.293 0.275 0.66
Beaty, Matthew 32 92 285 37 67 13 1 4 28 0 1 21 57 9 0.235 0.308 0.33 -17 OF 607461 -11 0 -1 -0.5 0.29 L 0.265 0.295 0.56
Johnson, Brett 25 75 242 30 46 10 2 3 19 3 3 31 90 2 0.19 0.287 0.285 -31 OF 805842 1 0 0 -0.5 0.266 L 0.241 0.273 0.41
Patino, Wilderd 23 89 322 39 64 12 1 3 21 14 6 21 127 6 0.199 0.261 0.27 -41 CF 679741 10 0 2 -0.6 0.244 R 0.259 0.238 0.61
Robinson, Kristian 24 101 332 40 62 12 1 7 30 5 4 39 147 3 0.187 0.278 0.292 -31 OF 677565 1 0 0 -0.7 0.263 R 0.277 0.258 0.54
Franco, Junior 22 98 343 41 73 13 2 5 28 9 6 22 94 2 0.213 0.264 0.306 -36 OF 691285 3 0 0 -0.8 0.256 L 0.229 0.266 0.57
English, Tristin 28 100 376 45 83 16 1 8 39 1 2 23 103 6 0.221 0.277 0.332 -26 OF 663536 -6 0 -1 -0.9 0.272 R 0.292 0.266 0.7
Graham, Kevin 25 81 278 31 55 12 2 3 23 2 2 20 96 2 0.198 0.257 0.288 -41 OF 681184 -1 0 0 -1.1 0.246 L 0.216 0.256 0.53
Crenshaw, Wyatt 25 75 232 23 43 9 1 2 17 1 1 14 82 2 0.185 0.238 0.259 -50 OF 809846 0 0 1 -1.2 0.226 L 0.203 0.238 0.17
Hurley, Jack 23 100 371 40 73 15 2 5 30 5 4 21 132 3 0.197 0.246 0.288 -44 CF 694815 4 0 0 -1.3 0.24 L 0.219 0.25 0.53
Castillo, Neyfy 24 109 393 45 73 14 2 8 34 7 5 29 166 4 0.186 0.249 0.293 -40 OF 678689 -1 0 0 -1.5 0.244 R 0.262 0.24 0.67
Garlick, Kyle 33 101 342 39 66 12 1 10 38 0 0 26 126 4 0.193 0.258 0.322 -33 OF 664247 -12 0 0 -1.5 0.259 R 0.279 0.251 0.71



StartersMLBAMWinsLosses BFPIPHitsHR BBSOHBPR ERERAGamesGS AgeRARnERAnFIP WARRelGB%
Gallen, Zac 668678 11 9 731 176 150 16 50 195 6 72 66 3.36 29 29 29 37 3.63 3.12 3.7 0.72 44.4
Pfaadt, Brandon 694297 9 11 756 179 168 27 45 192 7 90 82 4.14 30 30 26 20 4.45 3.89 2 0.72 39
Kelly, Merrill 518876 7 9 626 146 138 19 53 146 3 73 67 4.15 25 25 36 17 4.41 4.04 1.7 0.67 44.3
Nelson, Ryne 669194 8 11 727 170 169 23 49 143 5 88 81 4.29 29 29 27 16 4.58 4.23 1.6 0.7 39.7
Diaz, Yilber 700270 7 9 632 144 126 18 74 158 5 73 68 4.22 25 25 24 15 4.51 4.28 1.5 0.55 39.6
Rodriguez, Eduardo 593958 6 8 554 128 124 16 45 126 3 65 60 4.23 22 22 32 14 4.5 3.98 1.4 0.6 43.3
Henry, Tommy 674072 7 10 679 154 149 18 68 141 6 83 76 4.44 27 27 27 12 4.75 4.33 1.2 0.67 41
Montgomery, Jordan 656756 7 10 694 159 165 19 48 136 4 86 80 4.51 28 28 32 11 4.8 4.02 1.1 0.71 44.3
Walston, Blake 686796 6 9 599 133 124 14 70 120 10 73 67 4.54 24 24 24 8 4.86 4.57 0.8 0.62 40.3
Cecconi, Slade 677944 7 10 646 149 149 25 43 135 8 85 78 4.71 26 26 26 6 5.04 4.6 0.6 0.65 38.2
Castellanos, Humberto 528748 5 8 551 125 120 18 48 118 6 71 65 4.68 22 22 27 5 5.04 4.48 0.5 0.46 39.9
Martin, Corbin 656686 5 8 505 111 114 14 56 95 4 67 62 4.99 20 20 29 1 5.29 4.75 0.1 0.4 42.2
Mena, Cristian 691441 5 8 545 121 118 18 63 124 5 72 66 4.93 22 22 22 1 5.32 4.77 0.1 0.58 43
Rodriguez, Chris 669735 4 8 498 109 111 14 64 85 6 67 61 5.07 20 20 26 0 5.36 5.24 0 0.24 44.2
Pilkington, Konnor 663455 4 8 526 114 115 14 67 101 5 71 65 5.13 21 21 27 -1 5.44 4.92 -0.1 0.57 42.2
Jarvis, Bryce 686826 5 9 570 125 128 18 63 100 6 79 72 5.21 23 23 27 -3 5.58 5.13 -0.3 0.57 42.4
Lin, Yu-Min 801179 4 8 525 116 121 18 57 100 10 73 68 5.24 21 21 21 -3 5.63 5.23 -0.3 0.5 45
Angelo, Roman 809109 5 9 548 120 124 18 67 108 8 76 70 5.26 22 22 25 -4 5.65 5.22 -0.4 0.29 43.9
Giesting, Spencer 801517 5 10 599 129 134 19 69 118 9 85 78 5.43 24 24 23 -6 5.74 5.1 -0.6 0.5 45.3
Ray, Dylan 691009 4 9 522 115 123 22 59 101 6 76 70 5.51 21 21 24 -6 5.85 5.63 -0.6 0.42 45.1
Elbis, Joe 692544 4 10 573 122 134 19 66 89 8 86 79 5.84 23 23 22 -12 6.22 5.59 -1.2 0.46 43.1
Short, Avery 683008 4 9 546 116 135 20 60 86 6 86 79 6.13 22 22 24 -15 6.46 5.67 -1.5 0.4 44.2
Yan, Ricardo 700282 3 9 525 107 114 16 77 95 11 81 74 6.24 21 21 22 -16 6.61 5.84 -1.6 0.26 47.3
Steinmetz, Jacob 700255 3 10 557 116 134 19 74 84 9 89 82 6.37 22 22 21 -18 6.7 6.03 -1.8 0.34 44.1
Saul, Eli 683272 3 9 506 104 126 16 63 64 9 83 76 6.6 20 20 23 -19 6.93 6.05 -1.9 0.25 51
Cabrera, Jose 703615 3 9 522 107 125 18 64 81 7 85 78 6.55 21 21 23 -20 6.9 5.86 -2 0.35 47.7
Hill, Jamison 695318 4 10 579 122 136 24 71 91 8 94 86 6.35 23 23 26 -20 6.77 6.21 -2 0.56 40.5
Wendell, Wyatt 690568 3 9 503 101 121 15 67 67 11 84 77 6.9 20 20 25 -22 7.24 6.12 -2.2 0.2 48.5
Albright, Luke 681475 3 10 574 118 130 23 79 110 7 94 87 6.62 23 23 25 -23 7.01 6.06 -2.3 0.49 38.4


RelieversMLBAMWinsLosses BFPIPHitsHR BBSOHBPR ERERAGamesGS AgeRARnERAnFIP WARRelGB%
Ginkel, Kevin 656464 4 3 272 66 53 4 20 75 2 24 22 3.01 62 0 31 9 3.25 2.72 0.9 0.5 45.6
Martinez, Justin 679885 4 3 268 62 45 3 34 84 4 23 21 3.09 57 0 23 7 3.38 2.96 0.7 0.48 51.4
Mantiply, Joseph 573009 4 3 253 61 56 4 15 56 1 25 23 3.36 62 0 34 5 3.62 3 0.5 0.46 49.8
Puk, A.J. 640462 4 3 271 65 52 6 21 82 4 26 24 3.36 57 0 30 5 3.67 3.03 0.5 0.51 42.9
Clarkin, Ian 624420 3 3 212 50 44 5 20 49 2 22 20 3.62 46 0 30 3 3.8 3.86 0.3 0.07 45.8
Thompson, Ryan 657044 3 3 230 54 50 4 17 47 2 24 22 3.63 53 0 33 3 3.92 3.48 0.3 0.46 53.7
Jameson, Drey 686753 3 3 236 55 49 5 20 57 2 25 23 3.78 51 0 27 2 4.07 3.51 0.2 0.46 47.2
Saalfrank, Andrew 685314 3 3 215 49 41 3 25 55 1 21 20 3.62 46 0 27 2 3.96 3.34 0.2 0.37 54.4
Castillo, Jose 620454 3 3 210 48 42 4 22 50 3 23 21 3.92 46 0 29 1 4.25 3.76 0.1 0.32 44.3
Martinez, Seth 661527 3 3 249 58 51 6 23 53 4 27 25 3.86 51 0 31 1 4.15 4.11 0.1 0.48 42.7
Nelson, Kyle 669459 3 3 216 51 44 6 16 56 2 24 22 3.83 51 0 28 1 4.14 3.59 0.1 0.33 42
Amendt, Kyle 694900 2 3 208 46 38 4 26 59 1 23 21 4.09 46 0 25 0 4.34 3.53 0 0.2 44.4
Hughes, Brandon 676714 3 3 245 56 49 8 23 60 4 29 27 4.28 51 0 29 -1 4.52 4.36 -0.1 0.45 37.8
Allen, Logan 663531 3 4 263 60 57 6 25 54 3 31 29 4.29 57 0 28 -2 4.62 4.1 -0.2 0.61 42.1
Backhus, Kyle 679775 2 3 215 47 43 5 24 50 4 26 24 4.58 46 0 27 -2 4.79 4.24 -0.2 0.38 47.5
Karcher, Ricky 676689 2 3 224 47 38 4 41 54 2 26 24 4.56 46 0 27 -2 4.77 4.75 -0.2 0.42 42.2
Pope, Austin 687166 3 3 230 52 47 5 25 56 2 27 25 4.26 48 0 26 -2 4.61 3.85 -0.2 0.44 42.6
Corcoran, Billy 682225 2 4 234 53 53 8 22 43 2 30 28 4.69 51 0 25 -3 4.89 4.9 -0.3 0.46 43.9
Green, Josh 681401 2 3 219 49 50 5 22 35 4 27 25 4.59 46 0 29 -3 4.93 4.69 -0.3 0.38 50.6
Montes De Oca, Christian 801216 2 3 212 47 46 6 20 41 3 27 25 4.73 46 0 25 -3 4.94 4.58 -0.3 0.42 42.3
Rashi, Taylor 688497 2 3 208 46 43 6 23 46 2 26 24 4.7 46 0 29 -3 4.91 4.53 -0.3 0.31 41.8
Russell, Zane 801546 2 3 209 46 44 6 29 44 1 26 24 4.75 46 0 23 -3 4.99 4.94 -0.3 0.14 43.4
Gutierrez, Gerardo 677916 2 3 221 50 49 7 27 38 3 29 26 4.77 46 0 26 -4 5.12 5.3 -0.4 0.22 43.9
Morales, Francisco 672839 2 3 217 46 38 5 34 57 6 26 24 4.7 46 0 25 -4 5.14 4.74 -0.4 0.34 44.9
Mabrey, Will 801412 2 3 211 47 45 6 26 41 2 27 25 4.81 46 0 24 -5 5.18 4.9 -0.5 0.32 43.3
Sims, Landon 683085 2 3 213 47 45 6 27 45 3 28 26 4.96 46 0 24 -5 5.34 4.86 -0.5 0.19 42.9
Alvarez, Jhosmer 678493 2 3 217 47 49 6 25 36 3 30 27 5.25 46 0 24 -6 5.5 5.11 -0.6 0.2 43.6
Grammes, Conor 682202 2 3 215 46 43 6 32 45 5 28 26 5.09 46 0 27 -6 5.54 5.35 -0.6 0.36 45.3
Larsen, Dillon 689937 2 3 210 44 42 5 34 39 2 28 26 5.22 46 0 26 -6 5.44 5.36 -0.6 0.31 46.7
Rice, Jake 687095 2 3 211 45 42 6 29 46 3 29 26 5.3 46 0 27 -6 5.52 5.02 -0.6 0.39 40
Baker, Alec 696508 2 3 213 46 48 7 23 39 3 30 28 5.44 46 0 25 -7 5.65 5.18 -0.7 0.22 41.7
Stumpo, Mitchell 686933 2 3 219 47 45 7 29 47 2 30 27 5.25 46 0 29 -7 5.51 5.11 -0.7 0.38 43.3
Sosa, Listher 683538 2 3 210 45 46 6 24 37 5 30 28 5.52 46 0 23 -8 5.95 5.22 -0.8 0.35 48.1
Abner, Philip 691769 2 3 216 46 48 6 27 38 3 31 28 5.54 46 0 23 -9 5.96 5.2 -0.9 0.1 44.1
Barnes, Zach 695071 2 3 215 45 48 6 26 36 3 31 29 5.78 46 0 26 -9 6 5.27 -0.9 0.35 44.3
Clayton, Logan 700875 2 4 235 51 54 8 25 38 2 34 31 5.45 51 0 25 -9 5.85 5.34 -0.9 0.37 45.5
Norris, Liam 691005 1 3 212 44 42 7 34 47 2 31 28 5.77 46 0 23 -9 6.03 5.59 -0.9 0.2 41.9
Telfer, Shane 801841 2 3 215 46 48 6 30 34 2 31 28 5.52 46 0 23 -9 5.94 5.5 -0.9 0.07 43.9
Chalas, Yordin 808054 2 4 224 47 49 7 30 45 2 33 30 5.8 46 0 21 -10 6.05 5.26 -1 0.15 43.9
Meza, Carlos 680640 1 3 213 43 43 6 33 42 4 32 29 6.07 46 0 24 -10 6.34 5.64 -1 0.29 45.8
Montilla, Emailin 692983 1 4 221 46 51 6 25 37 2 33 30 5.97 46 0 29 -10 6.2 5.05 -1 0.2 44.6
Morillo, Alfred 801219 1 3 213 43 44 5 30 42 4 31 29 6.01 46 0 23 -10 6.28 5.13 -1 0.23 48.3
Vasquez, Armando 684848 2 3 212 45 45 7 31 42 2 31 28 5.68 46 0 24 -10 6.16 5.56 -1 0.22 42.1
Cerda, Junior 693702 1 4 216 45 46 7 29 43 4 32 29 5.88 46 0 25 -11 6.34 5.51 -1.1 0.13 41.4
Groen, Gunnar 702340 1 4 217 45 50 6 25 37 2 33 30 6.06 46 0 27 -11 6.5 5.09 -1.1 0.1 45
Otano, Peniel 702785 1 3 212 43 46 4 31 35 4 31 29 6.01 46 0 24 -11 6.47 5.22 -1.1 0.29 53.2
Fisher, Hugh 676114 1 4 225 45 47 6 32 43 6 34 32 6.32 46 0 26 -13 6.83 5.56 -1.3 0.15 48.6


Notes and Definitions



This page was last updated on 11/26/2024