Atlanta Braves

Catchers 1B/DH Infielders Outfielders Starting Pitchers Relief Pitchers
CatchersAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFFrameBSR WARWOBAWoba_L Woba_RRel
Baldwin, Drake 25 C 686948 L 115 416 66 112 20 1 18 65 1 1 46 86 4 0.269 0.348 0.452 17 -1 2 -1 3.4 0.35 0.335 0.354 0.72
Murphy, Sean 31 C 669221 R 121 418 61 92 18 1 18 59 0 0 47 124 10 0.22 0.314 0.397 -3 2 0 0 2.1 0.315 0.327 0.31 0.66
Handley, Maverick 28 C 668974 R 75 257 32 55 12 1 3 22 2 2 25 80 4 0.214 0.294 0.304 -24 -5 1 0 0.1 0.274 0.29 0.269 0.54
Camargo, Jair 26 C 665856 R 86 314 34 63 13 1 7 31 2 1 16 119 3 0.201 0.246 0.315 -38 4 3 0 -0.1 0.249 0.26 0.245 0.58
Tromp, Chadwick 31 C 644433 R 75 255 29 56 12 0 5 27 0 0 18 69 1 0.22 0.274 0.325 -28 -8 3 -1 -0.2 0.268 0.282 0.262 0.59
Machado, Austin 25 C 827629 L 75 278 32 59 12 1 3 24 1 1 23 70 3 0.212 0.28 0.295 -30 -10 0 -1 -0.5 0.262 0.239 0.274 0.12
Brookman, Archer 27 C 666386 R 75 248 27 49 10 1 3 22 0 0 22 70 3 0.198 0.271 0.282 -35 -8 0 -1 -0.6 0.254 0.269 0.249 0.45
Burgess, Colin 25 C 689878 R 75 260 27 50 11 1 3 22 0 0 19 80 2 0.192 0.253 0.277 -43 -3 0 -1 -0.7 0.241 0.254 0.234 0.32
Guscette, Mac 24 C 691944 R 75 261 28 53 11 1 3 23 0 0 16 64 3 0.203 0.257 0.287 -41 -10 0 -1 -0.9 0.246 0.259 0.24 0.37
Zebrowski, Adam 25 C 700845 R 102 357 40 68 13 1 9 37 1 1 28 137 4 0.19 0.257 0.308 -35 -10 0 0 -0.9 0.254 0.271 0.25 0.62
Leon, Sandy 37 C 506702 S 75 236 24 41 7 0 5 22 0 0 21 85 2 0.174 0.247 0.267 -47 -9 1 -1 -1 0.236 0.25 0.23 0.53
Tolve, Tyler 25 C 681172 L 76 276 29 51 11 1 6 26 1 1 16 113 3 0.185 0.237 0.297 -44 -9 0 1 -1 0.239 0.214 0.246 0.45
First Base/DHAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Olson, Matthew 32 1B 621566 L 140 519 85 132 29 1 27 87 2 1 68 141 4 0.254 0.345 0.47 19 3 0 3.1 0.355 0.327 0.366 0.81
Smith, Dominic 31 1B 642086 L 128 433 60 111 21 1 12 55 1 1 36 89 5 0.256 0.321 0.393 -3 -1 0 0.6 0.316 0.293 0.324 0.71
Tellez, Rowdy 31 DH 642133 L 134 448 61 102 20 1 19 64 1 1 38 121 3 0.228 0.292 0.404 -8 0 0 0 0.304 0.277 0.311 0.7
Compton, Drew 25 1B 686541 S 106 375 43 81 17 1 5 35 1 1 32 110 2 0.216 0.281 0.307 -30 -2 0 -1.3 0.267 0.265 0.268 0.61
Verdung, Will 23 1B 815299 R 94 320 37 66 13 1 2 24 3 3 33 91 3 0.206 0.287 0.272 -34 -1 -1 -1.3 0.26 0.274 0.256 0.51
Guerra, Mason 23 1B 701653 R 94 319 33 55 11 1 5 28 0 0 34 120 2 0.172 0.256 0.26 -42 0 0 -1.6 0.24 0.253 0.234 0.48
InfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Albies, Ozhaino 29 2B 645277 S 137 539 80 138 27 2 19 73 8 3 44 85 5 0.256 0.318 0.419 0 0 1 2 0.323 0.358 0.311 0.78
Riley, Austin 29 3B 663586 R 143 538 80 133 26 2 24 81 2 1 45 156 7 0.247 0.314 0.437 5 -3 0 2 0.327 0.342 0.322 0.77
Dubon, Mauricio 31 2B 643289 R 118 417 53 107 23 1 6 43 3 3 25 60 3 0.257 0.303 0.36 -13 9 0 1.2 0.295 0.314 0.287 0.73
Alvarez, Ignacio 23 SS 805373 R 106 385 53 93 19 1 6 38 6 3 39 91 7 0.242 0.323 0.343 -9 2 0 1.1 0.303 0.313 0.3 0.67
Wisely, Brett 27 SS 689172 L 123 441 59 104 25 2 8 46 7 4 36 113 4 0.236 0.299 0.356 -17 4 1 0.8 0.293 0.279 0.297 0.7
Kim, Ha-Seong 30 SS 673490 R 64 222 33 53 10 0 5 23 8 2 27 46 2 0.237 0.325 0.353 -7 -1 1 0.6 0.308 0.326 0.3 0.7
Waddell, Luke 27 3B 680672 L 117 429 57 104 23 2 4 40 6 3 43 76 4 0.242 0.317 0.333 -14 -1 1 0.4 0.296 0.275 0.304 0.68
Jarvis, Jim 25 SS 805347 L 109 394 53 93 20 3 4 33 10 6 32 80 4 0.236 0.3 0.332 -20 -2 0 0.1 0.285 0.256 0.292 0.65
Mateo, Jorge 31 SS 622761 R 113 393 57 90 19 2 9 37 26 6 24 107 2 0.229 0.277 0.356 -20 -5 4 0.1 0.279 0.299 0.27 0.58
Groshans, Jordan 26 3B 677954 R 120 434 57 106 19 3 8 47 0 1 39 90 3 0.244 0.311 0.357 -12 -8 -1 -0.1 0.3 0.31 0.297 0.66
McCabe, David 26 3B 678173 S 106 375 49 82 16 1 10 44 1 1 43 118 1 0.219 0.301 0.347 -14 -12 0 -0.4 0.291 0.283 0.293 0.64
Farmer, Kyle 35 2B 571657 R 118 371 47 84 17 1 9 41 2 2 24 90 7 0.226 0.286 0.35 -21 -7 -1 -0.5 0.284 0.307 0.274 0.62
Williams, Dixon 22 2B 703483 L 75 276 34 53 11 2 5 23 5 5 25 102 4 0.192 0.269 0.301 -32 0 0 -0.5 0.259 0.236 0.271 0.3
Gil, John 20 SS 808535 R 104 375 49 79 15 1 5 28 17 8 37 98 2 0.211 0.285 0.296 -29 -5 1 -0.6 0.266 0.279 0.26 0.55
Williams, Lucas 29 SS 663897 R 85 283 37 60 13 1 5 24 13 4 19 84 2 0.212 0.266 0.318 -32 -9 2 -0.7 0.262 0.275 0.256 0.59
Jones, Colby 22 2B 803475 R 112 377 48 71 13 2 2 20 17 10 44 118 4 0.188 0.28 0.249 -37 2 0 -0.9 0.25 0.263 0.244 0.53
Ogans, Keshawn 24 2B 687248 R 100 338 40 71 15 1 3 26 5 5 29 84 4 0.21 0.28 0.287 -34 -4 -1 -1 0.261 0.277 0.257 0.57
Schunk, Aaron 29 2B 668845 R 114 426 51 96 20 3 7 41 4 3 22 113 3 0.225 0.268 0.336 -29 -6 0 -1 0.267 0.281 0.262 0.7
Miller, Cody 21 SS 811764 R 75 287 32 52 10 1 4 20 8 5 17 116 5 0.181 0.239 0.265 -47 -4 1 -1.3 0.23 0.243 0.224 0.37
Espinoza, Lizandro 23 SS 692371 R 100 332 40 60 12 2 6 25 11 6 27 124 4 0.181 0.251 0.283 -42 -10 1 -1.6 0.243 0.255 0.239 0.61
Conley, Cal 26 SS 695462 S 135 499 57 100 19 3 4 35 13 6 34 136 4 0.2 0.257 0.275 -42 -4 1 -1.8 0.242 0.232 0.245 0.71
Tavarez, Ambioris 22 SS 694222 R 108 371 40 61 12 2 4 24 8 6 36 181 5 0.164 0.248 0.24 -50 -2 0 -1.8 0.229 0.246 0.225 0.59
OutfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFArmBSR WARWOBAWoba_L Woba_RRel
Acuna, Ronald 28 OF 660670 R 133 496 101 139 25 2 25 76 30 8 81 119 6 0.28 0.388 0.49 36 -7 1 3 4.6 0.384 0.392 0.381 0.74
Harris, Michael 25 CF 671739 S 150 568 91 161 28 4 24 84 14 4 26 113 4 0.283 0.319 0.474 11 7 1 2 3.6 0.341 0.327 0.347 0.78
Yastrzemski, Michael 35 OF 573262 L 133 453 67 104 22 2 16 60 4 2 54 115 5 0.23 0.318 0.393 -3 -4 0 0 0.9 0.316 0.278 0.328 0.75
Hicklen, Brewer 30 OF 676551 R 114 404 59 88 17 3 11 41 18 5 34 143 7 0.218 0.29 0.356 -16 2 0 3 0.5 0.288 0.296 0.285 0.69
Keirsey, DaShawn 29 OF 680577 L 117 424 59 99 18 4 9 41 16 5 26 127 4 0.233 0.284 0.358 -20 4 0 3 0.3 0.284 0.263 0.291 0.68
White, Eli 32 CF 642201 R 79 281 39 67 12 2 7 30 8 2 18 77 3 0.238 0.291 0.37 -16 2 0 2 0.3 0.292 0.299 0.289 0.6
Profar, Jurickson 33 OF 595777 S 0 0 0 0 0 0 0 0 0 0 0 0 0 0.253 0.348 0.406 8 0 0 0 0 0.337 0.342 0.335 0.72
Clohisy, Pat 24 OF 802117 L 117 439 61 97 19 3 6 32 25 11 32 117 4 0.221 0.28 0.319 -29 7 0 2 -0.1 0.27 0.247 0.282 0.58
Braunschweig, Logan 23 OF 824742 L 75 264 34 57 11 1 4 23 4 4 27 85 3 0.216 0.296 0.311 -25 3 0 0 -0.2 0.278 0.255 0.29 0.31
Azocar, Jose 30 CF 640492 R 95 325 43 76 16 2 3 24 16 6 17 75 3 0.234 0.278 0.323 -26 1 0 1 -0.3 0.269 0.282 0.264 0.63
Gamel, Benjamin 34 OF 592325 L 94 312 39 67 15 1 6 33 1 1 36 105 2 0.215 0.3 0.327 -18 -7 -1 0 -0.4 0.285 0.264 0.292 0.6
Hartman, Eric 20 CF 807080 L 105 392 52 82 15 2 9 35 15 8 28 129 5 0.209 0.271 0.327 -29 1 0 1 -0.6 0.267 0.244 0.279 0.47
McIntyre, Dalton 22 CF 827637 L 75 280 32 60 12 1 3 22 5 4 18 77 2 0.214 0.267 0.296 -34 0 0 -1 -0.8 0.254 0.231 0.266 0.23
Drake, Isaiah 20 CF 806061 L 117 420 50 82 13 3 6 31 13 8 32 149 2 0.195 0.256 0.283 -41 9 0 1 -0.9 0.245 0.222 0.257 0.58
Kilpatrick, Kevin 25 OF 687201 R 111 396 48 78 15 3 3 26 14 6 32 131 4 0.197 0.264 0.273 -39 5 0 2 -0.9 0.246 0.259 0.242 0.65
Steels, Jacob 24 OF 809921 R 75 250 27 50 10 1 2 20 1 1 18 65 3 0.2 0.262 0.272 -39 0 0 0 -0.9 0.245 0.258 0.239 0.32
Workinger, Ethan 24 OF 689688 R 117 413 50 87 17 2 9 42 4 3 34 109 2 0.211 0.274 0.327 -26 -5 0 0 -0.9 0.269 0.283 0.266 0.67
English, Tristin 29 OF 663536 R 102 389 46 88 18 1 9 43 1 1 19 98 5 0.226 0.271 0.347 -25 -10 0 -1 -1.1 0.273 0.294 0.267 0.68
Carey, Owen 19 OF 826928 L 122 457 51 98 19 2 4 36 5 5 26 107 6 0.214 0.266 0.291 -38 4 0 -1 -1.3 0.252 0.229 0.264 0.44
Friese, Hayden 21 OF 835938 L 75 271 29 51 9 1 3 22 1 1 26 97 2 0.188 0.264 0.262 -40 -6 0 -1 -1.3 0.244 0.221 0.256 0.19


StartersAgeMLBAM GamesGSBFPWinsLosses IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Sale, Chris 37 519242 25 25 620 10 6 150 126 60 55 14 42 183 10 3.29 37 3.25 3.01 3.7 0.55 43.3
Strider, Spencer 27 675911 25 25 626 8 8 145 130 74 68 21 58 176 7 4.2 20 4.15 4 2 0.48 38.4
Elder, Bryce 27 693821 29 29 724 9 10 165 168 90 82 19 57 143 6 4.45 19 4.33 4.11 1.9 0.57 48.4
Lopez, Reynaldo 32 625643 24 24 623 8 8 144 139 75 68 18 56 137 4 4.28 19 4.21 4.17 1.9 0.4 40.7
Waldrep, Hurston 24 694462 24 24 598 7 8 134 130 71 65 13 68 128 6 4.35 17 4.23 4.21 1.7 0.44 50.2
Schwellenbach, Spencer 26 680885 12 12 287 4 3 70 64 30 28 8 16 70 2 3.57 30 3.52 3.47 1.5 0.45 45.3
Holmes, Grant 30 656550 21 21 539 6 7 123 123 68 62 17 50 123 4 4.54 12 4.47 4.31 1.2 0.5 44.3
Ritchie, JR 23 702275 23 23 578 6 8 128 122 73 66 16 68 117 10 4.66 12 4.53 4.82 1.2 0.42 47.4
Smith-Shawver, AJ 23 700363 20 20 502 6 7 115 106 63 58 19 53 119 3 4.52 12 4.45 4.74 1.2 0.36 37.5
Braun, Lucas 24 814351 25 25 625 7 9 142 151 86 78 24 55 115 6 4.97 7 4.89 5.07 0.7 0.47 42.6
Perez, Martin 35 527048 24 24 601 6 9 135 148 83 75 21 53 109 5 5.03 6 4.9 4.9 0.6 0.49 44.5
Hernandez, Elieser 31 622694 20 20 500 5 7 112 120 70 64 18 44 90 3 5.12 4 4.98 4.94 0.4 0.31 36.9
Gomber, Austin 32 596295 24 24 606 6 9 137 154 88 80 25 43 99 2 5.23 3 5.1 5.11 0.3 0.52 40.3
Mederos, Victor 25 682989 24 24 606 6 9 132 139 85 77 18 67 98 13 5.27 3 5.12 5.31 0.3 0.47 43.7
Molina, Anthony 24 683627 24 24 601 5 9 132 154 88 80 20 49 93 4 5.48 -1 5.33 4.97 -0.1 0.46 43.9
Hackenberg, Drue 24 802357 22 22 554 5 8 117 124 80 73 16 77 98 9 5.6 -2 5.45 5.51 -0.2 0.35 46.6
Sears, Brett 26 822412 22 22 550 5 8 119 129 80 73 20 54 102 7 5.54 -2 5.39 5.21 -0.2 0.3 44
Carrasco, Carlos 39 471911 26 26 655 6 10 145 172 98 89 24 53 107 6 5.51 -3 5.43 5.1 -0.3 0.5 45.2
Murphy, Owen 22 702566 20 20 496 4 8 108 112 74 67 22 62 104 4 5.61 -3 5.47 5.76 -0.3 0.27 40.4
Robaina, Julio 25 678789 21 21 531 5 8 115 130 80 72 19 54 94 4 5.67 -4 5.6 5.23 -0.4 0.27 43.7
De Grandpre, Cedric 24 678142 20 20 499 4 8 106 111 74 67 17 71 101 7 5.72 -5 5.65 5.59 -0.5 0.23 45.2
Mejia, Ian 26 681256 25 25 624 5 10 136 152 96 87 26 68 100 8 5.78 -6 5.63 5.89 -0.6 0.46 41.4
Baumann, Garrett 21 803833 22 22 549 4 9 118 136 85 78 21 62 90 8 5.93 -8 5.83 5.77 -0.8 0.36 46.2
Hernandez, Herick 22 803349 21 21 526 4 8 111 115 82 74 22 79 110 6 6.03 -9 5.95 6.09 -0.9 0.25 42.1
Dashwood, Jack 28 669081 20 20 506 4 8 108 128 82 74 21 48 86 3 6.2 -10 6.04 5.55 -1 0.29 38.4
Caminiti, Cameron 19 807284 20 20 497 4 8 104 119 79 72 18 69 80 6 6.22 -11 6.14 6.08 -1.1 0.19 47
Kuehler, Cade 24 805780 20 20 497 4 8 105 124 82 75 22 61 73 6 6.39 -12 6.21 6.45 -1.2 0.17 45.5
Reyes, Jeremy 20 808512 20 20 498 3 8 102 115 80 73 17 83 70 8 6.44 -12 6.25 6.67 -1.2 0.22 45.9
Colin, Daniel 22 824763 20 20 499 3 8 105 120 83 76 23 64 86 8 6.48 -14 6.39 6.47 -1.4 0.11 44


RelieversAgeMLBAM GamesGSBFPWinsLossesSaves IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Iglesias, Raciel 36 628452 62 0 262 5 3 30 64 54 25 23 7 16 68 2 3.22 11 3.09 3.34 1.2 0.37 40.9
Suarez, Robert 35 663158 60 0 259 4 3 6 63 54 26 23 7 17 61 1 3.31 10 3.18 3.57 1 0.37 42.2
Lee, Dylan 31 669276 57 0 247 4 3 5 61 51 25 22 8 14 70 1 3.3 9 3.26 3.35 0.9 0.37 40.2
Hamilton, Ian 31 641656 48 0 230 3 3 3 53 47 24 22 4 23 55 2 3.74 6 3.58 3.52 0.6 0.35 44.8
Karinchak, James 30 675916 48 0 214 3 2 3 49 40 23 21 5 25 58 1 3.82 5 3.64 3.75 0.5 0.25 37.9
Bummer, Aaron 32 607481 51 0 231 3 3 2 53 49 26 23 5 20 52 5 3.96 4 3.87 3.88 0.4 0.36 51.8
Kinley, Tyler 35 641755 60 0 264 4 3 2 61 54 30 28 8 25 64 2 4.07 4 3.9 4.13 0.4 0.39 37.9
Payamps, Joel 32 606303 57 0 251 3 3 2 59 54 29 26 7 19 58 2 3.98 4 3.92 3.84 0.4 0.35 42
Fuentes, Didier 21 800311 46 0 214 3 3 2 50 43 24 22 6 20 55 4 3.92 3 3.89 4 0.3 0.35 39.7
Harris, Hayden 27 802686 46 0 221 3 3 2 50 41 24 22 5 28 58 4 4 3 3.92 4.1 0.3 0.31 41.4
Hernandez, Daysbel 29 678226 46 0 212 3 3 2 47 40 24 21 4 27 51 3 4.1 3 3.9 4.05 0.3 0.32 44.1
Stratton, Hunter 29 676702 46 0 225 3 3 2 52 48 26 23 5 20 47 2 4.02 3 3.95 3.91 0.3 0.35 42.9
Suarez, Jose 28 660761 48 0 224 3 3 2 52 48 26 23 6 20 54 2 4.02 3 3.96 3.89 0.3 0.44 40.7
Pilar, Anderson 28 666768 46 0 221 3 3 1 50 47 26 23 5 19 44 4 4.19 2 4.1 4.12 0.2 0.32 45.3
Young, Daniel 32 664849 24 0 106 2 1 1 24 20 11 10 2 11 28 3 3.82 5 3.66 3.7 0.2 0.2 48.2
Dodd, Dylan 28 689266 51 0 239 3 3 1 55 55 30 28 8 16 54 2 4.52 1 4.31 4.11 0.1 0.42 43
Pope, Austin 27 687166 48 0 222 3 3 1 50 49 27 24 5 22 45 1 4.39 1 4.34 4.08 0.1 0.31 43.9
Guerra, Javier 30 642770 46 0 217 3 3 0 48 45 26 24 5 26 39 3 4.46 0 4.39 4.74 0 0.17 45.9
Scott, Tayler 34 605463 51 0 242 3 3 0 54 52 30 27 6 29 52 3 4.55 0 4.48 4.5 0 0.36 44.2
Thomas, Connor 28 671162 48 0 225 3 3 0 51 53 28 26 5 18 42 2 4.5 0 4.43 4 0 0.32 49.4
Wall, Cory 26 696505 46 0 217 3 3 0 49 48 27 25 6 24 42 3 4.57 0 4.52 4.73 0 0.21 44.3
Wentz, Joey 28 666214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.07 3 3.98 3.83 0 0.44 40
Enlow, Blayne 27 669416 46 0 213 2 3 0 48 46 27 25 6 21 47 4 4.63 -1 4.56 4.43 -0.1 0.2 45.5
LaPorte, Tyler 29 679489 46 0 210 2 3 0 47 46 27 24 6 25 40 2 4.63 -1 4.56 4.88 -0.1 0.19 47.4
Lara, Jhancarlos 23 702910 46 0 212 2 3 0 45 37 26 24 5 39 53 4 4.76 -1 4.7 5.16 -0.1 0.36 45.8
Trent, Buchanan 24 830485 46 0 216 2 3 0 48 47 28 26 7 30 40 3 4.8 -1 4.59 5.49 -0.1 0.11 43.5
Wallace, Jacob 27 686608 46 0 211 2 3 0 47 44 27 24 6 23 46 2 4.65 -1 4.58 4.5 -0.1 0.3 44.2
Hackman, Owen 24 813706 46 0 213 2 3 0 48 49 28 26 8 23 40 2 4.86 -2 4.78 5.26 -0.2 0.21 42.9
Kroeger, Jacob 26 800811 46 0 212 2 3 0 47 46 28 26 6 29 38 2 4.88 -2 4.81 5.22 -0.2 0.2 45.4
Munoz, Rolddy 26 691548 46 0 222 2 3 0 48 46 28 26 5 27 48 3 4.8 -2 4.72 4.43 -0.2 0.33 50.1
Willingham, Amos 27 686294 48 0 221 2 3 0 49 49 29 26 7 22 44 2 4.81 -2 4.74 4.73 -0.2 0.34 43.4
Rodriguez, David 24 815095 46 0 212 2 3 0 47 49 29 27 7 24 35 2 5.11 -3 5.04 5.31 -0.3 0.18 43.3
Frey, Riley 24 811319 46 0 213 2 3 0 47 49 30 27 7 23 40 2 5.21 -4 5.13 5.03 -0.4 0.26 44.1
Gallegos, Isaac 23 814541 46 0 221 2 3 0 47 48 31 28 6 27 42 3 5.38 -4 5.16 4.99 -0.4 0.17 45.5
Long, Justin 24 700043 46 0 223 2 3 0 48 49 31 28 7 33 37 4 5.27 -4 5.19 5.87 -0.4 0.11 46
McDonough, LJ 26 690229 46 0 218 2 3 0 47 47 30 28 7 29 44 4 5.29 -4 5.23 5.37 -0.4 0.25 45.2
Vargas, Luis 24 682855 46 0 216 2 3 0 47 46 30 27 7 27 46 2 5.15 -4 5.09 5.03 -0.4 0.28 40.6
Bourassa, Ryan 26 802180 46 0 226 2 3 0 49 46 32 29 9 30 52 2 5.31 -5 5.25 5.42 -0.5 0.21 42.1
Joseph, Elison 25 693176 46 0 213 2 3 0 44 40 29 26 5 38 46 3 5.38 -5 5.3 5.38 -0.5 0.27 43.6
Shafer, Jacob 24 822465 46 0 212 2 3 0 46 49 31 28 7 30 32 2 5.44 -5 5.36 5.87 -0.5 0.13 43.8
Strickland, Samuel 27 694436 46 0 219 2 3 0 48 52 32 29 8 20 41 2 5.42 -5 5.34 5.03 -0.5 0.25 43.6
Abeyta, Blane 27 686588 51 0 233 2 4 0 50 54 36 33 10 24 46 3 5.89 -7 5.61 5.58 -0.7 0.38 41
Samuels, Logan 24 808469 46 0 213 2 3 0 46 50 32 30 8 25 34 3 5.77 -7 5.65 5.81 -0.7 0.17 45
Schanaman, Shay 26 681212 46 0 222 2 3 0 48 51 34 31 9 26 36 5 5.76 -7 5.66 6.08 -0.7 0.25 44.5

Download projections, all teams (CSV)





Notes and Definitions



This page was last updated on 6/3/2026