Chicago White Sox

Catchers 1B/DH Infielders Outfielders Starting Pitchers Relief Pitchers
CatchersAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFFrameBSR WARWOBAWoba_L Woba_RRel
Teel, Kyle 24 C 691019 L 111 405 62 103 20 1 12 51 5 3 50 118 4 0.254 0.342 0.398 7 -5 0 0 2.3 0.331 0.298 0.339 0.64
Quero, Edgar 23 C 700337 S 124 431 59 105 20 1 9 49 1 1 46 96 6 0.244 0.325 0.357 -6 2 -6 0 1.5 0.309 0.334 0.299 0.7
Smith, Boston 23 C 695722 L 130 474 64 91 15 3 16 54 4 5 64 194 4 0.192 0.293 0.338 -19 -5 0 0 0.5 0.286 0.263 0.298 0.32
Lee, Korey 27 C 686676 R 117 422 53 92 20 2 12 48 6 3 24 131 4 0.218 0.267 0.36 -23 -1 -1 1 0.4 0.275 0.289 0.27 0.68
McGuire, Reese 31 C 624512 L 75 246 31 56 11 1 7 29 1 1 16 59 2 0.228 0.28 0.366 -17 -6 2 0 0.4 0.285 0.254 0.294 0.52
Turner, Michael 27 C 694478 L 84 291 37 66 15 1 5 30 1 1 29 86 2 0.227 0.301 0.337 -16 -9 0 0 0.2 0.288 0.258 0.291 0.55
Romo, Drew 24 C 691011 S 102 367 45 79 17 2 10 41 2 2 23 102 4 0.215 0.269 0.354 -24 -5 1 0 0.1 0.275 0.269 0.277 0.64
Appel, Jackson 24 C 815096 S 75 261 31 54 12 1 2 21 2 2 28 67 4 0.207 0.294 0.284 -26 -7 0 -1 -0.2 0.268 0.268 0.268 0.34
Hartl, Ben 23 C 803015 R 78 269 31 51 10 1 3 21 1 2 23 95 9 0.19 0.276 0.268 -33 -1 0 -1 -0.2 0.254 0.266 0.247 0.42
Magill, Grant 25 C 686944 R 75 272 30 54 11 2 4 24 1 1 17 92 3 0.199 0.253 0.298 -38 3 0 -1 -0.3 0.248 0.261 0.242 0.34
Breaux, Josh 28 C 677007 R 75 273 30 54 11 1 7 29 0 0 17 86 2 0.198 0.25 0.322 -32 -6 0 0 -0.4 0.254 0.27 0.249 0.44
Harris, Calvin 24 C 691941 L 83 293 34 61 12 2 4 27 1 1 25 84 2 0.208 0.275 0.304 -31 -8 0 0 -0.4 0.262 0.239 0.271 0.53
Corona, Jorge 25 C 687262 R 75 269 28 49 10 1 5 24 0 0 14 103 6 0.182 0.239 0.283 -44 -10 0 -1 -1.1 0.235 0.248 0.229 0.3
Gonzalez, Juan 25 C 694943 R 75 253 27 48 11 1 3 20 2 2 16 83 5 0.19 0.252 0.277 -42 -12 -1 -1 -1.1 0.241 0.255 0.236 0.25
First Base/DHAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Murakami, Munetaka 26 1B 808959 L 138 495 89 114 18 1 37 94 6 5 86 191 5 0.23 0.35 0.495 21 0 -1 2.9 0.365 0.342 0.377 0.73
DePino, Anthony 23 1B 834962 R 92 337 47 74 14 2 11 41 3 2 35 100 5 0.22 0.302 0.371 -11 -2 0 -0.1 0.3 0.313 0.294 0.45
Fogel, Adam 27 1B 687148 R 86 337 41 73 16 1 9 37 2 3 22 94 4 0.217 0.273 0.35 -21 -2 -2 -0.7 0.276 0.289 0.27 0.13
Freeman, Kaleb 23 1B 807461 S 75 259 33 46 10 1 6 26 1 1 39 107 4 0.178 0.295 0.293 -26 -1 -1 -0.7 0.274 0.274 0.274 0.28
Connor, Caden 25 1B 804645 L 134 479 60 110 24 2 7 46 5 4 39 106 3 0.23 0.292 0.332 -20 -1 -1 -0.8 0.281 0.256 0.29 0.65
Makarewicz, Alec 25 1B 701062 S 115 418 49 81 17 3 12 45 3 2 30 154 2 0.194 0.251 0.335 -33 1 1 -1.3 0.259 0.259 0.259 0.6
Veras, Wilfred 23 1B 691442 R 130 476 58 99 20 2 11 47 9 5 31 167 4 0.208 0.262 0.328 -29 -2 0 -1.5 0.262 0.277 0.259 0.68
InfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Vargas, Miguel 26 2B 678246 R 144 511 82 120 29 2 20 70 10 4 70 106 7 0.235 0.335 0.417 8 -3 1 2.4 0.333 0.342 0.329 0.77
Meidroth, Chase 24 3B 805367 R 121 448 67 117 22 1 8 49 6 3 57 95 6 0.261 0.352 0.368 5 0 0 2 0.328 0.34 0.324 0.75
Antonacci, Sam 23 2B 803011 L 112 401 68 104 20 4 6 36 17 7 43 80 17 0.259 0.356 0.374 8 -5 2 1.8 0.332 0.309 0.344 0.63
Montgomery, Colson 24 SS 695657 L 123 454 68 101 20 2 24 71 2 1 43 154 9 0.222 0.302 0.434 -1 0 0 1.7 0.32 0.299 0.327 0.74
Acuna, Luisangel 24 2B 682668 R 132 477 71 121 23 3 6 40 28 9 32 94 3 0.254 0.305 0.352 -13 3 3 1.1 0.294 0.305 0.29 0.69
Gonzalez, Jacob 24 SS 694378 L 124 455 64 106 23 2 14 55 7 4 40 101 5 0.233 0.302 0.385 -10 -1 0 0.9 0.304 0.277 0.313 0.69
Baldwin, Brooks 25 3B 681460 S 112 397 57 100 20 2 14 53 5 2 29 97 2 0.252 0.306 0.418 -3 -6 1 0.8 0.316 0.304 0.319 0.63
Nishida, Rikuu 25 2B 807747 L 138 498 73 124 20 3 2 36 17 9 57 102 9 0.249 0.337 0.313 -8 -5 1 0.8 0.302 0.279 0.314 0.67
Bergolla, William 21 2B 703151 L 111 400 55 103 19 3 1 30 13 7 29 44 3 0.258 0.312 0.328 -14 -1 1 0.5 0.29 0.266 0.297 0.59
Baker, Darren 27 2B 671117 L 113 422 57 104 21 3 2 32 15 6 31 92 2 0.246 0.301 0.325 -19 -3 2 0.1 0.283 0.25 0.29 0.64
Galanie, Ryan 26 3B 814436 R 114 410 55 93 20 3 11 47 4 2 30 109 5 0.227 0.288 0.371 -16 -6 0 -0.1 0.291 0.305 0.287 0.65
Murray, Tanner 26 3B 695020 R 105 384 47 88 20 1 9 43 1 1 22 97 4 0.229 0.278 0.357 -20 -1 0 -0.1 0.28 0.296 0.276 0.63
Camilletti, Mario 27 2B 680519 L 114 392 52 86 18 2 6 38 3 2 52 116 3 0.219 0.315 0.321 -15 -9 0 -0.2 0.293 0.26 0.301 0.65
Weber, Andy 28 SS 681581 L 97 354 43 82 17 3 5 35 1 1 22 83 2 0.232 0.28 0.339 -22 -4 0 -0.2 0.276 0.249 0.284 0.66
Lodise, Kyle 22 SS 827517 R 85 309 40 54 11 2 7 26 10 6 38 116 4 0.175 0.274 0.291 -31 -8 1 -0.8 0.26 0.273 0.254 0.43
Sprinkle, Jordan 25 SS 688394 R 94 321 40 64 14 1 2 20 16 6 29 96 3 0.199 0.272 0.268 -36 -4 2 -0.8 0.25 0.266 0.247 0.6
Bonemer, Caleb 20 SS 815352 R 134 478 63 92 19 2 14 50 8 6 54 184 8 0.192 0.285 0.328 -23 -11 0 -0.9 0.278 0.291 0.272 0.55
Colmenares, Jose 24 2B 683569 R 83 286 34 52 11 2 5 23 5 5 27 106 3 0.182 0.259 0.287 -39 1 -1 -0.9 0.249 0.263 0.244 0.48
Dixon, Brenden 25 3B 686981 R 85 272 31 48 10 1 6 25 3 2 28 101 3 0.176 0.261 0.287 -36 -10 0 -1.2 0.251 0.263 0.248 0.49
Shelton, Colby 23 2B 701333 L 90 336 41 67 15 2 8 34 4 3 27 99 4 0.199 0.267 0.327 -30 -12 0 -1.2 0.266 0.243 0.278 0.44
Matthews, Jason 29 SS 667240 R 100 318 36 57 11 2 4 25 3 2 32 116 5 0.179 0.265 0.264 -38 -8 0 -1.3 0.246 0.26 0.243 0.59
Eblin, Bryce 24 2B 694469 L 75 281 30 53 11 2 4 23 1 2 14 98 5 0.189 0.24 0.285 -45 -6 0 -1.4 0.236 0.213 0.248 0.21
Perez, Jeral 21 2B 800419 R 114 412 48 79 17 2 9 41 2 2 36 136 4 0.192 0.263 0.308 -33 -12 0 -1.7 0.258 0.271 0.252 0.64
Burrowes, Ryan 21 2B 802018 R 119 409 47 74 15 2 4 26 14 7 35 155 5 0.181 0.254 0.257 -44 -5 0 -1.9 0.236 0.249 0.23 0.58
Hernandez, Arxy 22 3B 694065 R 125 439 43 78 14 3 5 34 1 1 26 151 5 0.178 0.232 0.257 -51 -8 0 -2.8 0.223 0.236 0.217 0.6
OutfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFArmBSR WARWOBAWoba_L Woba_RRel
Peters, Tristan 26 OF 671976 L 128 449 64 110 26 4 9 48 7 5 40 98 4 0.245 0.312 0.381 -6 10 0 0 1.7 0.308 0.281 0.317 0.72
Pereira, Everson 25 CF 677592 R 101 375 56 87 17 2 16 52 6 2 33 126 5 0.232 0.303 0.416 -3 2 0 1 1.1 0.314 0.326 0.31 0.63
Jones, Nolan 28 OF 666134 L 131 451 68 105 23 2 14 55 9 4 54 148 5 0.233 0.322 0.386 -4 -7 1 1 0.7 0.316 0.286 0.326 0.73
Montgomery, Braden 23 CF 695731 S 146 537 76 123 28 4 14 60 6 7 55 178 5 0.229 0.307 0.374 -9 1 0 -2 0.7 0.303 0.303 0.303 0.61
Hays, Austin 30 OF 669720 R 126 469 65 115 24 2 16 62 4 2 30 124 5 0.245 0.298 0.407 -6 -4 0 0 0.6 0.308 0.329 0.299 0.68
Benintendi, Andrew 31 OF 643217 L 137 515 72 125 25 2 16 66 4 2 47 108 3 0.243 0.31 0.392 -5 -9 0 1 0.4 0.31 0.291 0.316 0.75
Grichuk, Randal 34 OF 545341 R 121 414 57 100 22 1 17 60 1 1 27 94 4 0.242 0.294 0.423 -4 -10 -1 0 0.2 0.311 0.331 0.301 0.66
Baker, Dru 26 CF 681333 R 111 400 54 92 17 4 6 34 13 6 25 122 5 0.23 0.284 0.338 -21 2 0 1 0 0.277 0.29 0.274 0.65
Brown, Ely 21 CF 836058 L 84 303 40 63 12 2 3 23 6 5 39 93 3 0.208 0.304 0.29 -24 1 0 0 -0.3 0.277 0.254 0.289 0.42
Burke, Jacob 25 CF 804240 R 83 288 35 59 13 2 3 22 7 3 20 90 5 0.205 0.268 0.295 -33 7 0 1 -0.3 0.256 0.272 0.253 0.59
Park, Eddie 24 OF 695023 L 75 272 33 59 12 1 3 23 3 3 26 65 2 0.217 0.29 0.301 -26 0 0 0 -0.4 0.271 0.245 0.28 0.31
Perez, Junior 24 CF 678577 R 123 427 56 79 18 3 12 42 14 6 43 175 2 0.185 0.263 0.326 -30 1 0 2 -0.7 0.263 0.278 0.258 0.7
Zavala, Samuel 21 CF 694214 L 115 391 49 73 14 1 8 36 6 4 56 136 3 0.187 0.293 0.289 -27 -2 0 0 -0.8 0.271 0.253 0.276 0.68
Campbell, Dylan 23 CF 694749 R 115 415 52 81 18 2 9 37 13 7 36 125 2 0.195 0.263 0.313 -32 0 0 1 -0.9 0.259 0.274 0.255 0.65
McCants, TJ 25 OF 690996 L 75 262 28 47 10 1 4 20 5 5 20 113 2 0.179 0.243 0.271 -46 1 0 -1 -1.2 0.234 0.211 0.246 0.41
Logan, Drake 25 OF 805763 R 92 308 31 52 10 1 5 24 5 3 21 151 3 0.169 0.229 0.256 -51 4 0 1 -1.4 0.221 0.237 0.217 0.47
Ungar, Alexander 24 OF 836153 R 117 438 48 78 16 2 9 36 8 8 27 177 6 0.178 0.236 0.285 -45 -2 0 -2 -2.2 0.234 0.247 0.228 0.21
Wolkow, George 20 OF 805804 L 123 433 47 72 13 2 10 38 6 4 36 200 4 0.166 0.237 0.275 -47 -4 0 0 -2.4 0.232 0.209 0.244 0.6


StartersAgeMLBAM GamesGSBFPWinsLosses IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Martin, Davis 27 663436 24 24 598 7 8 139 135 69 63 16 45 122 7 4.09 21 4.06 4.06 2.1 0.51 44.5
Smith, Shane 26 681343 24 24 599 7 8 137 122 71 64 18 59 137 13 4.23 19 4.17 4.48 1.9 0.46 43.2
Burke, Sean 26 680732 25 25 634 7 9 145 135 80 73 24 62 148 7 4.54 15 4.46 4.74 1.5 0.52 38.4
Thorpe, Drew 25 689672 21 21 524 6 8 121 114 65 59 18 49 104 3 4.37 15 4.29 4.7 1.5 0.25 43.7
Kay, Anthony 31 641743 23 23 583 6 9 132 132 75 68 18 52 111 10 4.64 11 4.58 4.7 1.1 0.52 43.7
Schultz, Noah 22 702273 20 20 507 5 7 114 106 63 58 16 59 109 10 4.55 11 4.48 4.93 1.1 0.41 43.7
Smith, Hagen 22 696146 20 20 500 5 7 111 96 63 57 17 77 124 9 4.65 10 4.55 5.28 1 0.33 44.8
Adams, Mason 26 690279 22 22 550 5 9 124 130 74 68 20 47 101 10 4.91 7 4.84 5.05 0.7 0.3 47.8
Berroa, Prelander 26 672860 21 21 522 5 8 116 111 69 63 18 65 109 4 4.87 7 4.79 5.12 0.7 0.21 41.6
Fedde, Erick 33 607200 30 30 747 7 12 168 180 103 94 27 67 122 5 5.01 7 4.95 5.12 0.7 0.56 41.5
Cannon, Jonathan 25 686563 28 28 695 6 11 156 164 96 88 25 64 123 8 5.05 5 5.02 5.09 0.5 0.53 41.3
Bush, Ky 26 681066 21 21 525 5 8 116 116 72 65 18 60 97 5 5.07 4 5 5.23 0.4 0.27 45.2
Murphy, Shane 25 690294 23 23 575 5 10 132 142 83 76 28 45 88 4 5.15 4 5.03 5.74 0.4 0.45 42.1
Sandlin, David 25 689818 20 20 508 5 8 114 115 71 64 21 54 103 4 5.07 4 4.97 5.31 0.4 0.4 42.5
Davitt, Duncan 26 701474 26 26 645 5 11 144 152 93 85 28 62 120 8 5.31 1 5.21 5.52 0.1 0.47 42
McDougal, Tanner 23 701780 22 22 552 4 9 120 120 78 71 21 72 112 10 5.33 1 5.24 5.66 0.1 0.36 43.8
Gordon, Lucas 24 690981 21 21 527 4 9 116 116 78 71 25 71 99 5 5.52 -1 5.38 6.26 -0.1 0.39 41.6
McCullough, Connor 26 681410 21 21 521 4 9 115 125 78 71 23 49 89 5 5.53 -2 5.44 5.66 -0.2 0.3 44.5
Carela, Juan 24 683636 21 21 527 4 9 114 118 78 71 21 62 100 11 5.63 -3 5.53 5.76 -0.3 0.22 42.2
Palisch, Jake 27 669449 20 20 516 4 9 114 134 78 71 20 48 55 3 5.61 -3 5.53 5.86 -0.3 0.42 47
Max, Banks 23 822514 20 20 504 4 9 110 126 78 71 22 59 71 5 5.79 -6 5.69 6.25 -0.6 0.13 46.1
Eikhoff, Riley 24 694408 20 20 500 3 9 109 126 80 73 25 57 74 4 6.04 -8 5.9 6.5 -0.8 0.15 44.5
Oppor, Christian 21 803291 20 20 510 3 9 105 108 80 73 20 87 84 12 6.24 -10 6.05 6.9 -1 0.23 44.1
Cumming, Dylan 27 804706 22 22 553 4 9 118 134 88 80 24 59 88 13 6.12 -11 6.02 6.18 -1.1 0.41 45.9
Sinibaldi, Justin 24 811958 20 20 500 3 9 107 123 82 75 25 63 70 7 6.31 -12 6.17 6.89 -1.2 0.25 41.7
Umberger, Grant 24 802359 20 20 502 3 9 106 122 82 74 22 61 74 5 6.32 -12 6.22 6.37 -1.2 0.26 43.6
Davis, Gabe 22 805031 20 20 504 3 9 108 125 86 78 27 58 83 4 6.49 -14 6.33 6.64 -1.4 0.15 43.3
McDaniel, Drew 25 687077 20 20 503 3 9 104 122 88 80 25 65 76 6 6.91 -18 6.67 6.91 -1.8 0.21 42.9


RelieversAgeMLBAM GamesGSBFPWinsLossesSaves IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Taylor, Grant 24 691799 46 0 213 4 2 10 53 38 17 15 4 18 68 1 2.62 12 2.6 2.69 1.6 0.31 44.5
Newcomb, Sean 33 656794 46 0 221 3 3 4 52 44 21 19 4 19 52 3 3.36 7 3.38 3.47 0.7 0.4 47.4
Hudson, Bryan 29 663542 46 0 225 3 3 3 53 45 23 21 5 20 52 3 3.52 6 3.5 3.77 0.6 0.37 45.8
Dominguez, Seranthony 31 622554 60 0 257 3 3 28 60 48 28 26 8 27 70 3 3.87 5 3.78 4.1 0.5 0.38 41.9
Eisert, Brandon 28 685126 60 0 285 3 4 2 67 62 33 30 9 22 68 3 4.08 4 4 4.04 0.4 0.4 43.4
Hicks, Jordan 29 663855 51 0 236 3 3 3 55 49 26 23 5 24 50 4 3.83 4 3.92 4.09 0.4 0.44 50.6
Franklin, Zach 27 702103 46 0 221 3 3 2 52 44 26 24 8 21 56 3 4.1 3 4 4.43 0.3 0.3 41.8
Gilbert, Tyler 32 656457 46 0 215 3 3 2 50 45 25 22 6 20 46 2 4.05 3 4 4.24 0.3 0.37 41.6
Gonzalez, Wilkelman 24 682790 48 0 219 3 3 2 49 39 24 22 5 30 53 4 4.06 3 4 4.44 0.3 0.37 40.8
Gowens, Riley 26 803035 57 0 262 3 4 2 61 54 31 28 9 27 59 3 4.19 3 4.1 4.66 0.3 0.43 44.3
Leasure, Jordan 27 673929 55 0 248 3 4 2 58 49 30 27 10 25 64 2 4.19 3 4.1 4.63 0.3 0.34 37.9
Davis, Tyler 27 699823 46 0 210 2 3 1 48 42 24 22 6 24 44 1 4.18 2 4.09 4.55 0.2 0.28 42.8
Pallette, Peyton 25 688883 46 0 219 3 3 1 50 41 25 23 6 26 52 4 4.12 2 4.07 4.48 0.2 0.35 39.1
Miller, Tyson 30 668338 48 0 226 2 3 1 51 46 28 25 7 25 46 4 4.41 1 4.38 4.89 0.1 0.3 39.9
Murphy, Chris 28 669684 46 0 216 3 3 1 49 42 25 22 5 24 47 4 4.11 1 4.24 4.32 0.1 0.33 44
Altermatt, Nick 26 805892 46 0 214 2 3 0 49 47 27 25 8 22 43 2 4.52 0 4.41 5.04 0 0.21 42.2
Iriarte, Jairo 24 683568 51 0 235 2 3 0 52 46 29 26 6 32 49 5 4.5 0 4.47 4.95 0 0.4 47
Rock, Joe 25 697812 51 0 236 2 3 0 53 50 29 26 7 24 52 3 4.5 0 4.43 4.48 0 0.48 45.3
Coffey, Adisyn 27 676249 46 0 222 2 3 0 50 46 28 26 7 25 47 2 4.61 -1 4.54 4.76 -0.1 0.35 42.9
Kelley, Jackson 26 805958 46 0 221 2 3 0 49 46 28 25 6 26 38 6 4.65 -1 4.61 5.2 -0.1 0.29 47.8
Schoenle, Garrett 28 676881 46 0 214 2 3 0 48 45 27 25 7 22 41 2 4.65 -1 4.59 4.89 -0.1 0.36 41.1
Schweitzer, Tyler 25 805326 51 0 234 2 4 0 53 52 30 27 8 22 42 1 4.6 -1 4.55 4.88 -0.1 0.45 45.1
Sims, Lucas 32 608371 53 0 231 2 3 0 50 42 29 26 7 35 51 7 4.73 -1 4.66 5.5 -0.1 0.34 39.2
Wright, Garrett 24 695057 46 0 210 2 3 0 46 43 28 25 7 30 44 2 4.91 -2 4.83 5.35 -0.2 0.09 44
Austin, Morris 26 809459 46 0 215 2 3 0 47 44 29 27 7 31 40 4 5.11 -3 5.02 5.67 -0.3 0.25 44.8
Clark, Jonathan 26 702165 46 0 225 2 3 0 49 46 30 27 7 30 46 3 5.03 -3 4.98 5.2 -0.3 0.18 42.6
Heatherly, Jacob 28 669436 46 0 216 2 3 0 45 39 28 25 5 41 49 3 5.02 -3 4.98 5.4 -0.3 0.21 47.1
LaCombe, Mathias 24 807187 46 0 215 2 3 0 47 44 29 26 7 30 45 3 5.02 -3 4.94 5.33 -0.3 0.08 44.8
McLaughlin, Mark 25 687202 46 0 216 2 3 0 48 49 30 27 8 25 37 2 5.04 -3 4.99 5.51 -0.3 0.25 43.9
Adler, Eric 25 688328 46 0 215 2 3 0 47 46 30 27 7 31 36 3 5.23 -4 5.15 5.77 -0.4 0.23 43.6
Aric, McAtee 26 813878 46 0 212 2 3 0 46 45 29 27 7 29 38 2 5.2 -4 5.11 5.55 -0.4 0.13 43.7
Bockenstedt, Jake 26 804728 46 0 213 2 3 0 47 48 30 28 8 28 36 2 5.29 -4 5.19 5.8 -0.4 0.3 41
Jacobs, Carson 24 801941 46 0 214 2 3 0 46 42 29 27 8 33 48 2 5.22 -4 5.13 5.66 -0.4 0.21 40.9
Jake, Curtis 24 813268 46 0 213 2 3 0 47 50 30 27 8 20 36 1 5.21 -4 5.13 5.22 -0.4 0.17 42.9
Plymell, Chase 28 684384 46 0 214 2 3 0 48 50 29 27 7 20 32 2 5.02 -4 5.13 5.14 -0.4 0.36 40.1
Rosado, Jarold 23 695316 46 0 214 2 3 0 46 45 30 27 7 32 40 2 5.28 -4 5.22 5.66 -0.4 0.23 44.4
Watkins, Chase 26 677352 46 0 216 2 4 0 48 49 31 28 9 21 38 3 5.25 -4 5.16 5.55 -0.4 0.27 42.1
Bell, Luke 25 687259 46 0 214 2 3 0 47 49 31 28 9 25 34 1 5.38 -5 5.3 5.9 -0.5 0.23 42.5
Kelley, Jared 24 691721 46 0 216 2 3 0 46 46 30 28 6 31 39 2 5.42 -5 5.34 5.35 -0.5 0.28 45.7
Peppers, Jake 24 811304 46 0 215 2 4 0 47 48 31 28 8 32 32 2 5.44 -5 5.32 6.22 -0.5 0.24 43.7
Young, Jack 24 808865 46 0 218 2 4 0 47 48 31 28 7 26 34 3 5.46 -5 5.38 5.54 -0.5 0.17 46.8
Arias, Frankeli 23 802087 46 0 217 2 4 0 47 48 32 29 9 29 35 2 5.59 -6 5.5 6.18 -0.6 0.26 43.9
Cooper, Trey 23 801858 46 0 211 2 3 0 45 46 31 28 8 31 36 2 5.62 -6 5.54 6.11 -0.6 0.08 43.9
Liam, Paddack 22 822473 46 0 218 2 3 0 46 43 31 28 8 35 46 4 5.54 -6 5.44 6 -0.6 0.18 41.9
Conover, Drew 24 805418 46 0 212 1 4 0 44 46 33 30 8 33 32 3 6.08 -8 5.97 6.56 -0.8 0.13 43.9
George, Pierce 23 703670 46 0 218 1 4 0 45 45 33 30 8 32 40 5 5.94 -8 5.86 6.2 -0.8 0.16 44.4
Keener, Seth 24 803143 46 0 212 1 4 0 45 47 32 30 8 30 35 4 5.92 -8 5.82 6.22 -0.8 0.25 43.6
Jeffrey, Madison 26 686700 46 0 227 1 4 0 46 46 34 31 7 41 37 5 6.1 -9 6.03 6.57 -0.9 0.16 44.2

Download projections, all teams (CSV)





Notes and Definitions



This page was last updated on 7/2/2026