New York Yankees

New York Yankees

CatchersAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFFrameBSR WARWOBABatsWoba_L Woba_RRel
Wells, Austin 25 110 387 59 92 21 1 16 56 3 2 47 99 5 0.238 0.328 0.421 8 C 669224 -4 5 1 2.7 0.33 L 0.299 0.337 0.7
Narvaez, Carlos 26 96 325 43 68 16 1 7 34 3 2 37 110 5 0.209 0.3 0.329 -16 C 665966 1 -1 0 0.8 0.286 R 0.3 0.282 0.66
Trevino, Jose 32 85 285 35 65 13 1 7 32 1 1 19 54 2 0.228 0.281 0.354 -19 C 624431 -2 9 -1 0.8 0.281 R 0.3 0.274 0.61
Seigler, Anthony 26 101 328 45 66 16 1 7 32 7 4 48 85 2 0.201 0.307 0.32 -17 C 678011 -8 0 0 0.3 0.288 S 0.278 0.291 0.63
Breaux, Josh 27 83 304 36 62 13 1 11 39 0 0 19 97 2 0.204 0.255 0.362 -27 C 677007 -8 0 0 -0.2 0.27 R 0.285 0.265 0.54
Martinez, Omar 23 106 349 43 65 13 2 8 35 1 1 45 125 3 0.186 0.285 0.304 -25 C 683079 -13 0 0 -0.5 0.27 L 0.243 0.279 0.55
Crisp, Juan 25 75 258 28 52 12 1 3 23 0 0 20 78 2 0.202 0.264 0.291 -35 C 679311 -8 0 -1 -0.6 0.252 R 0.266 0.246 0.07
Gomez, Antonio 23 77 262 27 49 11 1 4 23 1 1 18 99 2 0.187 0.245 0.282 -43 C 682625 -6 0 0 -0.8 0.238 R 0.256 0.233 0.51


First Base/DHAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFARMBSR WARWOBABatsWoba_L Woba_RRel
Rice, Ben 26 101 344 54 81 16 1 17 53 3 2 44 94 4 0.235 0.329 0.436 8 1B 700250 -1 0 0 1.1 0.336 L 0.301 0.347 0.66
Rumfield, T.J. 25 97 350 49 87 20 1 10 44 2 2 30 76 4 0.249 0.315 0.397 -3 1B 681198 0 0 -1 0.5 0.315 L 0.291 0.322 0.66
Stanton, Giancarlo 35 115 434 60 93 17 0 24 70 0 0 44 144 2 0.214 0.29 0.419 -3 DH 519317 0 0 0 0.4 0.308 R 0.329 0.301 0.74
Escarra, Juan 30 83 280 37 65 16 1 6 32 1 1 25 56 4 0.232 0.304 0.361 -11 1B 641555 -2 0 0 0 0.297 L 0.26 0.312 0.57
Flores, Rafael 24 118 411 52 88 20 1 11 47 2 1 40 142 3 0.214 0.289 0.348 -17 1B 804668 1 0 0 -0.3 0.285 R 0.3 0.282 0.6
Moylan, Josh 22 88 296 35 58 12 1 6 29 1 1 30 106 3 0.196 0.277 0.304 -30 1B 694742 -1 0 -1 -1 0.265 L 0.239 0.276 0.47
Henson, Spencer 27 75 260 29 49 11 1 7 27 1 1 17 93 3 0.188 0.246 0.319 -36 1B 687136 -1 0 0 -1.1 0.251 R 0.263 0.248 0.39
Romero, Enrique 24 75 240 27 41 9 1 4 20 2 2 27 102 2 0.171 0.26 0.267 -38 1B 687340 -2 0 0 -1.2 0.244 L 0.221 0.252 0.39
Jasso, Dylan 22 97 335 36 63 14 2 5 30 0 0 24 113 4 0.188 0.251 0.287 -41 1B 815734 -2 0 0 -1.7 0.243 R 0.257 0.238 0.47


InfieldAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFARMBSR WARWOBABatsWoba_L Woba_RRel
Volpe, Anthony 24 148 559 91 135 30 5 19 67 26 7 51 139 6 0.242 0.312 0.415 0 SS 683011 7 0 4 3.2 0.318 R 0.331 0.314 0.79
Chisholm, Jasrado 27 128 466 83 119 21 3 25 70 25 8 42 128 4 0.255 0.322 0.474 13 3B 665862 3 0 3 3.1 0.343 L 0.306 0.357 0.75
Durbin, Caleb 25 98 356 55 89 22 2 6 34 16 6 32 49 7 0.25 0.324 0.374 -2 2B 702332 2 0 2 1.4 0.313 R 0.323 0.311 0.62
LeMahieu, DJ 36 121 462 63 114 21 1 9 51 2 2 54 90 3 0.247 0.329 0.355 -3 3B 518934 -1 0 0 1.3 0.31 R 0.328 0.303 0.73
Peraza, Oswald 25 114 427 64 101 21 1 13 48 17 7 36 107 7 0.237 0.306 0.382 -7 SS 672724 -1 0 1 1.2 0.305 R 0.315 0.302 0.72
Cabrera, Oswaldo 26 111 379 53 91 20 1 11 46 7 3 32 85 2 0.24 0.303 0.385 -6 2B 665828 2 0 0 1.1 0.304 R 0.303 0.305 0.69
Vivas, Jorbit 24 126 462 66 106 23 3 8 45 9 4 48 88 10 0.229 0.315 0.344 -10 3B 678391 -1 0 1 0.8 0.299 L 0.274 0.307 0.72
Berti, Jonathan 35 95 330 49 82 15 2 5 30 14 4 31 79 3 0.248 0.319 0.352 -10 SS 542932 -8 0 2 0.4 0.302 R 0.315 0.297 0.63
Cowles, Ben 25 96 323 43 72 17 2 6 32 5 3 30 97 4 0.223 0.297 0.344 -16 2B 701496 0 0 1 0.3 0.288 R 0.305 0.284 0.63
Reyes, Pablo 31 90 290 39 69 15 1 5 29 6 3 26 61 2 0.238 0.305 0.348 -13 2B 622569 -3 0 0 0.2 0.293 R 0.301 0.29 0.66
Rodriguez, Jesus 23 103 364 50 87 17 3 7 37 5 4 30 80 3 0.239 0.302 0.36 -11 3B 683679 -6 0 0 0.2 0.295 R 0.307 0.29 0.53
Downs, Jeter 26 91 314 46 66 16 2 9 33 11 5 32 102 6 0.21 0.295 0.36 -15 SS 669023 -7 0 1 0.1 0.293 R 0.307 0.288 0.62
Groshans, Jordan 25 116 413 52 98 22 1 5 42 0 1 42 89 2 0.237 0.311 0.332 -14 3B 677954 -7 0 -1 -0.1 0.292 R 0.302 0.288 0.7
Serna, Jared 23 113 417 52 91 22 1 8 40 7 6 31 101 5 0.218 0.28 0.333 -23 2B 691858 -1 0 -1 -0.3 0.275 R 0.289 0.27 0.64
VanMeter, Josh 30 98 300 38 57 13 1 6 29 3 2 43 95 2 0.19 0.296 0.3 -23 2B 642165 -4 0 0 -0.3 0.276 L 0.253 0.282 0.57
Smith, Kevin 28 110 398 47 81 19 1 10 41 7 3 25 138 3 0.204 0.256 0.332 -29 3B 675656 0 0 1 -0.5 0.26 R 0.275 0.254 0.66
Riggio, Roc 23 89 325 42 62 14 2 6 28 8 5 38 102 3 0.191 0.281 0.302 -28 2B 691792 -4 0 0 -0.6 0.267 L 0.24 0.275 0.5
Brewer, Beau 23 75 234 27 50 11 1 2 20 1 1 21 52 2 0.214 0.284 0.295 -28 3B 806314 -8 0 -1 -0.7 0.265 R 0.278 0.26 0.28
Cabrera, Marcos 23 80 263 29 47 9 1 5 22 4 4 22 105 2 0.179 0.247 0.278 -41 3B 683550 -5 0 0 -1.1 0.239 R 0.254 0.235 0.36
Burt, Maxwell 28 86 277 31 50 11 1 6 24 6 3 19 101 3 0.181 0.241 0.292 -43 3B 661733 -3 0 1 -1.2 0.24 R 0.254 0.236 0.6
Lombard, George 20 91 329 38 62 13 1 3 22 9 6 30 109 3 0.188 0.262 0.261 -39 SS 806146 -6 0 0 -1.2 0.243 R 0.256 0.238 0.47
Hardman, Tyler 26 95 340 38 59 11 1 11 36 4 2 28 155 2 0.174 0.241 0.309 -38 3B 676205 -6 0 1 -1.3 0.245 R 0.26 0.241 0.63
Vargas, Alexander 23 100 352 40 68 13 4 5 26 9 7 18 111 2 0.193 0.237 0.295 -44 SS 683061 -2 0 0 -1.3 0.236 S 0.231 0.238 0.58
Escanio, Brenny 22 103 324 35 59 12 2 1 19 6 5 30 112 2 0.182 0.256 0.241 -46 SS 691601 -3 0 0 -1.4 0.232 S 0.236 0.231 0.46


OutfieldAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFARMBSR WARWOBABatsWoba_L Woba_RRel
Judge, Aaron 33 138 497 104 139 26 1 43 113 6 2 92 153 5 0.28 0.397 0.596 57 CF 592450 -5 2 0 6.6 0.42 R 0.434 0.415 0.8
Dominguez, Jasson 22 110 399 65 98 18 3 13 48 17 5 46 113 2 0.246 0.327 0.404 4 OF 691176 4 0 3 2 0.323 S 0.304 0.329 0.66
Grisham, Trent 28 130 431 64 90 22 1 16 55 8 3 59 126 6 0.209 0.312 0.376 -5 CF 663757 6 0 1 1.5 0.308 L 0.3 0.311 0.71
Pereira, Everson 24 92 346 50 80 17 3 11 41 7 4 28 122 4 0.231 0.296 0.393 -7 CF 677592 1 0 1 0.8 0.303 R 0.317 0.299 0.61
Dunham, Elijah 27 116 424 58 88 21 2 12 46 12 5 41 141 4 0.208 0.284 0.351 -19 OF 685313 3 0 2 0.3 0.283 L 0.258 0.291 0.7
Gonzalez, Luis 29 82 289 40 67 14 2 5 28 6 3 29 79 3 0.232 0.308 0.346 -12 CF 670768 -4 1 1 0.2 0.295 L 0.278 0.301 0.5
Gonzalez, Oscar 27 128 475 63 121 29 3 13 60 2 1 19 111 3 0.255 0.288 0.411 -7 OF 660757 -9 1 0 0.2 0.302 R 0.313 0.299 0.72
Jones, Brendan 23 75 265 39 54 12 1 4 20 13 8 40 80 2 0.204 0.313 0.302 -17 CF 800957 3 0 0 0.2 0.286 L 0.263 0.298 0.16
Jones, Spencer 24 107 408 53 83 19 3 10 40 11 6 33 176 3 0.203 0.268 0.338 -27 CF 682987 10 0 1 0.1 0.269 L 0.246 0.275 0.65
Allen, Greg 32 75 253 37 56 12 2 4 21 11 3 21 71 8 0.221 0.301 0.332 -19 OF 656185 -1 1 2 0 0.288 S 0.284 0.29 0.56
Palensky, Aaron 26 86 273 38 55 13 1 7 28 6 3 32 89 5 0.201 0.297 0.333 -17 OF 695312 -1 0 1 0 0.286 R 0.296 0.283 0.55
Eden, Cameron 27 106 363 49 74 17 2 5 27 20 6 28 120 5 0.204 0.27 0.303 -30 CF 686490 7 0 3 -0.1 0.26 R 0.274 0.255 0.67
Richardson, Grant 25 104 354 44 72 16 2 9 36 6 4 25 132 4 0.203 0.264 0.336 -28 OF 685300 6 0 1 -0.2 0.266 L 0.237 0.274 0.62
Castillo, Jackson 22 86 280 35 57 12 2 4 24 5 4 30 83 2 0.204 0.285 0.304 -25 CF 814431 0 0 0 -0.3 0.269 L 0.246 0.279 0.43
Ellis, Duke 27 88 308 42 62 12 2 4 21 21 5 24 101 3 0.201 0.266 0.292 -34 CF 668752 6 0 4 -0.3 0.254 L 0.224 0.263 0.56
Battle, Kyle 27 75 226 26 41 9 1 3 16 6 4 19 88 2 0.181 0.251 0.27 -42 OF 690350 5 0 1 -0.7 0.239 R 0.253 0.234 0.24
Familia, Christopher 25 75 258 29 50 10 1 7 28 0 0 16 86 3 0.194 0.249 0.322 -33 OF 683532 -2 0 0 -0.7 0.253 L 0.226 0.263 0.41
Gabrielson, Cole 24 75 237 27 44 10 1 2 17 4 3 22 85 4 0.186 0.266 0.262 -39 OF 702068 1 0 0 -0.8 0.246 R 0.262 0.242 0.4
Wegner, Jared 25 82 275 32 53 12 1 5 25 3 3 26 101 3 0.193 0.27 0.298 -31 OF 808767 -3 0 -1 -0.8 0.259 R 0.274 0.255 0.46
Avina, Jace 22 89 304 34 55 13 1 6 28 2 2 24 118 5 0.181 0.252 0.289 -38 CF 701778 0 0 0 -1 0.246 R 0.261 0.241 0.55
Martin, Garrett 25 76 256 29 45 10 1 5 21 4 3 19 102 5 0.176 0.246 0.281 -41 OF 682003 -1 0 0 -1 0.24 R 0.255 0.235 0.42
Hall, Anthony 24 79 275 29 48 10 2 3 21 2 2 26 105 2 0.175 0.251 0.258 -43 CF 689141 -1 0 0 -1.2 0.235 L 0.208 0.244 0.39
Medina, Nelson 24 75 243 24 38 8 2 2 15 4 3 18 111 2 0.156 0.221 0.23 -59 CF 678729 6 0 1 -1.4 0.208 R 0.226 0.203 0.37
Morales, Coby 23 114 367 41 65 13 2 3 23 8 6 35 151 4 0.177 0.256 0.248 -45 OF 815089 1 0 0 -1.6 0.235 L 0.212 0.247 0.43



StartersMLBAMWinsLosses BFPIPHitsHR BBSOHBPR ERERAGamesGS AgeRARnERAnFIP WARRelGB%
Cole, Gerrit 543037 10 7 624 149 137 21 42 157 5 71 65 3.93 25 25 34 26 3.94 3.87 2.6 0.7 41.1
Cortes, Nestor 641482 10 8 671 160 149 23 42 147 5 78 72 4.05 27 27 30 24 4.12 4.11 2.4 0.67 34.1
Rodon, Carlos 607074 9 8 679 158 146 26 56 169 7 84 78 4.42 27 27 32 17 4.47 4.4 1.7 0.69 36
Gil, Luis 661563 8 7 627 142 123 20 71 157 7 76 70 4.4 25 25 27 16 4.47 4.47 1.6 0.54 37.7
Schmidt, Clarke 657376 8 7 570 130 127 16 42 128 9 70 64 4.45 23 23 29 13 4.54 4.01 1.3 0.64 43.7
Stroman, Marcus 573186 9 9 704 159 166 18 61 121 6 88 81 4.6 28 28 34 13 4.71 4.41 1.3 0.7 51.3
Brubaker, Jonathan 664141 7 7 551 125 126 16 50 110 6 70 64 4.64 22 22 31 9 4.75 4.45 0.9 0.38 43.9
Gomez, Yoendrys 672782 6 7 512 114 109 19 61 101 8 70 64 5.05 20 20 25 3 5.15 5.41 0.3 0.49 38.1
Beeter, Clayton 690925 6 7 550 119 113 19 72 128 5 75 69 5.25 22 22 26 2 5.26 5.07 0.2 0.51 41.1
Leibrandt, Brandon 605335 6 7 505 115 126 24 39 88 3 73 67 5.27 20 20 32 1 5.31 5.48 0.1 0.44 40.7
Vrieling, Trystan 801639 7 8 602 135 146 22 59 98 4 84 78 5.17 24 24 24 1 5.29 5.27 0.1 0.45 43.9
Shields, Ben 815456 6 7 523 115 118 18 54 105 10 73 67 5.27 21 21 26 0 5.37 5.08 0 0.33 44.1
Schlittler, Cam 693645 6 8 548 119 120 19 66 114 8 77 71 5.35 22 22 24 0 5.38 5.23 0 0.34 43.7
Sellers, Trent 815587 5 7 508 111 112 17 65 91 5 70 65 5.25 20 20 25 0 5.38 5.44 0 0.22 44.3
Morris, Cody 663752 5 7 513 110 109 17 66 103 5 72 66 5.41 20 20 28 -1 5.45 5.27 -0.1 0.37 43.3
Warren, Will 701542 7 9 669 146 153 22 66 142 9 94 87 5.34 27 27 26 -1 5.43 4.75 -0.1 0.64 49.3
Boyle, Sean 682044 6 8 549 121 131 23 43 102 11 81 74 5.52 22 22 28 -2 5.55 5.32 -0.2 0.42 45.3
Fristoe, Jackson 690977 5 7 504 109 115 19 73 82 4 74 68 5.65 20 20 24 -5 5.78 6.08 -0.5 0.13 42.9
Beck, Brendan 694341 5 7 498 108 120 19 56 80 5 75 69 5.78 20 20 26 -7 5.92 5.7 -0.7 0.07 43.1
Carr, Kyle 694805 5 8 523 113 124 19 73 78 4 78 72 5.73 21 21 23 -7 5.87 6.05 -0.7 0.27 43.9
Hampton, Chase 694633 5 7 498 107 114 21 54 100 3 76 70 5.91 20 20 23 -7 5.94 5.48 -0.7 0.28 38.8
Selvidge, Brock 691795 5 7 522 111 122 16 61 87 6 77 71 5.76 21 21 22 -7 5.91 5.32 -0.7 0.43 48.5
Messinger, Zach 684725 6 9 600 128 137 22 70 100 8 90 83 5.81 24 24 25 -8 5.87 5.7 -0.8 0.55 42.2
Stuart, Baron 685067 5 8 544 115 128 17 67 79 7 82 75 5.88 22 22 25 -8 5.96 5.68 -0.8 0.39 49.1
Keane, Sebastian 687187 4 7 497 106 116 19 66 77 11 77 71 6.01 20 20 24 -10 6.16 6.26 -1 0.24 44.3
Pestana, Leonardo 679758 4 8 504 107 117 21 61 90 7 79 73 6.11 20 20 26 -10 6.14 5.98 -1 0.21 44.5
Grosz, Josh 701056 5 8 555 118 131 24 75 86 9 89 82 6.23 22 22 22 -14 6.36 6.52 -1.4 0.28 43.9
Sauer, Matt 669422 4 8 499 106 118 23 54 85 6 81 75 6.36 20 20 26 -14 6.49 6.12 -1.4 0.45 40
Calderon, Yorlin 683583 4 8 503 103 117 17 58 74 11 82 75 6.55 20 20 23 -15 6.62 5.92 -1.5 0.33 46.6
Munoz, Anderson 674468 4 8 495 102 116 19 61 78 6 81 75 6.58 20 20 26 -16 6.64 6.06 -1.6 0.05 43.5
Valdez, Joel 683638 4 8 503 102 113 18 73 81 14 82 76 6.68 20 20 25 -18 6.84 6.46 -1.8 0.31 48
Hendry, Brian 809137 3 8 501 101 118 18 64 80 4 84 77 6.9 20 20 25 -19 6.97 5.95 -1.9 0.06 43.9
Yulie, Tyrone 682944 3 8 498 101 114 22 71 82 8 86 79 7.06 20 20 23 -22 7.2 6.75 -2.2 0.25 41.1
Abeyta, Blane 686588 4 10 596 124 152 28 60 85 10 104 96 6.96 24 24 26 -26 7.11 6.46 -2.6 0.56 43
Lange, Justin 694367 3 8 497 97 112 20 77 85 8 89 82 7.56 20 20 23 -27 7.73 6.76 -2.7 0.16 42.4


RelieversMLBAMWinsLosses BFPIPHitsHR BBSOHBPR ERERAGamesGS AgeRARnERAnFIP WARRelGB%
Hamilton, Ian 641656 4 2 212 50 42 4 20 52 3 21 19 3.42 46 0 30 6 3.42 3.54 0.6 0.42 47.4
Poteet, Cody 547001 4 2 215 52 45 5 18 47 2 22 20 3.46 46 0 30 5 3.58 3.8 0.5 0.37 43.6
Cousins, Jake 664776 3 2 209 48 37 5 24 58 5 22 20 3.75 46 0 30 4 3.75 3.95 0.4 0.38 44.8
Effross, Scott 664123 4 2 230 54 50 5 18 47 1 24 22 3.7 48 0 31 4 3.73 3.72 0.4 0.29 48.4
Leiter, Mark 643410 4 3 259 61 51 8 23 71 4 28 26 3.82 55 0 34 4 3.82 3.9 0.4 0.51 45.3
Castro, Kervin 665645 3 2 216 50 42 5 24 50 2 23 21 3.83 46 0 26 2 3.97 4.06 0.2 0.22 42.6
Ramirez, Nick 598286 3 2 226 52 49 4 18 37 2 24 22 3.88 46 0 35 2 3.98 3.93 0.2 0.36 47.5
Weaver, Luke 596133 4 3 260 61 55 8 20 63 2 30 28 4.09 57 0 31 2 4.1 3.92 0.2 0.58 38.6
Abreu, Albert 656061 3 2 212 49 43 6 22 47 3 24 22 4.06 46 0 29 1 4.22 4.4 0.1 0.32 45.9
Burdi, Nicholas 595897 3 2 206 46 38 4 28 50 5 23 21 4.15 46 0 32 1 4.17 4.31 0.1 0.23 42.3
Misiewicz, Anthony 664948 3 2 206 48 45 6 19 44 1 25 23 4.24 46 0 30 1 4.26 4.24 0.1 0.43 42.3
Andrews, Clayton 677076 3 3 223 50 43 6 28 51 3 26 24 4.34 46 0 29 0 4.36 4.58 0 0.32 45.8
De Los Santos, Yerry 660787 3 3 220 50 48 5 20 41 2 26 24 4.25 46 0 27 0 4.32 4.18 0 0.43 49.2
Gerber, Joey 680702 3 3 219 50 46 6 23 46 1 26 24 4.25 46 0 28 0 4.28 4.36 0 0.15 42.3
Gonzalez, Victor 624647 3 2 198 44 42 3 20 35 3 23 21 4.28 46 0 29 0 4.36 4.06 0 0.37 48.7
Stevens, Kevin 805728 3 3 221 50 45 6 24 50 2 26 24 4.34 46 0 27 0 4.37 4.32 0 0.18 44.8
Hartlieb, Geoff 664129 3 3 219 50 47 6 22 42 2 26 24 4.36 46 0 31 -1 4.54 4.52 -0.1 0.46 46.8
Greene, Zach 681891 3 3 224 50 46 7 26 47 2 28 26 4.68 46 0 28 -2 4.73 4.82 -0.2 0.26 41.7
Maciejewski, Josh 656671 3 3 211 47 46 6 20 41 2 27 25 4.73 46 0 29 -2 4.75 4.52 -0.2 0.43 45.4
Mauricio, Alex 676089 3 3 216 48 46 6 24 42 2 27 25 4.71 46 0 28 -2 4.74 4.7 -0.2 0.37 40.4
Giacone, Michael 687870 3 3 212 47 45 6 24 42 2 27 25 4.81 46 0 28 -3 4.86 4.73 -0.3 0.09 44.6
Gomez, Michael 676546 2 3 213 46 44 4 24 40 5 27 25 4.81 46 0 28 -3 4.87 4.48 -0.3 0.48 47.6
Reyzelman, Eric 801432 2 3 217 47 42 6 28 53 2 28 25 4.86 46 0 24 -3 4.9 4.52 -0.3 0.14 43.9
Wilson, Justin 679655 3 3 221 49 47 6 26 40 4 28 26 4.76 46 0 28 -3 4.79 5 -0.3 0.11 45.9
Anderson, Ryan 669243 3 3 217 48 46 6 23 42 4 28 26 4.82 46 0 26 -4 5.02 4.76 -0.4 0.3 48.2
Dees, Bailey 676442 3 3 260 58 55 9 30 53 3 34 32 4.9 55 0 26 -4 4.93 5.1 -0.4 0.51 41.7
Loseke, Barrett 667435 3 3 216 49 47 8 22 44 2 28 26 4.78 46 0 28 -4 4.97 5 -0.4 0.22 40.6
Myatt, Tanner 669251 2 3 215 47 43 6 30 44 2 28 26 4.92 46 0 27 -4 5.11 5.03 -0.4 0.3 44.3
Austin, Kelly 675502 2 3 210 46 46 8 23 42 2 29 26 5.18 46 0 24 -5 5.2 5.27 -0.5 0.14 43.9
Ayers, Cole 681408 2 3 220 48 48 8 27 43 2 30 28 5.23 46 0 25 -5 5.29 5.39 -0.5 0.27 45
Cohen, Harrison 694660 2 3 216 47 46 7 27 41 2 30 28 5.29 46 0 26 -5 5.32 5.24 -0.5 0.18 43.3
Diaz, Indigo 666301 2 3 220 48 45 7 28 46 2 30 27 5.1 46 0 26 -5 5.14 5.05 -0.5 0.22 40.7
Vinyard, Mason 804912 2 3 221 48 47 6 30 43 2 30 27 5.12 46 0 26 -5 5.16 5.03 -0.5 0.23 45.6
Warren, Arthur 605521 2 3 209 46 45 8 26 41 2 29 26 5.17 46 0 32 -5 5.22 5.5 -0.5 0.27 40.6
Aguilar, Clay 679711 2 3 221 48 47 7 25 42 6 30 28 5.25 46 0 26 -6 5.48 5.28 -0.6 0.15 44.9
Barclay, Edgar 687607 3 3 251 55 54 9 29 47 2 35 32 5.22 55 0 27 -6 5.25 5.31 -0.6 0.59 39
Givin, Matt 676769 2 3 213 47 48 7 21 36 2 29 27 5.17 46 0 26 -6 5.42 5.07 -0.6 0.21 42.3
Morrill, Huey 680893 2 3 215 47 49 8 25 37 3 30 28 5.36 46 0 25 -6 5.38 5.63 -0.6 0.17 43.6
Paciorek, Nick 687392 2 3 221 48 49 7 27 39 3 31 28 5.29 46 0 27 -6 5.32 5.35 -0.6 0.06 44.4
Velasquez, Luis 686433 2 3 211 44 42 6 30 44 2 29 27 5.52 46 0 23 -6 5.56 5.15 -0.6 0.28 50.5
Arejula, Luis 700728 2 3 216 46 48 7 29 34 3 31 29 5.62 46 0 23 -7 5.67 5.79 -0.7 0.17 45.7
Watson, Danny 702130 2 3 215 46 46 8 25 37 4 31 29 5.65 46 0 24 -7 5.69 5.74 -0.7 0.33 41.5
Gomez, Carlos 680622 2 3 219 46 46 7 28 38 5 32 29 5.73 46 0 27 -8 5.79 5.68 -0.8 0.35 43.2
Keating, Matt 702046 2 3 219 46 47 9 30 42 2 33 30 5.97 46 0 24 -9 5.99 6 -0.9 0.27 41.8
Balboni, Thomas 693647 2 3 221 46 47 7 31 42 4 33 31 5.99 46 0 24 -10 6.24 5.63 -1 0.19 40.6
Fulgencio, Steven 683728 2 3 210 43 47 6 31 30 3 33 30 6.3 46 0 24 -10 6.36 5.99 -1 0.11 43.9
Gabonia, Ocean 695589 2 3 222 46 52 8 30 32 2 36 33 6.4 46 0 23 -12 6.44 6.16 -1.2 0.22 43.4
Gray, Shane 804904 1 3 213 43 48 8 26 36 2 36 33 6.87 46 0 25 -13 6.91 5.9 -1.3 0.12 43.2


Notes and Definitions



This page was last updated on 11/26/2024