New York Mets

Catchers 1B/DH Infielders Outfielders Starting Pitchers Relief Pitchers
CatchersAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFFrameBSR WARWOBAWoba_L Woba_RRel
Alvarez, Francisco 24 C 682626 R 129 440 66 103 20 1 21 67 1 1 47 134 6 0.234 0.316 0.427 6 -2 3 -1 2.7 0.326 0.344 0.32 0.71
Torrens, Luis 30 C 620443 R 82 268 35 63 15 1 7 32 0 1 19 61 3 0.235 0.293 0.377 -10 4 3 -1 1.2 0.296 0.314 0.289 0.61
Parada, Kevin 24 C 691006 R 109 384 45 79 17 2 8 39 1 1 32 137 3 0.206 0.272 0.323 -25 -6 0 0 -0.1 0.267 0.278 0.263 0.66
Senger, Hayden 29 C 663584 R 80 272 30 53 11 1 6 27 1 1 16 92 3 0.195 0.247 0.309 -37 3 1 0 -0.1 0.248 0.259 0.245 0.57
Suero, Christopher 22 C 801523 R 130 445 62 81 16 2 12 41 15 7 58 179 9 0.182 0.289 0.308 -21 -11 0 1 -0.1 0.275 0.288 0.269 0.66
Vega, Onix 27 C 681974 R 75 251 30 54 11 1 4 24 1 1 23 58 2 0.215 0.286 0.315 -25 -8 0 0 -0.1 0.273 0.29 0.268 0.34
Gutierrez, Daiverson 20 C 806987 R 102 361 38 67 13 1 5 30 2 2 27 94 6 0.186 0.254 0.269 -41 -10 1 -1 -1.3 0.24 0.253 0.234 0.55
Hernandez, Ronald 22 C 698933 S 108 366 41 64 12 2 5 28 6 3 37 136 4 0.175 0.258 0.26 -41 -16 0 1 -1.6 0.241 0.242 0.241 0.62
Meggers, Chase 23 C 809861 L 98 342 34 61 13 1 3 25 2 2 24 128 4 0.178 0.241 0.249 -49 -10 0 -1 -1.7 0.225 0.202 0.237 0.39
Perozo, Vincent 23 C 691710 L 84 278 28 48 10 1 4 22 1 1 16 107 6 0.173 0.233 0.259 -49 -20 1 0 -1.8 0.225 0.205 0.231 0.56
First Base/DHAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Vientos, Mark 26 DH 668901 R 142 510 74 125 26 1 25 80 1 1 36 136 5 0.245 0.301 0.447 6 0 -1 1.1 0.323 0.337 0.317 0.73
Polanco, Jorge 32 1B 593871 S 122 456 63 104 21 0 18 63 3 1 45 111 3 0.228 0.302 0.393 -4 0 0 0.6 0.306 0.295 0.31 0.7
Amick, Billy 23 1B 701771 R 104 383 49 73 14 1 15 48 1 1 38 155 6 0.191 0.274 0.35 -18 -2 -1 -0.6 0.278 0.291 0.272 0.59
Schwartz, JT 26 1B 681286 L 112 392 48 82 20 1 8 41 2 1 35 110 5 0.209 0.282 0.327 -21 -2 0 -0.7 0.275 0.241 0.284 0.64
Collins, Corey 24 1B 690970 L 99 328 41 58 10 2 8 32 1 1 47 140 5 0.177 0.289 0.293 -24 -3 0 -0.9 0.271 0.248 0.283 0.54
Mathis, Cole 22 1B 695573 R 75 278 33 52 11 2 6 26 2 3 28 98 3 0.187 0.269 0.306 -30 -1 -1 -1 0.261 0.274 0.255 0.34
Bowens, TT 28 1B 688449 R 94 332 36 62 14 1 9 35 1 1 22 128 3 0.187 0.244 0.316 -34 -3 0 -1.4 0.249 0.266 0.244 0.55
Clifford, Ryan 22 1B 691775 L 125 445 54 80 17 1 15 51 3 2 49 189 4 0.18 0.267 0.324 -25 -5 0 -1.4 0.266 0.228 0.275 0.72
Guzman, Randy 21 1B 807383 R 84 304 33 58 11 2 5 26 2 2 20 114 4 0.191 0.25 0.289 -37 -3 -1 -1.5 0.244 0.257 0.238 0.36
Willhoite, Trace 25 1B 688875 R 128 427 47 71 16 2 8 36 3 3 43 184 7 0.166 0.254 0.269 -40 4 0 -1.8 0.242 0.255 0.236 0.47
InfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Lindor, Francisco 32 SS 596019 S 140 552 91 139 28 2 24 79 15 4 57 116 9 0.252 0.332 0.44 12 1 2 3.6 0.338 0.341 0.336 0.78
Bichette, Bo 28 3B 666182 R 144 580 84 161 33 2 16 77 4 2 39 110 3 0.278 0.326 0.424 8 -2 0 2.5 0.329 0.346 0.324 0.78
Young, Jared 30 3B 676724 L 109 375 58 95 20 3 13 50 4 2 32 90 7 0.253 0.324 0.427 6 -4 1 1.5 0.329 0.298 0.338 0.67
Semien, Marcus 35 2B 543760 R 137 537 74 122 22 2 17 65 9 3 52 110 3 0.227 0.299 0.371 -9 1 1 1.3 0.298 0.31 0.293 0.79
Mauricio, Ronny 25 3B 677595 S 124 465 64 114 23 1 16 58 11 5 22 119 4 0.245 0.285 0.402 -8 -2 1 0.8 0.299 0.274 0.306 0.62
Hernandez, Yonny 28 3B 660634 S 101 346 48 89 18 2 2 29 8 5 31 66 4 0.257 0.325 0.338 -8 -4 0 0.5 0.302 0.292 0.306 0.64
Pitre, Emilien 23 2B 692150 L 120 431 62 105 21 4 5 38 10 7 48 94 4 0.244 0.325 0.346 -6 -9 -1 0.4 0.305 0.282 0.317 0.62
Wagaman, Eric 28 3B 676572 R 120 411 54 96 21 2 10 47 4 2 32 103 2 0.234 0.292 0.367 -12 -4 0 0.3 0.292 0.307 0.287 0.68
Rojas, Jose 33 3B 670351 L 82 297 42 68 16 1 11 39 4 2 25 76 2 0.229 0.293 0.401 -7 -10 0 0.1 0.304 0.271 0.315 0.54
Voit, Mitchell 21 SS 702491 R 110 418 58 90 18 2 9 38 16 8 36 127 7 0.215 0.289 0.333 -20 -3 1 0.1 0.28 0.293 0.274 0.5
Reimer, Jacob 22 3B 702544 R 115 405 54 87 20 2 9 42 5 3 42 124 6 0.215 0.298 0.341 -14 -6 0 0 0.288 0.302 0.284 0.62
Brujan, Vidal 28 2B 660644 S 101 347 47 79 17 3 4 28 10 8 30 77 5 0.228 0.298 0.329 -19 -3 0 -0.1 0.284 0.27 0.29 0.57
Ibanez, Andy 33 3B 628451 R 121 409 51 96 21 1 9 46 1 1 25 87 5 0.235 0.287 0.357 -17 -5 0 -0.1 0.286 0.304 0.277 0.64
Arroyo, Christian 31 2B 624414 R 75 270 32 64 15 0 5 29 2 2 14 64 2 0.237 0.28 0.348 -18 -7 -1 -0.2 0.278 0.283 0.276 0.55
Vargas, Marco 21 2B 804614 L 92 334 44 68 12 3 3 23 13 5 35 115 2 0.204 0.283 0.284 -31 5 2 -0.2 0.262 0.237 0.271 0.54
Young, Wyatt 26 SS 696281 L 133 454 54 95 18 1 3 34 8 4 50 129 3 0.209 0.292 0.273 -28 1 1 -0.2 0.264 0.236 0.271 0.66
Lorusso, Nick 25 3B 700681 R 110 393 49 81 18 2 11 44 4 2 32 125 3 0.206 0.271 0.346 -21 -3 0 -0.3 0.274 0.288 0.27 0.65
Smith, D'Andre 25 2B 694266 R 87 308 39 68 14 2 5 27 9 3 17 83 4 0.221 0.271 0.328 -25 -3 1 -0.3 0.267 0.281 0.263 0.55
Baylor, Jamari 25 2B 687072 R 75 240 29 45 9 1 4 20 4 3 26 91 4 0.188 0.278 0.283 -28 -3 1 -0.4 0.26 0.275 0.255 0.38
Rojas, Jefferson 21 SS 800473 R 120 442 58 97 19 3 11 46 8 5 35 105 4 0.219 0.283 0.351 -19 -10 0 -0.4 0.282 0.297 0.278 0.68
Stafura, Samuel 21 SS 806230 R 126 447 54 80 15 3 9 37 11 5 44 181 6 0.179 0.262 0.286 -34 4 1 -0.5 0.251 0.264 0.245 0.59
Short, Zack 31 SS 670097 R 119 394 46 73 17 1 7 36 3 2 47 131 4 0.185 0.279 0.287 -29 -3 0 -0.6 0.261 0.276 0.254 0.65
Paulino, Eddinson 23 2B 682796 L 110 394 49 80 17 3 7 35 7 6 32 120 4 0.203 0.27 0.315 -28 -3 0 -0.7 0.263 0.232 0.269 0.54
Kessinger, Grae 28 2B 666197 R 98 338 37 62 14 1 5 29 2 2 30 107 4 0.183 0.258 0.275 -39 -2 0 -1.1 0.245 0.26 0.24 0.51
Ross, Shawn 26 3B 676566 R 94 309 35 48 11 1 9 31 2 1 36 155 4 0.155 0.252 0.285 -38 -7 0 -1.3 0.246 0.26 0.243 0.57
Roselli, Nick 23 2B 815874 L 84 291 27 48 10 1 3 21 1 1 21 117 2 0.165 0.226 0.237 -53 -5 0 -1.8 0.213 0.19 0.225 0.39
Jimenez, Antonio 22 SS 806128 R 107 384 41 65 13 2 5 26 8 7 31 146 5 0.169 0.24 0.253 -48 -3 -1 -1.9 0.228 0.241 0.222 0.45
Villavicencio, Kevin 22 2B 692944 R 101 322 33 60 11 2 3 21 7 5 15 88 2 0.186 0.227 0.261 -53 -4 0 -1.9 0.22 0.233 0.216 0.55
Peņa, Elian 18 SS 829033 L 150 557 61 102 18 3 5 37 10 8 51 201 6 0.183 0.259 0.253 -42 -10 0 -2.7 0.238 0.215 0.25 0.46
Houck, Colin 21 3B 806124 R 135 466 41 67 13 3 5 30 3 3 35 243 4 0.144 0.21 0.217 -63 0 0 -3.3 0.198 0.211 0.192 0.62
De Oleo, Branny 21 3B 808067 R 150 527 50 88 18 2 6 36 5 7 31 215 6 0.167 0.222 0.243 -55 -4 -2 -3.6 0.212 0.225 0.206 0.35
OutfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFArmBSR WARWOBAWoba_L Woba_RRel
Soto, Juan 27 OF 665742 L 150 537 111 150 25 2 38 106 11 5 110 107 3 0.279 0.405 0.546 51 -6 0 0 6.3 0.409 0.376 0.424 0.78
Benge, Carson 23 CF 701807 L 128 485 76 127 22 4 14 58 13 5 43 117 5 0.262 0.328 0.41 6 3 0 1 2.3 0.326 0.3 0.335 0.68
Ewing, A.J. 21 CF 805999 L 141 511 78 123 24 4 7 43 27 10 55 146 3 0.241 0.318 0.344 -8 6 0 2 1.6 0.3 0.277 0.312 0.7
Baty, Brett 26 OF 683146 L 139 477 66 112 21 1 16 61 4 2 46 135 3 0.235 0.306 0.384 -3 -4 0 0 0.9 0.306 0.272 0.316 0.73
Tauchman, Michael 35 OF 643565 L 113 368 52 86 17 1 8 41 3 2 48 96 4 0.234 0.329 0.351 -4 -5 0 0 0.6 0.309 0.287 0.315 0.63
Morabito, Nick 23 CF 703492 R 123 449 65 103 19 3 7 37 23 8 38 133 7 0.229 0.3 0.332 -17 2 0 2 0.4 0.286 0.299 0.282 0.71
Bay, John 25 OF 700083 R 118 423 53 80 17 2 10 39 8 6 37 172 10 0.189 0.27 0.31 -28 8 0 0 -0.1 0.263 0.276 0.257 0.5
Melendez, M.J. 27 OF 669004 L 150 519 71 107 26 3 19 64 7 6 49 174 5 0.206 0.281 0.378 -13 -5 0 -1 -0.1 0.29 0.264 0.298 0.73
Rudick, Matt 27 OF 689822 L 101 360 47 73 17 1 6 33 6 3 42 101 7 0.203 0.298 0.306 -20 0 0 1 -0.1 0.279 0.25 0.287 0.57
Spikerman, John 23 OF 701811 S 75 263 33 46 9 2 2 15 11 5 32 107 3 0.175 0.272 0.247 -37 12 0 2 -0.2 0.246 0.246 0.246 0.42
Cluff, Jackson 29 OF 687714 L 101 333 42 60 13 2 7 28 12 4 34 129 4 0.18 0.264 0.294 -32 5 0 2 -0.4 0.255 0.226 0.261 0.62
Smith, Aidan 21 CF 806223 R 100 367 45 66 12 2 9 33 11 5 34 160 3 0.18 0.255 0.297 -35 6 0 1 -0.6 0.25 0.263 0.244 0.6
Lucky, Nick 26 OF 681879 L 75 262 29 50 10 1 3 19 4 4 20 99 3 0.191 0.256 0.271 -38 4 0 0 -0.7 0.242 0.219 0.254 0.26
Serrano, Eli 23 CF 702501 L 90 326 38 60 14 2 5 28 3 3 33 110 3 0.184 0.265 0.285 -34 1 0 0 -0.8 0.252 0.229 0.264 0.52
Pache, Cristian 27 CF 665506 R 113 384 43 75 17 2 5 31 7 4 25 145 4 0.195 0.252 0.289 -37 5 0 0 -0.9 0.244 0.262 0.235 0.62
Palmer, Jaylen 25 CF 681941 R 120 396 46 69 16 1 7 32 10 5 41 184 4 0.174 0.259 0.273 -36 2 0 1 -1 0.245 0.256 0.242 0.6
Salgado, AJ 24 OF 814514 L 79 282 30 52 10 2 4 22 3 3 19 101 3 0.184 0.243 0.277 -42 2 0 0 -1 0.236 0.213 0.248 0.33
Ramos, Jose 25 OF 682947 R 130 469 58 91 17 2 14 52 3 3 47 187 4 0.194 0.273 0.328 -24 -7 0 -1 -1.1 0.27 0.282 0.267 0.7
Snyder, Trey 20 CF 815551 R 107 390 45 75 13 2 4 27 11 6 31 127 3 0.192 0.257 0.267 -41 5 0 1 -1.1 0.241 0.254 0.235 0.51
Biller, Samuel 23 CF 813697 L 75 262 28 45 9 2 2 15 6 6 21 115 3 0.172 0.241 0.244 -47 1 0 0 -1.2 0.225 0.202 0.237 0.3
Cuevas, Yohairo 22 OF 699293 L 109 355 39 59 14 2 3 24 6 3 38 145 5 0.166 0.256 0.242 -43 4 0 1 -1.2 0.235 0.21 0.243 0.58
Mosquera, Diego 22 OF 699305 R 75 248 24 44 8 1 1 15 2 2 20 81 3 0.177 0.247 0.23 -51 -1 0 0 -1.4 0.224 0.239 0.22 0.44
Benson, JT 24 OF 694842 R 150 535 60 100 21 4 10 44 10 9 30 198 7 0.187 0.24 0.297 -41 2 0 -1 -1.9 0.24 0.253 0.234 0.41
Henriquez, Yonatan 21 CF 800257 S 114 403 44 73 15 2 6 30 10 7 27 139 2 0.181 0.236 0.273 -46 -1 0 0 -1.9 0.23 0.23 0.23 0.57
Rincon, Heriberto 20 OF 808298 R 75 302 30 59 11 2 2 21 2 3 13 92 2 0.195 0.233 0.265 -48 -8 0 -2 -2 0.224 0.237 0.218 0.06


StartersAgeMLBAM GamesGSBFPWinsLosses IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
McLean, Nolan 24 690997 25 25 629 10 7 148 123 64 59 15 62 162 12 3.57 30 3.63 3.83 3 0.54 48.3
Thornton, Zach 24 804267 20 20 507 7 6 120 116 60 54 16 42 100 4 4.06 17 4.11 4.42 1.7 0.43 43.3
Scott, Christian 27 681035 20 20 505 7 6 118 103 58 53 16 44 133 8 4.03 16 4.15 4.03 1.6 0.41 39.7
Tong, Jonah 23 804636 24 24 603 7 8 136 119 73 66 19 74 154 5 4.4 13 4.48 4.49 1.3 0.48 39.7
Santucci, Jonathan 23 695558 22 22 556 7 7 126 116 67 61 16 71 130 3 4.35 12 4.48 4.55 1.2 0.41 48
Stock, Robert 36 476594 20 20 501 6 6 113 109 61 55 12 51 103 12 4.41 11 4.48 4.43 1.1 0.33 44.3
Manaea, Sean 34 640455 24 24 604 7 8 138 136 79 72 22 46 137 12 4.69 8 4.8 4.55 0.8 0.53 40.6
Senga, Kodai 33 673540 24 24 604 7 8 135 130 79 72 21 69 133 7 4.8 6 4.92 4.94 0.6 0.45 42.9
Waddell, Brandon 32 663399 21 21 535 6 8 121 130 74 67 19 43 91 7 4.99 3 5.11 4.98 0.3 0.3 43.2
Weisenburger, Jack 28 674073 20 20 496 5 7 109 112 68 62 15 57 86 3 5.09 2 5.14 5.06 0.2 0.24 43.1
Wenninger, Jack 24 811307 24 24 606 6 9 134 131 82 75 21 71 128 8 5.01 2 5.14 5.1 0.2 0.47 43.9
Megill, Tylor 30 656731 0 0 0 0 0 0 0 0 0 0 0 0 0 4.21 15 4.34 3.75 0 0.39 43.6
Suarez, Joander 26 680933 22 22 549 5 8 122 132 79 72 22 49 102 4 5.33 -2 5.39 5.18 -0.2 0.38 43.3
Gordon, R. J. 24 822161 23 23 578 5 9 127 138 86 78 25 64 105 3 5.56 -5 5.62 5.69 -0.5 0.38 42.5
Austin, Channing 24 694537 20 20 510 4 8 108 112 75 68 17 74 88 8 5.67 -6 5.73 5.89 -0.6 0.23 41.9
Gill Hill, Gary 21 804541 23 23 582 6 9 130 150 88 80 26 51 88 8 5.53 -6 5.65 5.81 -0.6 0.44 46.1
Watson, Will 23 814492 22 22 549 5 8 119 125 81 74 21 72 98 6 5.6 -6 5.71 5.81 -0.6 0.26 42.9
Curry, Xzavion 27 675540 20 20 507 5 8 112 125 79 72 24 45 71 4 5.75 -7 5.79 6.03 -0.7 0.43 33.8
Geber, Jordan 26 802363 20 20 508 4 8 110 121 77 70 20 62 74 6 5.74 -7 5.78 6.07 -0.7 0.32 41.4
Hudepohl, Wyatt 24 694766 20 20 503 4 8 109 121 76 69 20 66 77 5 5.72 -7 5.77 6.13 -0.7 0.06 44.7
Hurtado, Daviel 21 808064 20 20 502 4 8 107 118 76 69 18 63 83 4 5.8 -7 5.85 5.71 -0.7 0.21 48.4
Davis, Gabe 22 805031 20 20 502 4 8 109 119 79 72 24 62 91 5 5.92 -9 5.98 6.24 -0.9 0.22 43.6
Gabrysh, Luke 23 826939 20 20 502 4 8 108 116 78 71 23 66 88 10 5.92 -9 5.98 6.45 -0.9 0.27 44.5
Green, Max 30 676055 20 20 497 4 8 107 125 78 71 20 45 75 4 5.96 -10 6.01 5.6 -1 0.13 42.1
Conley, Bryce 31 676785 22 22 558 5 9 122 131 88 80 28 60 100 7 5.89 -11 6.02 6.19 -1.1 0.43 37.6
Cota, Irving 22 806522 20 20 502 4 8 108 125 80 72 20 54 68 6 6.02 -11 6.17 6.01 -1.1 0.21 43.8
Hall, Noah 25 801801 22 22 550 4 9 117 124 86 78 24 80 98 8 6 -11 6.06 6.45 -1.1 0.36 41.5
Carreno, Nicolas 20 807993 20 20 497 4 8 103 109 78 71 18 78 89 10 6.17 -12 6.23 6.31 -1.2 0.2 46.7
Girton, Brendan 24 694858 20 20 503 4 8 106 115 81 73 22 74 82 9 6.23 -14 6.39 6.7 -1.4 0.34 45.3
Chirinos, Jose 21 800452 20 20 507 4 8 106 118 83 76 22 69 81 9 6.42 -15 6.48 6.58 -1.5 0.26 40.2
Miller, Brady 26 835985 20 20 491 3 8 101 119 81 74 18 57 75 5 6.6 -18 6.76 5.87 -1.8 0.03 43.8
Camarillo, Frank 22 805273 20 20 506 3 8 106 129 86 79 23 62 65 3 6.67 -19 6.72 6.63 -1.9 0.12 42.1
Diaz, Joel 22 699309 21 21 524 4 8 109 128 88 80 23 69 79 5 6.64 -19 6.7 6.53 -1.9 0.29 40.8
Obispo, Emilio 19 827448 20 20 507 3 8 103 120 85 77 19 72 75 7 6.76 -19 6.82 6.44 -1.9 0.15 46.9


RelieversAgeMLBAM GamesGSBFPWinsLossesSaves IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Williams, Devin 31 642207 55 0 234 4 2 27 56 42 21 19 5 23 71 2 3.1 9 3.17 3.16 0.9 0.33 43.5
Lavender, Nathan 26 681320 46 0 214 4 2 4 51 39 20 19 5 21 64 2 3.28 7 3.34 3.32 0.7 0.2 42.9
Duarte, Daniel 29 650960 48 0 223 4 2 3 53 44 23 21 6 20 52 2 3.53 6 3.58 3.95 0.6 0.22 43.5
Metoyer, Brian 29 682260 46 0 219 3 2 3 50 40 22 20 4 27 58 5 3.55 5 3.62 3.84 0.5 0.24 47.6
Myers, Tobias 27 668964 60 0 280 4 3 2 66 62 32 29 8 20 59 2 3.93 4 3.98 3.99 0.4 0.5 38.3
Baumann, Mike 30 657508 51 0 246 3 3 2 57 51 28 25 7 22 53 3 3.98 3 4.04 4.25 0.3 0.2 43
Burdi, Nicholas 33 595897 46 0 209 3 2 2 47 40 22 20 4 25 48 3 3.91 3 3.98 4.05 0.3 0.19 44.5
Lambert, Ryan 23 822038 46 0 209 3 2 2 48 37 22 20 5 31 54 3 3.84 3 3.9 4.43 0.3 0.21 40.3
Perez, Cionel 30 672335 53 0 234 3 3 2 53 48 26 23 4 27 51 3 3.96 3 4.02 3.95 0.3 0.37 51.4
Pintaro, Jonathan 28 702752 46 0 213 3 2 2 49 41 23 21 6 26 52 4 3.84 3 3.91 4.51 0.3 0.39 44
Warren, Austin 30 681810 46 0 226 3 3 2 53 45 25 23 6 21 55 3 3.87 3 4.05 3.95 0.3 0.35 42.5
Yan, Jefry 29 642376 46 0 213 3 2 2 48 37 22 20 4 29 64 3 3.75 3 3.86 3.62 0.3 0.27 46.2
Devenski, Christopher 35 606965 46 0 216 3 3 1 51 46 25 23 8 18 49 1 4.06 2 4.11 4.44 0.2 0.3 41.7
Franklin, Zach 27 702103 46 0 222 3 3 1 52 44 25 23 8 22 57 3 4 2 4.07 4.45 0.2 0.32 40.1
Gerber, Joey 29 680702 46 0 227 3 3 1 53 48 27 24 7 21 50 2 4.16 2 4.21 4.33 0.2 0.29 38.3
Jacques, Joe 31 682175 46 0 222 3 2 1 50 44 23 21 3 24 46 5 3.83 2 4.04 3.88 0.2 0.31 51.8
McDermott, Chayce 27 694646 48 0 224 3 3 1 50 39 25 23 6 33 59 3 4.12 2 4.19 4.56 0.2 0.4 40.5
Zuniga, Guillermo 27 670871 46 0 216 3 3 1 49 42 25 23 5 25 46 3 4.15 2 4.19 4.36 0.2 0.26 41.6
De La Cruz, Felipe 25 700370 51 0 238 3 3 1 54 48 28 26 7 28 56 3 4.28 1 4.35 4.53 0.1 0.34 44.7
Gomez, Ofreidy 30 628709 46 0 217 3 3 1 49 42 24 22 4 28 49 3 4.02 1 4.24 4.16 0.1 0.18 46.1
Herget, Kevin 35 643361 46 0 210 3 3 1 49 48 25 23 6 16 42 2 4.22 1 4.3 4.18 0.1 0.29 40.3
Alzolay, Adbert 31 640470 48 0 227 3 3 0 52 49 28 26 8 21 46 2 4.47 0 4.52 4.76 0 0.12 42.2
Carlson, Parker 23 800686 46 0 213 3 3 0 49 48 27 24 7 24 35 1 4.44 0 4.5 5.16 0 0.13 44.8
Correa, Danis 26 672550 46 0 211 3 3 0 48 42 25 23 6 24 48 4 4.29 0 4.54 4.58 0 0.18 43.7
Garrett, Reed 33 657585 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.51 6 3.6 3.59 0 0.28 43.8
Nunez, Dedniel 30 673380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.67 5 3.72 3.69 0 0.25 42.3
Ross, Dylan 25 697811 46 0 210 3 3 0 46 40 25 22 5 30 51 2 4.38 0 4.46 4.48 0 0.27 49.6
Seelinger, Matt 31 676910 46 0 214 3 3 0 49 43 26 24 7 25 51 1 4.32 0 4.39 4.57 0 0.34 39.2
Stratton, Garrett 22 809784 46 0 225 3 3 0 51 47 27 25 7 23 51 3 4.39 0 4.48 4.51 0 0.16 45.8
Young, Wyatt 26 696281 46 0 213 3 3 0 50 51 27 25 8 22 31 2 4.45 0 4.48 5.48 0 0.04 41.8
Gowdy, Kevin 28 666151 46 0 211 3 3 0 47 45 26 23 4 24 40 4 4.44 -1 4.66 4.39 -0.1 0.25 51.7
Hammer, Dan 28 669285 46 0 218 3 3 0 48 43 26 24 5 31 47 3 4.52 -1 4.58 4.72 -0.1 0.31 44.3
Orellana, Douglas 24 702878 46 0 212 3 3 0 47 42 26 24 6 29 47 2 4.52 -1 4.58 4.84 -0.1 0.31 41
Simon, Ben 24 815084 46 0 214 3 3 0 48 47 27 25 6 22 37 3 4.61 -1 4.65 4.85 -0.1 0.28 44.8
Armbruester, Justin 27 701859 53 0 243 3 3 0 55 48 31 28 9 27 57 5 4.55 -2 4.73 5 -0.2 0.3 34.6
Gomez, Cristofer 23 805684 46 0 214 2 3 0 47 42 27 25 7 32 48 4 4.77 -2 4.84 5.39 -0.2 0.23 42.2
Guzman, Carlos 28 664346 46 0 215 2 3 0 48 44 28 25 7 25 48 3 4.69 -2 4.74 4.85 -0.2 0.32 44.5
Jenkins, Bryce 25 808743 46 0 217 2 3 0 48 45 27 25 6 29 43 2 4.65 -2 4.71 4.97 -0.2 0.13 46
Dollar, Ryan 22 805001 46 0 219 2 3 0 49 46 29 26 8 32 44 2 4.81 -3 5.02 5.61 -0.3 0.11 43.8
Garcia, Saul 23 702903 46 0 219 2 3 0 48 45 29 26 8 28 50 2 4.97 -3 5.02 5.16 -0.3 0.29 41.5
Turner, Matt 26 676666 46 0 225 2 3 0 49 47 28 26 5 26 44 4 4.74 -3 4.97 4.57 -0.3 0.29 51.3
Banks, Brett 24 688781 46 0 212 2 3 0 46 45 29 27 7 27 42 2 5.2 -4 5.24 5.24 -0.4 0.1 43.7
Peek, Zach 28 686745 46 0 212 2 3 0 47 46 28 26 7 23 43 3 4.92 -4 5.13 4.97 -0.4 0.3 44.7
Rodriguez, Gabriel 27 676082 46 0 224 2 3 0 48 42 30 27 7 37 53 2 5.04 -4 5.14 5.32 -0.4 0.17 42.9
Brewer, Hoss 25 804546 46 0 213 2 3 0 46 47 30 27 7 25 37 3 5.32 -5 5.4 5.4 -0.5 0.16 46.7
Charles, Joseph 26 683087 46 0 214 2 3 0 46 46 30 27 6 34 35 2 5.34 -5 5.4 5.72 -0.5 0.05 43.9
Hawkins, Dakota 26 809950 46 0 213 2 3 0 47 48 30 27 8 23 39 2 5.21 -5 5.27 5.35 -0.5 0.29 44.2
Vazquez, Rafael 28 690207 46 0 212 2 3 0 46 48 29 27 7 23 38 2 5.2 -5 5.26 5.16 -0.5 0.05 44.3
Witt, Tanner 23 691027 46 0 212 2 3 0 45 42 29 26 7 34 44 3 5.24 -5 5.3 5.73 -0.5 0.12 43
Hodges, Hunter 23 808788 46 0 215 2 3 0 45 42 30 27 6 35 45 4 5.38 -6 5.48 5.53 -0.6 0.19 47.8
Mijares, Elwis 20 808274 46 0 217 2 3 0 47 49 30 28 6 31 33 3 5.3 -6 5.54 5.63 -0.6 0.14 49.6
Arnaud, Juan 23 699304 46 0 210 2 3 0 44 43 31 28 7 33 42 5 5.75 -7 5.81 5.95 -0.7 0.21 42.5
Cepeda, Felix 25 678743 46 0 216 2 3 0 46 48 31 28 7 23 38 2 5.58 -7 5.63 5.16 -0.7 0.12 42.9
Scarborough, Joe 22 833376 46 0 210 2 3 0 45 44 31 28 8 36 34 4 5.56 -7 5.64 6.67 -0.7 0.1 42.1
Ziegler, Calvin 23 683349 46 0 215 2 3 0 45 45 31 28 6 34 38 3 5.62 -7 5.7 5.71 -0.7 0.04 44.5
Blum, Josh 23 810840 46 0 221 2 3 0 46 49 33 30 6 32 35 2 5.81 -8 5.85 5.59 -0.8 0.14 46.7
Louis, Gregori 23 805774 46 0 223 2 3 0 47 46 32 29 7 35 42 3 5.53 -8 5.83 5.77 -0.8 0.18 42.8
Rodriguez, Luis 23 691712 46 0 212 2 3 0 44 45 31 28 6 31 40 2 5.79 -8 6.05 5.4 -0.8 0.04 46.1
Jimenez, Jonathan 22 815183 46 0 212 2 3 0 44 48 34 31 8 30 33 4 6.3 -10 6.34 6.38 -1 0.18 45.7

Download projections, all teams (CSV)





Notes and Definitions



This page was last updated on 9/3/2026