Toronto Blue Jays

Toronto Blue Jays

CatchersAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFFrameBSR WARWOBABatsWoba_L Woba_RRel
Kirk, Alejandro 26 124 405 62 110 21 1 12 56 0 0 48 55 4 0.272 0.354 0.417 13 C 672386 3 7 0 3.7 0.343 R 0.353 0.339 0.72
Henry, Payton 28 75 254 33 62 13 1 6 30 0 0 15 67 4 0.244 0.297 0.374 -13 C 668721 -1 0 -1 0.6 0.297 R 0.307 0.293 0.48
Clarke, Philip 27 84 286 37 66 14 1 4 28 1 1 30 51 5 0.231 0.315 0.329 -14 C 671287 -13 0 0 0.1 0.294 L 0.266 0.3 0.6
Heineman, Tyler 34 75 234 30 51 9 1 3 21 3 1 24 55 4 0.218 0.302 0.303 -24 C 623168 -6 2 0 0.1 0.279 S 0.283 0.278 0.53
Raposo, Nick 27 75 256 31 56 12 1 6 29 0 0 19 64 2 0.219 0.278 0.344 -25 C 695596 -4 0 0 0 0.277 R 0.288 0.272 0.55
Sharp, Jacob 23 78 273 32 60 12 1 5 27 1 1 17 51 4 0.22 0.276 0.326 -27 C 814435 -9 0 -1 -0.3 0.269 R 0.282 0.263 0.33
Brooks, Robert 26 75 243 27 48 10 1 5 24 0 0 18 86 2 0.198 0.259 0.309 -34 C 806394 -7 0 -1 -0.5 0.255 R 0.268 0.249 0.25
Serven, Brian 30 75 248 27 47 9 1 5 24 0 0 20 81 3 0.19 0.258 0.294 -39 C 661531 -3 1 0 -0.5 0.251 R 0.262 0.247 0.58
Hernandez, Jommer 24 75 239 24 45 9 1 2 18 0 1 18 86 2 0.188 0.251 0.259 -45 C 678912 1 0 -1 -0.6 0.235 R 0.25 0.231 0.4
McDowell, Max 31 75 237 26 44 9 0 4 21 1 1 20 81 5 0.186 0.263 0.274 -36 C 664120 -8 0 0 -0.6 0.248 R 0.259 0.243 0.53
Sosa, Andres 27 75 246 29 47 11 1 4 22 1 1 24 85 6 0.191 0.279 0.293 -32 C 703245 -13 0 0 -0.6 0.263 R 0.276 0.259 0.5
Stone, Alex 23 75 277 31 60 12 2 5 28 0 0 11 71 3 0.217 0.254 0.329 -34 C 694565 -9 0 -1 -0.6 0.257 R 0.27 0.251 0.04
Britton, Zach 26 75 260 31 49 11 1 5 24 2 2 29 97 3 0.188 0.277 0.296 -31 C 676309 -14 0 0 -0.7 0.263 L 0.24 0.268 0.51
Deschamps, Nicolas 22 75 229 24 38 7 1 3 17 1 1 24 96 3 0.166 0.254 0.245 -45 C 683324 -9 0 0 -0.9 0.234 L 0.209 0.244 0.34
Rios, Kekai 28 75 243 25 46 10 1 4 22 0 0 17 79 2 0.189 0.248 0.288 -43 C 663519 -10 0 0 -0.9 0.242 R 0.256 0.237 0.4
LaRue, Nate 23 75 283 30 55 11 1 5 27 0 0 18 96 2 0.194 0.248 0.293 -41 C 687039 -9 0 -1 -1 0.243 R 0.256 0.237 0.05
Hornung, Jackson 24 94 327 34 64 14 1 4 29 0 0 23 109 3 0.196 0.255 0.281 -40 C 814408 -9 0 -1 -1.1 0.244 R 0.258 0.239 0.49


First Base/DHAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFARMBSR WARWOBABatsWoba_L Woba_RRel
Guerrero, Vladimir 26 150 571 101 170 34 1 31 103 3 2 61 90 6 0.298 0.371 0.524 36 1B 665489 -5 0 0 4.2 0.386 R 0.393 0.384 0.81
Horwitz, Spencer 27 137 492 78 134 32 1 13 65 3 2 62 104 7 0.272 0.362 0.421 16 DH 687462 0 0 0 2.1 0.349 L 0.312 0.36 0.76
Nunez, Rainer 24 105 376 46 87 15 1 9 43 0 0 26 102 2 0.231 0.285 0.348 -20 1B 678742 -2 0 0 -0.6 0.282 R 0.294 0.278 0.66
Williams, Peyton 24 75 265 32 56 11 1 6 29 0 0 23 82 2 0.211 0.279 0.328 -24 1B 805268 -2 0 0 -0.6 0.273 L 0.246 0.282 0.52
Orf, Brennan 23 75 242 30 48 10 2 4 23 0 0 30 78 2 0.198 0.292 0.306 -26 1B 804710 -2 0 0 -0.7 0.275 L 0.246 0.282 0.36
McCarty, Ryan 26 99 344 40 70 15 1 7 33 3 3 23 106 4 0.203 0.261 0.314 -33 1B 806005 -1 0 0 -1.3 0.258 R 0.27 0.253 0.59


InfieldAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFARMBSR WARWOBABatsWoba_L Woba_RRel
Bichette, Bo 27 146 587 93 173 34 2 21 85 10 4 37 118 4 0.295 0.341 0.467 17 SS 666182 -1 0 1 3.9 0.351 R 0.369 0.346 0.76
Wagner, Will 26 98 361 53 96 20 2 7 43 2 1 38 70 3 0.266 0.341 0.391 6 2B 695238 -5 0 1 1.4 0.327 L 0.297 0.336 0.66
Jimenez, Leonardo 24 100 344 50 83 17 1 8 38 2 2 32 84 15 0.241 0.332 0.366 -1 SS 677870 -3 0 0 1.1 0.317 R 0.329 0.313 0.67
Clement, Ernie 29 105 381 52 100 19 2 9 44 6 3 17 41 3 0.262 0.299 0.394 -9 3B 676391 1 0 1 0.8 0.304 R 0.316 0.298 0.7
Barger, Addison 25 116 409 57 96 24 1 13 53 3 2 38 111 4 0.235 0.306 0.394 -7 3B 680718 -3 0 0 0.7 0.309 L 0.284 0.316 0.71
Lantigua, Rafael 27 120 432 59 106 25 1 5 41 9 6 45 106 3 0.245 0.321 0.343 -10 2B 672463 -3 0 0 0.6 0.301 R 0.312 0.297 0.74
Martinez, Orelvis 23 115 422 59 94 20 1 20 63 1 1 35 123 6 0.223 0.292 0.417 -5 3B 682619 -9 0 0 0.4 0.308 R 0.324 0.303 0.68
Kasevich, Josh 24 105 395 50 102 21 1 4 39 4 2 25 60 3 0.258 0.307 0.347 -13 SS 688460 -8 0 0 0.1 0.293 R 0.304 0.288 0.64
Pinto, Adrian 22 75 268 35 60 12 2 3 21 7 6 22 63 3 0.224 0.29 0.317 -24 2B 691437 0 0 0 -0.1 0.275 R 0.289 0.27 0.31
McAdoo, Charles 23 104 367 49 81 16 3 9 38 6 4 31 120 4 0.221 0.289 0.354 -17 3B 807727 -6 0 0 -0.2 0.286 R 0.299 0.28 0.54
Tirotta, Riley 26 93 314 42 65 13 2 8 33 4 3 36 112 4 0.207 0.297 0.338 -18 3B 694661 -5 0 0 -0.2 0.287 R 0.297 0.284 0.64
Cancel, Gabriel 28 75 261 34 54 12 1 7 28 4 3 25 91 2 0.207 0.281 0.341 -23 2B 663708 -5 0 0 -0.3 0.278 R 0.289 0.275 0.45
Turconi, Michael 26 93 319 38 65 14 1 4 28 2 1 36 109 3 0.204 0.291 0.292 -28 SS 681580 -7 0 1 -0.6 0.269 L 0.248 0.276 0.6
De Jesus, Alex 23 105 375 46 79 16 2 7 37 2 2 36 133 3 0.211 0.285 0.32 -25 3B 682942 -8 0 0 -0.8 0.274 R 0.289 0.268 0.66
Palmegiani, Damiano 25 126 449 57 91 20 1 15 54 1 1 40 151 8 0.203 0.28 0.352 -21 3B 671913 -9 0 0 -0.8 0.282 R 0.298 0.277 0.7
Wehler, Jeffrey 26 75 258 31 55 10 2 4 22 4 4 16 74 2 0.213 0.264 0.314 -32 3B 694292 -7 0 0 -0.8 0.259 R 0.271 0.252 0.4
Doughty, Cade 24 83 296 33 61 12 1 6 29 1 2 18 98 3 0.206 0.259 0.314 -33 3B 683103 -4 0 -1 -0.9 0.256 R 0.268 0.251 0.46
Arnold, Bryce 23 84 264 29 48 10 1 3 20 2 2 26 95 3 0.182 0.263 0.261 -39 2B 683301 -5 0 0 -1 0.244 R 0.26 0.241 0.42
Hiraldo, Miguel 24 101 351 43 74 16 1 6 31 10 5 22 119 3 0.211 0.263 0.313 -32 2B 677599 -7 0 1 -1 0.258 R 0.276 0.253 0.61
Harry, Jay 22 94 332 37 66 14 1 6 30 2 3 21 93 5 0.199 0.257 0.301 -36 SS 803385 -6 0 -1 -1.1 0.251 L 0.225 0.259 0.49
Jemison, Drew 24 75 265 28 54 11 1 3 23 0 0 16 74 2 0.204 0.254 0.287 -39 3B 815054 -6 0 -1 -1.1 0.244 R 0.257 0.238 0.08
Machado, Estiven 22 85 270 29 52 11 1 2 20 2 3 22 78 3 0.193 0.261 0.263 -42 2B 692497 -4 0 0 -1.1 0.242 S 0.231 0.246 0.49
Arnaez, Jean 22 75 242 24 50 10 1 2 19 0 1 9 60 3 0.207 0.244 0.281 -45 2B 692484 -8 0 -2 -1.3 0.236 R 0.25 0.231 0.29
Goodwin, Nick 23 94 334 35 61 12 2 5 27 2 2 20 111 5 0.183 0.24 0.275 -48 SS 800959 -6 0 0 -1.7 0.233 R 0.248 0.229 0.5


OutfieldAgeGamesAB RunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150POS MLBAMDEFARMBSR WARWOBABatsWoba_L Woba_RRel
Varsho, Daulton 28 137 481 72 108 21 3 21 66 11 4 47 129 4 0.225 0.299 0.412 -6 CF 662139 12 2 2 2.3 0.311 L 0.294 0.317 0.77
Roden, Alan 25 106 396 61 104 21 2 10 48 6 3 38 73 7 0.263 0.338 0.402 4 OF 702176 2 0 1 1.7 0.329 L 0.299 0.34 0.66
Schneider, Davis 26 116 391 60 86 20 2 16 54 5 2 52 127 5 0.22 0.319 0.404 1 OF 676914 2 0 1 1.5 0.32 R 0.329 0.316 0.72
Springer, George 35 127 504 75 121 21 2 17 64 11 2 53 106 5 0.24 0.319 0.391 -2 OF 543807 -3 0 2 1.3 0.315 R 0.328 0.31 0.79
Berroa, Steward 26 104 351 55 78 15 3 7 29 24 9 39 109 3 0.222 0.305 0.342 -15 CF 672642 12 0 3 1.1 0.293 S 0.289 0.294 0.65
Clase, Jonatan 23 120 455 71 101 20 4 10 39 30 12 45 146 4 0.222 0.298 0.349 -16 CF 682729 10 0 2 1.1 0.29 L 0.268 0.298 0.69
Lukes, Nathan 30 90 317 47 88 19 1 6 37 4 2 26 60 3 0.278 0.338 0.401 4 OF 664770 -3 0 1 1.1 0.328 L 0.294 0.339 0.65
Loperfido, Joey 26 109 391 55 88 18 3 12 45 8 4 31 132 5 0.225 0.29 0.379 -14 OF 694388 4 0 1 0.6 0.295 L 0.279 0.299 0.69
Schreck, RJ 24 97 338 45 73 16 2 7 35 3 3 38 81 5 0.216 0.304 0.337 -15 OF 702302 -1 0 0 0.1 0.291 L 0.266 0.299 0.52
Brown, Devonte 25 91 317 38 59 11 1 7 30 5 2 36 136 3 0.186 0.275 0.293 -29 CF 675994 3 0 1 -0.4 0.261 R 0.275 0.255 0.59
Arias, Victor 21 75 261 32 55 11 2 3 20 4 5 21 77 4 0.211 0.28 0.303 -30 CF 692478 1 0 -1 -0.5 0.265 L 0.24 0.274 0.4
Brown, Dasan 23 97 351 43 70 14 2 4 25 12 6 27 120 6 0.199 0.268 0.285 -35 CF 672018 5 0 1 -0.6 0.253 R 0.268 0.247 0.64
Bohrofen, Jace 23 94 336 40 68 14 1 7 33 2 2 32 111 4 0.202 0.28 0.312 -27 OF 690957 -3 0 0 -0.7 0.269 L 0.24 0.276 0.5
Robertson, Will 27 103 365 45 73 17 1 12 43 2 2 28 134 4 0.2 0.264 0.351 -27 OF 683770 -3 0 0 -0.7 0.272 L 0.258 0.276 0.67
Rudd, Jaden 22 92 294 34 53 10 2 2 19 5 3 33 105 5 0.18 0.274 0.248 -38 OF 701437 6 0 1 -0.7 0.247 L 0.221 0.255 0.4
Spain, Garrett 24 91 303 33 55 11 1 6 27 4 3 24 103 2 0.182 0.246 0.284 -42 CF 696521 10 0 0 -0.7 0.24 L 0.213 0.248 0.61
Martinez, Gabriel 22 95 331 38 72 15 1 6 33 1 1 20 67 2 0.218 0.266 0.323 -30 OF 683447 -2 0 0 -0.8 0.263 R 0.272 0.259 0.62
Santiago, Glenn 24 75 236 26 46 9 1 3 19 2 2 18 74 2 0.195 0.258 0.28 -41 OF 687426 3 0 0 -0.8 0.245 R 0.258 0.241 0.46
Rock, Dylan 26 75 253 27 46 10 1 4 21 2 2 19 91 4 0.182 0.25 0.277 -43 OF 676423 1 0 0 -1 0.24 R 0.255 0.236 0.43
De La Rosa, Marcos 23 75 191 19 31 6 1 2 11 4 5 13 87 2 0.162 0.223 0.236 -60 CF 691988 2 0 0 -1.3 0.211 S 0.212 0.21 0.26



StartersMLBAMWinsLosses BFPIPHitsHR BBSOHBPR ERERAGamesGS AgeRARnERAnFIP WARRelGB%
Gausman, Kevin 592332 11 8 752 177 172 21 52 169 3 87 80 4.06 30 30 34 27 4.1 3.76 2.7 0.74 41.5
Rodriguez, Yariel 684320 8 5 524 123 107 14 53 114 5 57 52 3.83 21 21 28 22 3.89 4.24 2.2 0.47 41
Berrios, Jose 621244 10 9 752 175 172 28 52 143 10 95 88 4.5 30 30 31 18 4.55 4.71 1.8 0.74 42.6
Bassitt, Chris 605135 10 9 757 172 169 23 62 152 13 95 88 4.58 30 30 36 15 4.63 4.48 1.5 0.74 43.6
Manoah, Alek 666201 7 7 551 125 114 18 50 116 11 68 63 4.51 22 22 27 12 4.55 4.68 1.2 0.59 39.9
Bloss, Jake 814005 6 6 505 114 111 17 50 92 3 65 60 4.74 20 20 24 8 4.83 4.92 0.8 0.22 41.5
Francis, Bowden 670102 7 7 526 121 120 25 36 105 9 72 66 4.94 21 21 29 7 4.92 5.27 0.7 0.58 35.8
Tiedemann, Ricky 694357 5 7 504 108 105 17 67 109 9 70 65 5.4 20 20 22 0 5.36 5.34 0 0.28 45.8
Watson, Ryan 701511 5 7 504 112 124 19 52 72 4 73 67 5.39 20 20 26 -2 5.51 5.62 -0.2 0.13 43.9
Estrada, Lazaro 681751 5 7 501 109 116 19 54 88 5 74 68 5.59 20 20 26 -4 5.69 5.48 -0.4 0.38 41.4
Macko, Adam 671936 5 7 501 108 113 19 58 95 10 74 68 5.68 20 20 24 -4 5.66 5.62 -0.4 0.44 44.4
Wallace, Trenton 680436 6 8 552 120 121 23 68 104 8 81 75 5.61 22 22 26 -4 5.66 5.86 -0.4 0.48 42.8
Rogers, Grant 814804 5 7 498 109 123 20 54 70 5 75 69 5.73 20 20 24 -6 5.84 5.92 -0.6 0.25 43.9
Gallagher, Patrick 693483 5 7 503 109 123 19 57 70 6 76 70 5.75 20 20 25 -7 5.88 5.92 -0.7 0.31 47.4
Quinones, Luis 687879 5 7 501 107 110 22 65 88 6 77 71 5.95 20 20 27 -7 5.95 6.22 -0.7 0.52 35.5
Sanchez, Rafael 803596 5 8 522 113 130 20 53 78 2 80 74 5.85 21 21 25 -8 5.99 5.58 -0.8 0.41 46.6
Jennings, Ryan 688214 5 7 510 108 118 19 60 82 9 78 72 5.99 20 20 26 -9 6.11 5.89 -0.9 0.25 42.7
Dallas, Chad 689149 5 8 524 111 122 22 56 87 8 82 76 6.15 21 21 25 -11 6.18 5.94 -1.1 0.51 44.4
Gregory, Hunter 695347 4 8 511 108 121 20 61 82 8 81 74 6.21 20 20 26 -12 6.33 6.01 -1.2 0.4 42.8
Robbins, Jimmy 687934 4 7 505 105 113 19 69 81 8 80 73 6.27 20 20 27 -13 6.39 6.21 -1.3 0.39 41.9
Fraze, Nicholas 684946 4 8 513 109 122 23 50 76 12 84 77 6.35 20 20 27 -14 6.46 6.26 -1.4 0.43 46.1
Pierce, Carson 804544 4 8 511 107 122 19 63 71 5 82 76 6.37 20 20 23 -15 6.52 6.09 -1.5 0.18 43.9
Watson, Troy 681890 4 8 508 107 122 24 62 76 4 84 78 6.53 20 20 28 -16 6.63 6.55 -1.6 0.46 42
Palmer, Trent 694382 4 7 499 101 112 16 69 72 12 81 74 6.61 20 20 26 -17 6.78 6.24 -1.7 0.24 45.9
Watts-Brown, Juaron 695033 4 8 496 103 115 23 72 82 4 83 76 6.68 20 20 23 -17 6.78 6.72 -1.7 0.25 43.9
Rojas, Kendry 696070 4 8 509 106 123 22 60 76 4 85 78 6.64 20 20 22 -18 6.76 6.28 -1.8 0.3 41.1
Van Eyk, CJ 669310 4 8 498 104 125 21 53 63 9 84 77 6.68 20 20 26 -18 6.84 6.4 -1.8 0.4 44.2
Santos, Dahian 692479 4 8 511 105 114 24 74 89 10 87 80 6.85 20 20 22 -19 6.91 6.88 -1.9 0.3 40.1
Dominguez, Michael 686597 4 8 532 111 122 29 78 87 4 92 85 6.87 21 21 24 -21 6.93 7.25 -2.1 0.49 37.8
O'Halloran, Connor 683354 4 8 500 102 120 22 68 69 9 86 80 7.01 20 20 22 -22 7.15 6.92 -2.2 0.28 44.8


RelieversMLBAMWinsLosses BFPIPHitsHR BBSOHBPR ERERAGamesGS AgeRARnERAnFIP WARRelGB%
Burr, Ryan 621114 4 2 219 53 42 6 18 58 1 21 20 3.33 48 0 31 7 3.28 3.56 0.7 0.33 43.3
Tate, Dillon 622253 4 2 235 55 50 5 18 41 5 25 23 3.78 51 0 31 3 3.97 4.15 0.3 0.42 49.3
Green, Chad 643338 3 2 215 51 47 8 15 44 2 25 23 4.08 48 0 34 2 4.08 4.51 0.2 0.34 38.7
Rees, Jackson 682448 3 2 217 49 44 5 26 45 2 25 23 4.19 46 0 30 1 4.21 4.4 0.1 0.13 48.4
Swanson, Erik 657024 4 3 256 60 55 10 22 57 2 31 29 4.29 60 0 31 1 4.26 4.67 0.1 0.47 40.8
Danner, Hagen 668470 3 3 216 50 46 8 19 44 1 26 24 4.39 46 0 26 0 4.36 4.72 0 0.26 42.2
Bash, Andrew 687856 3 2 213 48 43 5 24 37 4 25 23 4.29 46 0 28 0 4.37 4.76 0 0.53 41.6
Cabrera, Genesis 650893 3 3 252 58 55 8 23 48 2 31 28 4.39 57 0 28 0 4.41 4.63 0 0.48 42.8
Eisert, Brandon 685126 3 3 226 52 49 7 21 48 2 28 25 4.4 48 0 27 0 4.38 4.43 0 0.46 43.7
Frias, Luis 666818 3 3 219 49 44 6 23 46 2 26 24 4.41 48 0 27 0 4.41 4.44 0 0.45 42.7
Little, Brendon 663893 3 3 243 54 52 5 26 46 2 28 26 4.33 53 0 28 0 4.38 4.26 0 0.48 58
Lucas, Easton 687922 3 2 212 48 44 6 22 42 2 25 23 4.37 46 0 28 0 4.39 4.58 0 0.47 42
Petersen, Michael 656848 3 2 207 47 43 6 23 38 3 25 23 4.35 46 0 31 0 4.39 4.9 0 0.25 38.2
Ramirez, Emmanuel 642629 3 3 219 51 46 8 20 48 2 26 24 4.31 46 0 30 0 4.43 4.65 0 0.36 42
Robertson, Nick 687798 3 3 239 54 50 7 23 52 2 29 27 4.45 48 0 26 0 4.43 4.35 0 0.46 45.1
Fluharty, Mason 689254 3 3 233 53 49 8 23 50 3 29 26 4.5 48 0 23 -1 4.48 4.75 -0.1 0.39 41.6
Parsons, Wes 641149 3 3 213 48 43 7 27 46 3 26 24 4.56 46 0 32 -1 4.52 5.05 -0.1 0.44 43.3
Pop, Zach 647315 4 3 248 57 56 6 19 43 2 29 27 4.26 55 0 28 -1 4.44 4.16 -0.1 0.46 51.8
De Geus, Brett 676969 3 3 226 51 51 5 21 33 4 28 25 4.46 46 0 27 -2 4.68 4.65 -0.2 0.38 50.5
Juenger, Hayden 696522 3 3 225 51 48 8 23 44 3 29 27 4.69 48 0 24 -2 4.68 5.04 -0.2 0.51 39
Schultz, Paxton 687606 3 3 223 50 47 8 26 45 2 28 26 4.72 48 0 27 -2 4.72 5.16 -0.2 0.57 40
Burnette, Jimmy 694787 3 3 228 49 44 6 30 46 6 29 27 4.92 46 0 26 -3 4.92 5.12 -0.3 0.4 41.9
Cooke, Connor 701566 3 3 217 48 44 7 26 45 2 28 26 4.89 46 0 25 -3 4.88 4.97 -0.3 0.32 38.9
Pardinho, Eric 672078 3 3 222 49 46 7 28 44 2 29 27 4.9 46 0 24 -3 4.9 5.1 -0.3 0.34 42.8
Amalfi, Alex 806334 2 3 212 46 45 6 28 38 2 28 26 5.07 46 0 24 -4 5.11 5.2 -0.4 0.26 45.1
Boyer, Ryan 801682 2 3 216 48 47 8 20 42 4 30 28 5.16 46 0 28 -4 5.12 5.12 -0.4 0.25 41.7
Brock, T.J. 697813 2 3 217 47 44 7 25 52 4 29 27 5.13 46 0 25 -4 5.06 4.77 -0.4 0.21 44.6
Clifton, Trevor 641461 3 3 218 49 48 7 24 39 3 29 26 4.83 46 0 30 -4 5.01 5.12 -0.4 0.16 45.5
Stadler, Fitz 663587 2 3 211 45 43 6 29 41 3 28 26 5.1 46 0 28 -4 5.12 5.24 -0.4 0.14 45.1
Bonds, Bo 687629 3 3 220 49 48 8 29 40 2 30 28 5.05 46 0 24 -5 5.21 5.59 -0.5 0.11 43.6
Churchill, Ian 686657 2 3 222 47 45 5 30 39 6 30 27 5.21 46 0 26 -5 5.29 5.22 -0.5 0.18 46
Espino, Paolo 502179 2 3 213 48 51 9 17 31 2 30 28 5.21 46 0 38 -5 5.23 5.53 -0.5 0.57 38.6
Hernandez, Adrian 681753 2 3 222 47 44 7 30 43 5 31 28 5.46 46 0 25 -6 5.46 5.54 -0.6 0.39 44.8
Mendoza, Abdiel 665959 2 3 212 46 48 7 22 32 4 30 27 5.32 46 0 26 -6 5.38 5.48 -0.6 0.46 48.2
Pesto, Al 663875 2 3 212 46 48 7 22 37 3 30 27 5.34 46 0 28 -6 5.38 5.2 -0.6 0.06 44.3
Ponce, Gabriel 676362 2 3 217 47 44 8 29 45 3 30 28 5.34 46 0 26 -6 5.48 5.54 -0.6 0.31 39.1
Tolhurst, Anders 689434 2 3 210 46 47 9 21 42 2 30 28 5.46 46 0 25 -6 5.42 5.42 -0.6 0.28 42.2
Harrison, Devereaux 687288 3 3 242 54 54 10 28 41 1 34 32 5.27 53 0 24 -7 5.42 5.7 -0.7 0.5 40.3
Larkin, Conor 680212 2 3 226 48 48 8 30 41 3 32 30 5.61 46 0 26 -7 5.62 5.72 -0.7 0.22 42.7
Miranda, Kevin 806656 2 3 212 46 50 8 21 28 2 31 29 5.6 46 0 26 -7 5.65 5.74 -0.7 0.28 44.2
Munson, Aaron 815317 2 3 213 46 46 7 30 35 2 30 28 5.38 46 0 23 -7 5.62 5.74 -0.7 0.15 43.9
Urbaez, Geison 696064 2 3 211 45 47 6 26 31 3 30 28 5.56 46 0 24 -7 5.62 5.49 -0.7 0.22 48.4
Benson, Cooper 683148 2 3 216 46 46 7 30 37 4 32 29 5.71 46 0 24 -8 5.9 5.79 -0.8 0.18 39.2
Lavallee, Johnathan 702300 2 3 221 47 46 7 32 41 2 32 29 5.57 46 0 25 -8 5.75 5.56 -0.8 0.25 42.3
Nunez, Juan 650994 2 3 225 47 44 8 33 45 4 33 30 5.82 46 0 29 -8 5.78 5.86 -0.8 0.24 40.5
Thurman, Grayson 806362 2 3 212 46 49 9 25 35 1 32 29 5.75 46 0 26 -8 5.75 5.92 -0.8 0.24 43.1
Yeager, Chay 807410 2 3 215 46 49 8 30 29 3 32 29 5.73 46 0 22 -8 5.79 6.35 -0.8 0.18 44.1
Kelly, Justin 702124 2 3 222 47 51 8 25 32 2 34 31 5.9 46 0 26 -9 5.96 5.77 -0.9 0.27 46.9
Melean, Alejandro 678287 2 3 213 45 47 8 26 35 2 33 30 6.04 46 0 24 -9 6.08 5.82 -0.9 0.34 40.3
Peterson, Kai 815322 2 3 214 43 43 6 34 42 5 32 30 6.17 46 0 22 -9 6.17 5.78 -0.9 0.15 43.9
Ryan, Sam 687857 2 3 222 47 50 7 27 33 3 33 30 5.84 46 0 26 -10 6.08 5.65 -1 0.13 45.1
Ohashi, Rafael 692504 2 3 220 46 50 9 32 31 4 35 32 6.3 48 0 22 -11 6.34 6.74 -1.1 0.29 41.1
Paulino, Naswell 672614 2 3 216 45 49 9 28 32 2 35 32 6.44 46 0 25 -11 6.46 6.38 -1.1 0.29 39.4
Carter, Irv 691774 2 3 215 44 49 10 32 30 4 36 34 6.85 46 0 22 -13 6.87 7.25 -1.3 0.25 40.6


Notes and Definitions



This page was last updated on 11/26/2024