View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Estes, Shawn
BirthYear: 1973


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1995 SFN 0.8 -0.1 0.9 -0.1 0.9 -0.3 0 -0.3 0
1996 SFN 3.2 2.3 0.9 2.3 0.9 1.4 7 1.4 7
1997 SFN 9.0 6.6 2.4 7.2 1.8 4.0 20 4.6 22
1998 SFN 6.4 1.8 4.6 1.6 4.8 -0.1 5 -0.3 5
1999 SFN 9.0 3.7 5.3 3.8 5.2 1.0 11 1.2 11
2000 SFN 8.6 5.0 3.6 4.9 3.7 2.5 15 2.4 15
2001 SFN 7.0 4.1 2.9 4.0 2.9 2.0 12 2.0 12
2002 NYN 6.0 2.5 3.5 2.4 3.6 0.7 8 0.6 7
2002 CIN 1.3 0.0 1.2 0.1 1.1 -0.4 0 -0.3 0
2003 CHN 6.9 1.1 5.9 1.2 5.8 -0.9 3 -0.9 4
2004 COL 9.2 3.9 5.3 3.7 5.5 1.2 12 1.0 11
2005 ARI 5.6 2.5 3.1 2.9 2.7 0.9 8 1.3 9
2006 SDN 0.3 0.1 0.1 0.1 0.1 0.0 0 0.0 0
2008 SDN 2.0 0.6 1.4 0.5 1.5 0.0 2 -0.1 2
TOTALS 75.2 34.1 41.1 34.6 40.5 12 103 12.6 105


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1995 SFN NL 3 17.3 14 8 0 10.6 0.11 -0.01 -5 1.00 -5 -0.5
1996 SFN NL 11 70 30 34 0 9.2 0.14 -0.01 6 1.00 6 0.7
1997 SFN NL 32 201 80 102 5 9.3 0.13 -0.01 20 1.00 20 2.1
1998 SFN NL 25 149.3 89 72 -1 9.9 0.11 -0.01 -14 1.00 -14 -1.4
1999 SFN NL 32 203 120 105 -5 10.1 0.09 -0.01 -8 1.00 -8 -0.8
2000 SFN NL 30 190.3 99 101 -2 9.9 0.14 0 7 1.00 7 0.7
2001 SFN NL 27 159 78 80 -1 9.6 0.16 0 6 1.00 6 0.6
2002 CIN NL 6 28 24 15 -3 10.9 0.16 0 -6 1.00 -6 -0.6
2002 NYN NL 23 132.7 70 63 1 9.5 0.16 0 -5 1.00 -5 -0.5
2003 CHN NL 29 152.3 113 79 -4 10.7 0.19 0 -26 1.00 -26 -2.4
2004 COL NL 34 202 133 116 -6 10.9 0.14 0 -8 1.00 -8 -0.7
2005 ARI NL 21 123.7 70 64 -1 10 0.22 -0.08 -3 1.00 -3 -0.3
2006 SDN NL 1 6 3 3 0 9.6 0.24 -0.08 -0 1.00 -0 0.0
2008 SDN NL 9 43.7 26 20 -1 9.5 0.23 -0.08 -4 1.00 -4 -0.4
TOTALS 283 1678 949 862 -18 -- -- -- -40 -- -40 -3.5


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1995 SFN 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1996 SFN 0.3 0.0 0.3 0.3 0.1 0.3 0.1 0.2 1 0.2 1
1997 SFN 1.0 0.0 1.0 0.8 0.2 0.9 0.1 0.5 2 0.6 3
1998 SFN 0.6 0.0 0.6 0.4 0.2 0.4 0.2 0.2 1 0.2 1
1999 SFN 0.9 0.0 0.9 0.6 0.4 0.6 0.3 0.3 2 0.3 2
2000 SFN 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.7 3 0.7 3
2001 SFN 0.6 0.0 0.6 0.1 0.5 0.1 0.5 -0.1 0 -0.1 0
2002 NYN 0.5 0.0 0.5 0.3 0.3 0.2 0.3 0.1 1 0.1 1
2002 CIN 0.1 0.0 0.1 0.0 0.2 0.0 0.2 -0.1 -0 -0.1 0
2003 CHN 0.6 0.0 0.6 0.6 0.0 0.6 0.0 0.4 2 0.4 2
2004 COL 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.7 3 0.7 3
2005 ARI 0.4 0.0 0.4 0.0 0.4 0.0 0.4 -0.1 -0 -0.1 0
2006 SDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2008 SDN 0.2 0.0 0.2 0.2 0.0 0.2 0.0 0.1 1 0.1 1
TOTALS 7.4 0.0 7.4 5.3 2.3 5.3 2.1 2.9 16 3.0 17


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1995 SFN 5 -1 -1 0 0 0 0 0 0 0 1 0 10.3 0.0 0 -0 0.0
1996 SFN 26 -3 -3 0 0 0 1 0 0 0 3 1 10.4 0.1 0 -0 0.1
1997 SFN 78 -10 -10 0 1 0 1 0 0 0 11 3 10.2 0.3 0 -0 0.3
1998 SFN 51 -5 -5 0 0 0 0 0 0 0 6 1 10.2 0.1 0 -0 0.1
1999 SFN 75 -8 -7 0 -2 0 0 0 0 0 10 1 10.8 0.1 0 -0 0.1
2000 SFN 81 -7 -6 1 -1 0 0 0 0 0 11 5 10.6 0.5 0 0 0.5
2001 SFN 52 -9 -9 0 0 0 0 0 0 0 7 -2 10.0 -0.2 0 0 -0.2
2002 NYN 40 -6 -6 1 0 0 0 0 0 0 5 0 9.4 0.0 0 0 0.0
2002 CIN 10 -2 -2 0 0 0 0 0 0 0 1 -1 9.7 -0.1 0 0 -0.1
2003 CHN 51 -4 -4 0 0 0 0 0 0 0 7 3 9.4 0.3 0 0 0.3
2004 COL 80 -6 -7 0 2 0 0 0 0 0 11 6 11.0 0.5 0 0 0.5
2005 ARI 31 -6 -6 0 0 0 0 0 0 0 4 -2 10.1 -0.2 0 -0 -0.2
2006 SDN 2 0 0 0 0 0 0 0 0 0 0 0 9.4 0.0 0 -0 0.0
2008 SDN 14 -1 -1 0 0 0 0 0 0 0 2 1 9.4 0.1 0 -0 0.1
TOTALS 596 -68 -67 2 0 0 2 0 0 0 79 16 -- 1.5 0.0 0.0 1.5


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1995 SFN 1 2 -0 0 0   0 0                     0
1996 SFN 1 13 0 0 0   0 0                     0
1997 SFN 1 39 2 2 0   0 0                     0
1998 SFN 1 35 1 1 0   0 0                     0
1999 SFN 1 39 1 1 0   0 0                     0
2000 SFN 1 50 3 3 0   0 0                     0
2001 SFN 1 39 3 3 0   0 0                     0
2002 CIN 1 5 -0 0 0   0 0                     0
2002 NYN 1 25 0 0 0   0 0                     0
2003 CHN 1 39 1 1 0   0 0                     0
2004 COL 1 32 -1 -1 0   0 0                     0
2005 ARI 1 35 2 2 0   0 0                     0
2006 SDN 1 0 -0 0 0   0 0                     0
2008 SDN 1 9 0 0 0   0 0                     0
TOTALS 1 362 12 12 0   0 0         0


            Glossary