View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hamilton, Darryl
BirthYear: 1964


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1988 MIL 1.5 0.3 1.8 0.7 1.1 0.6 1.1 0.2 2 0.1 2
1990 MIL 2.1 0.4 2.5 1.4 1.0 1.5 1.0 0.7 4 0.8 4
1991 MIL 5.6 1.1 6.6 3.6 3.0 3.7 2.9 1.7 11 1.8 11
1992 MIL 6.7 1.1 7.8 6.6 1.2 6.3 1.4 4.3 20 4.0 19
1993 MIL 7.2 1.2 8.4 6.2 2.2 6.0 2.4 3.7 19 3.5 18
1994 MIL 2.0 0.4 2.4 0.1 2.3 0.0 2.3 -0.6 0 -0.7 0
1995 MIL 5.7 1.3 7.0 3.2 3.8 3.1 3.9 1.1 10 1.0 9
1996 TEX 8.4 2.0 10.4 4.2 6.2 3.9 6.5 1.1 13 0.8 12
1997 SFN 6.6 1.5 8.1 3.3 4.7 3.9 4.2 1.0 10 1.5 12
1998 COL 2.8 0.7 3.5 1.7 1.7 1.6 1.8 0.7 5 0.6 5
1998 SFN 5.3 1.3 6.6 4.0 2.6 3.8 2.8 2.1 12 1.9 11
1999 COL 4.7 1.1 5.8 0.8 5.0 0.9 4.9 -0.9 2 -0.8 3
1999 NYN 2.3 0.6 3.0 2.3 0.7 2.2 0.7 1.4 7 1.3 7
2000 NYN 1.5 0.2 1.7 0.3 1.5 0.3 1.4 -0.2 1 -0.2 1
2001 NYN 1.9 0.3 2.2 0.6 1.6 0.7 1.5 0.0 2 0.1 2
TOTALS 64.2 13.4 77.7 39.0 38.6 38.5 38.8 16.3 118 15.7 116


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1988 MIL 117 -6 -6 0 2 0 0 3 -1 0 0 -1 8.9 -0.1 -0.1 0 -0.2
1990 MIL 168 -2 -2 1 -1 0 1 5 -2 0 0 4 9.8 0.4 -0.2 0 0.2
1991 MIL 448 4 5 3 0 1 -1 -3 -2 0 0 5 10.0 0.5 -0.2 0 0.3
1992 MIL 527 9 10 -1 3 1 2 13 -4 0 0 28 9.1 3.1 -0.4 0 2.7
1993 MIL 573 6 7 0 0 1 -1 16 -3 0 0 23 10.0 2.3 -0.3 0 2.0
1994 MIL 159 -4 -5 -1 0 0 0 -5 0 0 0 -11 10.3 -1.1 0 0 -1.1
1995 MIL 459 -3 -5 1 1 -1 0 0 1 0 0 -4 10.6 -0.4 0.1 0 -0.3
1996 TEX 696 -13 -17 -3 4 1 0 3 1 0 0 -12 10.8 -1.1 0.1 0 -1.0
1997 SFN 529 -5 -4 3 -2 1 0 -6 1 0 0 -8 10.2 -0.8 0.1 -0 -0.7
1998 SFN 436 4 7 3 2 0 1 -7 1 0 0 6 10.2 0.6 0.1 -0 0.7
1998 COL 225 9 3 1 -1 1 1 -5 0 0 0 0 10.7 0.0 0 -0 0.0
1999 NYN 189 7 8 2 -2 1 0 -1 0 0 0 8 10.1 0.8 0 -0 0.8
1999 COL 379 -1 -14 -4 -2 1 -1 -6 1 0 0 -26 11.8 -2.2 0.1 -0 -2.1
2000 NYN 120 -2 -1 -1 0 1 0 -4 -1 0 0 -5 10.0 -0.5 -0.1 0 -0.6
2001 NYN 151 -6 -5 -1 1 0 -1 2 -1 0 0 -4 9.1 -0.4 -0.1 0 -0.5
TOTALS 5176 -3 -19 3 5 8 1 5 -9 0 0 3 -- 1.1 -0.9 0.0 0.2


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1988 MIL 7 18 -0 -0 -0 134 2 0           7 0       0
1988 MIL 8 20 2 2 2 101 5 0           5 -0       2
1988 MIL 9 69 1 1 1 398 3 0           18 0       1
1990 MIL 7 108 4 3 3 793 14 0           42 0       3
1990 MIL 8 5 0 -0 -0 43 0 0           3 -0       -0
1990 MIL 9 58 4 4 3 285 9 0           22 -1       2
1991 MIL 7 48 0 -0 -0 423 0 0           14 1       1
1991 MIL 8 160 -6 -6 -5 1256 -13 0           45 -1       -6
1991 MIL 9 138 2 2 2 810 4 0           40 0       2
1992 MIL 7 78 -4 -4 -3 741 -9 0           24 1       -2
1992 MIL 8 101 7 7 6 703 10 0           13 0       6
1992 MIL 9 212 7 8 7 1279 8 0           41 2       9
1993 MIL 7 102 6 6 6 743 13 0           49 1       7
1993 MIL 8 150 4 4 4 1025 6 0           60 -3       1
1993 MIL 9 225 7 8 7 1101 28 0           100 1       8
1994 MIL 8 91 -4 -4 -4 802 -16 0           34 -1       -5
1995 MIL 8 373 4 3 3 2684 1 0           146 -3       0
1996 TEX 8 553 1 5 5 3927 -6 0           242 -2       3
1997 SFN 8 364 -5 -6 -6 2882 -16 0           170 -0       -6
1998 COL 8 161 -5 -2 -2 1232 -6 0           69 -3       -5
1998 SFN 8 289 -5 -6 -6 2366 -28 0           116 -1       -7
1999 COL 8 306 -7 -2 -2 2138 -4 0           140 -4       -6
1999 NYN 8 143 1 0 0 1082 -5 0           52 -1       -1
2000 NYN 7 33 -1 -1 -1 280 1 0           13 1       0
2000 NYN 8 18 -1 -1 -1 165 -4 0           8 0       -1
2000 NYN 9 16 -2 -2 -2 111 -4 0           9 -1       -3
2001 NYN 7 60 4 4 4 499 8 0           24 0       4
2001 NYN 8 28 -3 -3 -3 262 -11 0           13 -0       -3
2001 NYN 9 12 -0 -0 -0 41 2 0           8 1       1
TOTALS 7 447 9 8 9 3613 29 0   173 4   13
TOTALS 8 2762 -17 -9 -9 20668 -87 0   1116 -19   -28
TOTALS 9 730 19 21 18 4025 50 0   238 2   20


            Glossary