View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hartzell, Paul
BirthYear: 1953


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1976 CAL 6.9 4.0 2.8 4.2 2.6 2.0 12 2.2 13
1977 CAL 8.9 4.5 4.5 4.2 4.8 1.9 14 1.6 13
1978 CAL 7.1 3.5 3.5 3.9 3.1 1.4 10 1.8 12
1979 MIN 7.5 2.3 5.1 2.2 5.2 0.1 7 0.0 7
1980 BAL 0.7 -0.1 0.7 -0.1 0.7 -0.3 0 -0.3 0
1984 MIL 0.6 -0.2 0.8 -0.2 0.8 -0.4 -1 -0.4 -1
TOTALS 31.6 14 17.4 14.2 17.2 4.7 42 4.9 44


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1976 CAL AL 37 166 64 72 1 8.6 -0.04 -0.03 5 0.94 5 0.6
1977 CAL AL 41 189.3 91 91 0 9.4 0.02 -0.03 0 1.06 0 0.0
1978 CAL AL 54 157 67 69 -3 8.7 -0.19 -0.03 0 1.03 0 0.0
1979 MIN AL 28 163 102 86 0 10.4 0.1 -0.03 -15 1.02 -15 -1.4
1980 BAL AL 6 17.7 14 9 0 10.4 -0.21 0.04 -5 0.79 -4 -0.4
1984 MIL AL 4 10.3 11 5 -2 10.2 -0.2 0.04 -4 1.41 -5 -0.5
TOTALS 170 703 349 332 -4 -- -- -- -19 -- -19 -1.7


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1976 CAL 1 36 1 1 0   0 0                     0
1977 CAL 1 44 -1 -1 0   0 0                     0
1978 CAL 1 36 1 1 0   0 0                     0
1979 MIN 1 36 1 1 0   0 0                     0
1980 BAL 1 2 -0 0 0   0 0                     0
1984 MIL 1 1 -0 0 0   0 0                     0
TOTALS 1 155 2 2 0   0 0         0


            Glossary