View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hasegawa, Shigetoshi
BirthYear: 1968


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1997 ANA 5.0 2.5 2.5 2.5 2.5 1.0 8 1.0 8
1998 ANA 4.9 3.6 1.2 3.7 1.1 2.2 11 2.3 11
1999 ANA 3.5 1.3 2.1 1.3 2.1 0.3 4 0.3 4
2000 ANA 5.6 4.0 1.6 3.9 1.7 2.4 12 2.3 12
2001 ANA 3.1 1.6 1.4 1.4 1.6 0.7 5 0.5 4
2002 SEA 3.4 2.4 1.0 2.3 1.1 1.4 7 1.3 7
2003 SEA 4.3 4.5 -0.3 4.3 -0.1 3.2 14 3.1 13
2004 SEA 3.2 0.7 2.5 0.5 2.7 -0.2 2 -0.4 2
2005 SEA 2.4 1.2 1.2 1.1 1.3 0.5 4 0.4 3
TOTALS 35.3 21.8 13.2 21 14 11.5 67 10.8 64


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1997 ANA AL 50 116.7 60 65 1 10.3 -0.3 0.01 -0 0.95 -0 0.0
1998 ANA AL 61 97.3 37 53 2 10.1 -0.31 0.01 11 1.25 12 1.2
1999 ANA AL 64 77 45 45 3 10.8 -0.27 0.01 -4 0.97 -4 -0.4
2000 ANA AL 66 95.7 42 57 2 10.8 -0.31 0 10 1.61 13 1.2
2001 ANA AL 46 55.7 28 32 0 10.6 -0.36 0 1 1.42 1 0.1
2002 SEA AL 53 70.3 26 36 2 9.7 -0.31 0 6 1.19 7 0.7
2003 SEA AL 63 73 12 37 5 9.5 -0.34 0 18 1.53 23 2.4
2004 SEA AL 68 68 42 37 0 10.3 -0.33 0 -8 1.14 -9 -0.9
2005 SEA AL 46 66.7 31 34 0 9.7 -0.39 0.08 0 0.61 0 0.0
TOTALS 517 720 323 396 15 -- -- -- 34 -- 43 4.3


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2000 ANA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2000 ANA 1 -0 -0 0 0 0 0 0 0 0 0 0 10.9 0.0 0 0 0.0
TOTALS 1 -0 -0 0 0 0 0 0 0 0 0 0 -- 0.0 0.0 0.0 0.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1997 ANA 1 27 2 2 0   0 0                     0
1998 ANA 1 17 2 2 0   0 0                     0
1999 ANA 1 17 1 1 0   0 0                     0
2000 ANA 1 16 0 0 0   0 0                     0
2001 ANA 1 8 -0 0 0   0 0                     0
2002 SEA 1 13 1 1 0   0 0                     0
2003 SEA 1 17 2 2 0   0 0                     0
2004 SEA 1 13 -0 0 0   0 0                     0
2005 SEA 1 15 1 1 0   0 0                     0
TOTALS 1 143 9 9 0   0 0         0


            Glossary