View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Wellemeyer, Todd
BirthYear: 1978


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2003 CHN 1.1 -0.2 1.2 -0.2 1.2 -0.5 -1 -0.5 -1
2004 CHN 1.0 0.2 0.8 0.2 0.8 -0.1 1 -0.1 1
2005 CHN 1.3 0.0 1.4 -0.1 1.5 -0.4 0 -0.5 0
2006 FLO 0.8 0.1 0.7 0.1 0.7 -0.1 0 -0.1 0
2006 KCA 2.6 1.8 0.8 1.9 0.7 1.0 5 1.1 6
2007 KCA 0.6 -0.4 1.0 -0.4 1.0 -0.6 -1 -0.6 -1
2007 SLN 2.9 1.4 1.6 1.5 1.5 0.5 4 0.6 4
2008 SLN 8.5 4.9 3.5 4.6 3.9 2.4 15 2.1 14
2009 SLN 5.6 0.3 5.3 0.2 5.4 -1.4 1 -1.4 1
2010 SFN 2.6 0.1 2.5 0.0 2.6 -0.6 0 -0.8 0
TOTALS 27 8.2 18.8 7.8 19.3 0.2 24 -0.2 24


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2003 CHN NL 15 27.7 21 14 0 10 -0.33 0 -8 0.73 -7 -0.7
2004 CHN NL 20 24.3 16 12 -1 9.6 -0.38 0 -3 0.82 -3 -0.3
2005 CHN NL 22 32.3 23 17 0 10.2 -0.3 -0.08 -8 0.80 -7 -0.7
2006 KCA AL 28 57 25 33 1 10.5 -0.4 0.08 5 1.04 5 0.5
2006 FLO NL 18 21.3 13 11 0 9.9 -0.28 -0.08 -3 0.70 -3 -0.3
2007 SLN NL 20 63.7 31 32 1 9.6 -0.12 -0.08 -1 0.94 -1 -0.1
2007 KCA AL 12 15.7 19 9 -1 11.2 -0.41 0.08 -10 0.58 -8 -0.7
2008 SLN NL 32 191.7 84 93 6 9.4 0.23 -0.08 7 1.00 7 0.7
2009 SLN NL 28 122.3 88 58 -4 10 0.19 -0.08 -25 1.00 -25 -2.5
2010 SFN NL 13 58.7 37 26 2 9.6 0.17 -0.08 -12 0.95 -12 -1.2
TOTALS 208 615 357 305 4 -- -- -- -58 -- -54 -5.3


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2003 CHN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2005 CHN 0.0 0.0 0.0 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
2006 KCA 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2007 SLN 0.2 0.0 0.2 0.1 0.1 0.1 0.1 0.0 0 0.0 0
2008 SLN 0.9 0.0 0.9 0.5 0.3 0.5 0.4 0.3 2 0.2 2
2009 SLN 0.6 0.0 0.6 0.2 0.4 0.2 0.4 0.0 1 0.0 1
2010 SFN 0.3 0.0 0.3 0.0 0.2 0.0 0.2 0.0 0 -0.1 0
TOTALS 2.1 0.0 2.1 0.8 1.0 0.8 1.1 0.3 3 0.1 3


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2003 CHN 3 0 -0 0 0 0 0 0 0 0 0 0 9.4 0.0 0 0 0.0
2005 CHN 4 -0 -0 0 0 0 0 0 0 0 1 1 9.4 0.1 0 -0 0.1
2006 KCA 2 -1 -1 0 0 0 0 0 0 0 0 -1 10.9 -0.1 0 0 -0.1
2007 SLN 19 -3 -3 0 0 0 0 0 0 0 3 0 10.1 0.0 0 -0 0.0
2008 SLN 72 -10 -10 1 0 0 0 0 0 0 10 1 9.9 0.1 0 -0 0.1
2009 SLN 45 -7 -7 0 0 0 0 0 0 0 6 -1 9.2 -0.1 0 -0 -0.1
2010 SFN 21 -4 -4 0 0 0 0 0 0 0 3 -1 8.8 -0.1 0 -0 -0.1
TOTALS 166 -25 -25 1 0 0 0 0 0 0 23 -1 -- -0.1 0.0 0.0 -0.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2003 CHN 1 3 -0 0 0   0 0                     0
2004 CHN 1 3 -0 0 0   0 0                     0
2005 CHN 1 3 -0 0 0   0 0                     0
2006 FLO 1 2 -0 0 0   0 0                     0
2006 KCA 1 13 2 2 0   0 0                     0
2007 KCA 1 2 -0 0 0   0 0                     0
2007 SLN 1 6 -0 0 0   0 0                     0
2008 SLN 1 21 -1 -1 0   0 0                     0
2009 SLN 1 18 -2 -2 0   0 0                     0
2010 SFN 1 4 -1 -1 0   0 0                     0
TOTALS 1 75 -2 -2 0   0 0         0


            Glossary